



| Mansfield Town Reserves | |
|---|---|
| 1 STATHAM | |
| 2M. JONES | |
| 3 OGILVIE | |
| 4 SMITH | |
| 5 RICHARDS | |
| 6 MORRIS | |
| 7 WAGSTAFF | |
| 8G. JONES | |
| 9 BOWRON | |
| 10 FITZSIMONS | |
| 11 HALL |
| Swindon Town Reserves | ||
|---|---|---|
| 1Geoff CROOK1 | ||
| 2John HIGGINS2 | ||
| 3Dave RICHARDSON3 | ||
| 4Tony COX4 | ||
| 5John BELL5 | ||
| 6Tony DAVIES6 | ||
| 7Norman BIRKETT7 | ||
| 8Willie MARSHALL8 | ||
| 9Freddy THOMPSON9 | ||
| 10Mick WOOLFORD10 | ||
| 11Arnold DARCY11 |