



| Swansea Town Reserves | |
|---|---|
| 1 KING | |
| 2 EVANS | |
| 3 WARD | |
| 4 HALE | |
| 5 JOHNSON | |
| 6 KENNEDY | |
| 7 ALLCHURCH | |
| 8 THOMAS | |
| 9 TODD | |
| 10H. WILLIAMS | |
| 11 MORRIS |
| Swindon Town Reserves | ||
|---|---|---|
| 1Geoff CROOK1 | ||
| 2John HIGGINS2 | ||
| 3Dave RICHARDSON3 | ||
| 4John BELL4 | ||
| 5Peter CHAMBERLAIN5 | ||
| 6Rex TILLEY6 | ||
| 7Dave CORBETT7 | ||
| 8Willie MARSHALL8 | ||
| 9Roger SMART9 | ||
| 10Mick WOOLFORD10 | ||
| 11Terry GARDINER11 |