



| Notts County Reserves | |
|---|---|
| 1Peter BUTLER | |
| 2John BUTLER | |
| 3T. BIRCUMSHAW | |
| 4 WOODFORD | |
| 5 RAWSON | |
| 6 NEWTON | |
| 7 ROBY | |
| 8 JOYCE | |
| 9 SIMCOE | |
| 10 NEWSHAM | |
| 11 ASTLE |
| Swindon Town Reserves | ||
|---|---|---|
| 1Mick TEAGUE1 | ||
| 2Terry WOLLEN2 | ||
| 3Dave RICHARDSON3 | ||
| 4Freddy THOMPSON4 | ||
| 5Peter CHAMBERLAIN5 | ||
| 6Rex TILLEY6 | ||
| 7Roger SMART7 | ||
| 8Mick WOOLFORD8 | ||
| 9Willie MARSHALL9 | ||
| 10Cliff JACKSON10 | ||
| 11Wilf SHERGOLD11 |