



| Luton Town Reserves | |
|---|---|
| 1 COLLIER | |
| 2 DANIEL | |
| 3 KING | |
| 4A. CLARKE | |
| 5 COLLINS | |
| 6 LOWNDES | |
| 7 FAIRCHILD | |
| 8 CRONIN | |
| 9 DIXON | |
| 10 CUMMINS | |
| 11 WARNER |
| Swindon Town Reserves | ||
|---|---|---|
| 1Ray AYRES1 | ||
| 2Terry WOLLEN2 | ||
| 3Dave RICHARDSON3 | ||
| 4Ivor PROSSER4 | ||
| 5Peter CHAMBERLAIN5 | ||
| 6Freddy THOMPSON6 | ||
| 7Roger SMART7 | ||
| 8Mick WOOLFORD8 | ||
| 9Willie MARSHALL9 | ||
| 10Cliff JACKSON10 | ||
| 11Wilf SHERGOLD11 |