



| Queens Park Rangers Reserves | |
|---|---|
| 1 UNKNOWN | |
| 2 UNKNOWN | |
| 3 UNKNOWN | |
| 4 UNKNOWN | |
| 5 UNKNOWN | |
| 6 UNKNOWN | |
| 7 UNKNOWN | |
| 8 UNKNOWN | |
| 9 UNKNOWN | |
| 10 UNKNOWN | |
| 11 UNKNOWN |
| Swindon Town Reserves | ||
|---|---|---|
| 1Ray AYRES1 | ||
| 2Terry WOLLEN2 | ||
| 3Dave RICHARDSON3 | ||
| 4Ivor PROSSER4 | ||
| 5Peter CHAMBERLAIN5 | ||
| 6Freddy THOMPSON6 | ||
| 7Dave CORBETT7 | ||
| 8Mick WOOLFORD8 | ||
| 9Roger SMART9 | ||
| 10Cliff JACKSON10 | ||
| 11Wilf SHERGOLD11 |