



| Birmingham City Reserves | |
|---|---|
| 1 UNKNOWN | |
| 2 UNKNOWN | |
| 3 UNKNOWN | |
| 4 UNKNOWN | |
| 5 UNKNOWN | |
| 6 UNKNOWN | |
| 7 UNKNOWN | |
| 8 UNKNOWN | |
| 9 UNKNOWN | |
| 10 UNKNOWN | |
| 11 UNKNOWN |
| Swindon Town Reserves | ||
|---|---|---|
| 1Mike O'HARA1 | ||
| 2Terry WOLLEN2 | ||
| 3Ken JONES3 | ||
| 4Roger SMART4 | ||
| 5Ken McPHERSON5 | ||
| 6Peter CHAMBERLAIN6 | ||
| 7Dave CORBETT7 | ||
| 8Ernie HUNT8 | ||
| 9Jack SMITH9 | ||
| 10Bobby WOODRUFF10 | ||
| 11Cliff JACKSON11 |