Ipswich Town Reserves | |
---|---|
1Alec BUGG | |
2David COOK | |
3Geoff HAMMOND | |
4Henry HILL | |
5Mick MCNEIL | |
6Vaughan CARRIDICE | |
7Terry SHANAHAN | |
8Chris BARNARD | |
9Trevor WHYMARK | |
10Barry MCDONALD | 58' |
11Stephen BUTTLE | |
Substitutes | |
12Brian TALBOT | 58' |
Swindon Town Reserves | ||
---|---|---|
1Roy JONES1 | ||
2Keith ALLEN2 | ||
3Dennis FRY3 | ||
4Roger HANDRICK4 | ||
5Mick BLICK5 | ||
6Owen DAWSON6 | ||
7Terry HUBBARD7 | ||
8Bill BAILEY8 | ||
9Dickie DOWN9 | ||
10David DANGERFIELD10 | ||
11Darryl CLAYPOLE11 | ||
Substitutes | ||
12David MOSS12 |