Tottenham Hotspur Reserves | |
---|---|
1 DAINES | |
2 EVANS | |
3 COLLINS | |
4J. PRATT | |
5 NAYLOR | |
6 BUNKELL | |
7 JENKINS | |
8 CUTBUSH | |
9 WOOLCOTT | |
10 HOLDER | |
11 NEIGHBOUR | |
Substitutes | |
12 WANT |
Swindon Town Reserves | ||
---|---|---|
1Roy JONES1 | ||
2Keith ALLEN2 | ||
3Darryl CLAYPOLE3 | ||
4Mick BLICK4 | ||
5Ron POTTER5 | ||
6Bill BAILEY6 | ||
7Steve PEPLOW7 | ||
8Dickie DOWN8 | ||
9John SMITH9 | ||
10Roger SMART10 | ||
11David DANGERFIELD11 | ||
Substitutes | ||
12David MOSS12 |