Swindon Town Reserves | |
---|---|
1Peter DOWNSBOROUGH | |
2Keith ALLEN | |
3Darryl CLAYPOLE | |
4Bill BAILEY | |
5Owen DAWSON | 7' |
6David DANGERFIELD | |
7Steve PEPLOW | |
8David MOSS | |
9Dickie DOWN | |
10Chris JONES | |
11Chris PORTER | |
Substitutes | |
12Ken STROUD | 7' |
Leicester City Reserves | ||
---|---|---|
1 MACKLEWORTH1 | ||
2 FRIZZELL2 | ||
3 JOPLING3 | ||
4 SANDERCOCK4 | ||
5 HARRISON5 | ||
6 WOLLETT6 | ||
7 WALTERS7 | ||
8 MATTHEWS8 | ||
9 WATTS9 | ||
10 FERN10 | ||
11 STRINGFELLOW11 | ||
Substitutes | ||
12 UNKNOWN12 |