Arsenal Reserves | |
---|---|
1 UNKNOWN | |
2 UNKNOWN | |
3 UNKNOWN | |
4 UNKNOWN | |
5 UNKNOWN | |
6 UNKNOWN | |
7 UNKNOWN | |
8 UNKNOWN | |
9 UNKNOWN | |
10 UNKNOWN | |
11 UNKNOWN | |
Substitutes | |
12 UNKNOWN | |
14 UNKNOWN | |
UNKNOWN |
Swindon Town Reserves | ||
---|---|---|
1Steve MILDENHALL1 | ||
2Abdellah MOURINE2 | ||
3Sol DAVIS3 | ||
4Wayne THORNE4 | ||
78' | 5Michael PATTIMORE5 | 78' |
6Stuart HODSON6 | ||
7Gary ELKINS7 | ||
8Peter HOLCROFT8 | ||
9Alex MEECHAN9 | ||
46' | 10Karl ROBINSON10 | 46' |
11Paul McAREAVEY11 | ||
Substitutes | ||
78' | Sam CAMPAGNA | 78' |
46' | Nicky BURKE | 46' |
Frazer McHUGH |