Match Centre

Saturday January 25th, 1947

Football League Division Three (South)

Exeter City

1 - 1

1

B. Owen (46')

Swindon Town

Swindon Town

1

B. Owen (46')
(HT: 0-0)

Attendance: 8,000

C.J. Wakley

Lineups


1
HOYLE
2
THOMPSON
3
BLOOD
4
CUTTING
5
HANFORD
6
WALKER
7
GRANVILLE
8
OWEN
9
EBDON
10
WRIGHT
11
WARDLE
1
BOULTON
2
LLOYD
3
YOUNG
4
LOVESEY
5
ITHELL
6
PAINTER
7
STEPHENS
8
LUCAS
9
OWEN
10
PATERSON
11
WILLIAMS

Newspaper Reports


Results


Football League Division Three (South) results on Saturday January 25th, 1947:

Aldershot Aldershot 0-1 Cardiff City Cardiff City
Brighton and Hove Albion Brighton 1-1 Bournemouth and Boscombe Athletic Bournemouth
Bristol Rovers Bristol Rovers 1-0 Mansfield Town Mansfield Town
Exeter City Exeter City 1-1 Swindon Town Swindon
Ipswich Town Ipswich Town 2-1 Walsall Walsall
Leyton Orient Leyton Orient 3-3 Reading Reading
Northampton Town Northampton Town 1-0 Norwich City Norwich City
Notts County Notts County 4-1 Watford Watford
Queens Park Rangers Q.P.R. 1-2 Crystal Palace Crystal Palace
Southend United Southend United 0-2 Torquay United Torquay United

Table


Football League Division Three (South) table after matches on Saturday January 25th, 1947:

Pos. Team P Home Away TOTAL
W D L F A W D L F A W D L F A GA Pts
1 Cardiff City Cardiff City 25 10 1 0 38 7 10 1 3 27 12 20 2 3 65 19 3.42 42
2 Queens Park Rangers Q.P.R. 24 9 2 3 25 9 5 4 1 15 7 14 6 4 40 16 2.50 34
3 Bristol City Bristol City 24 6 2 3 29 12 6 4 3 31 25 12 6 6 60 37 1.62 30
4 Southend United Southend United 25 7 4 3 25 13 5 2 4 22 23 12 6 7 47 36 1.31 30
5 Reading Reading 25 9 2 2 44 20 2 5 5 19 26 11 7 7 63 46 1.37 29
6 Ipswich Town Ipswich Town 25 6 3 4 20 12 4 5 3 16 18 10 8 7 36 30 1.20 28
7 Torquay United Torquay United 25 8 2 2 25 15 3 4 6 14 21 11 6 8 39 36 1.08 28
8 Walsall Walsall 25 6 4 3 24 15 4 3 5 16 18 10 7 8 40 33 1.21 27
9 Swindon Town Swindon 25 7 3 1 32 14 3 4 7 16 32 10 7 8 48 46 1.04 27
10 Exeter City Exeter City 25 7 5 1 25 14 3 2 7 17 27 10 7 8 42 41 1.02 27
11 Port Vale Port Vale 24 8 2 2 31 16 2 4 6 10 19 10 6 8 41 35 1.17 26
12 Brighton and Hove Albion Brighton 27 6 4 4 22 26 3 4 6 14 20 9 8 10 36 46 0.78 26
13 Bournemouth and Boscombe Athletic Bournemouth 26 7 3 3 25 13 3 2 8 18 22 10 5 11 43 35 1.23 25
14 Northampton Town Northampton Town 25 7 1 3 25 14 4 2 8 18 27 11 3 11 43 41 1.05 25
15 Watford Watford 26 8 1 5 27 17 2 1 9 12 36 10 2 14 39 53 0.74 22
16 Crystal Palace Crystal Palace 25 6 4 3 21 14 3 0 9 12 32 9 4 12 33 46 0.72 22
17 Mansfield Town Mansfield Town 27 6 3 4 17 18 1 4 9 12 35 7 7 13 29 53 0.55 21
18 Notts County Notts County 25 6 2 4 22 13 2 2 9 17 29 8 4 13 39 42 0.93 20
19 Aldershot Aldershot 25 5 2 5 19 17 2 2 9 15 40 7 4 14 34 57 0.60 18
20 Bristol Rovers Bristol Rovers 26 3 4 6 15 22 3 1 9 11 26 6 5 15 26 48 0.54 17
21 Leyton Orient Leyton Orient 23 5 3 4 22 18 0 2 9 7 26 5 5 13 29 44 0.66 15
22 Norwich City Norwich City 25 3 2 7 23 32 2 1 10 12 35 5 3 17 35 67 0.52 13

Match Programme