Match Centre

Saturday April 3rd, 1971

Football League Division Two

Sunderland

5 - 2

5

P. Lowrey (11'), B. Kerr (15', 17'), B. Hughes (32', 38')

Swindon Town

Swindon Town

2

J. Butler (43'), D. Rogers (87')
P. Lowrey (11'), B. Kerr (15', 17'), B. Hughes (32', 38')
(HT: 5-1)

Attendance: 8,596

J. Butler (43'), D. Rogers (87')
W.B. Johnson

Newspaper Reports


Results


Football League Division Two results on Saturday April 3rd, 1971:

Blackburn Rovers Blackburn 3-2 Sheffield Wednesday Sheffield Wednesday
Cardiff City Cardiff City 1-0 Bristol City Bristol City
Carlisle United Carlisle United 0-1 Leicester City Leicester City
Charlton Athletic Charlton Athletic 2-0 Orient Orient
Hull City Hull City 1-0 Watford Watford
Luton Town Luton Town 3-2 Birmingham City Birmingham
Oxford United Oxford United 2-2 Middlesbrough Middlesbrough
Portsmouth Portsmouth 0-2 Millwall Millwall
Queens Park Rangers Q.P.R. 4-0 Bolton Wanderers Bolton
Sheffield United Sheffield United 0-0 Norwich City Norwich City
Sunderland Sunderland 5-2 Swindon Town Swindon

Table


Football League Division Two table after matches on Saturday April 3rd, 1971:

Pos. Team P Home Away TOTAL
W D L F A W D L F A W D L F A GA Pts
1 Leicester City Leicester City 35 11 5 2 28 13 8 5 4 21 14 19 10 6 49 27 1.81 48
2 Cardiff City Cardiff City 34 10 7 1 37 15 7 4 5 19 13 17 11 6 56 28 2 45
3 Sheffield United Sheffield United 35 10 6 1 36 17 7 5 6 23 20 17 11 7 59 37 1.59 45
4 Luton Town Luton Town 34 11 5 1 33 12 5 6 6 17 15 16 11 7 50 27 1.85 43
5 Hull City Hull City 35 8 5 4 23 12 8 6 4 22 20 16 11 8 45 32 1.41 43
6 Carlisle United Carlisle United 35 13 3 2 30 10 2 9 6 20 27 15 12 8 50 37 1.35 42
7 Middlesbrough Middlesbrough 35 13 2 2 33 12 4 5 9 20 24 17 7 11 53 36 1.47 41
8 Norwich City Norwich City 36 10 7 1 29 17 4 6 8 17 25 14 13 9 46 42 1.10 41
9 Birmingham City Birmingham 35 11 5 2 28 11 5 3 9 27 31 16 8 11 55 42 1.31 40
10 Millwall Millwall 36 10 5 3 26 11 4 4 10 20 28 14 9 13 46 39 1.18 37
11 Swindon Town Swindon 35 12 4 2 35 11 1 4 12 16 31 13 8 14 51 42 1.21 34
12 Sunderland Sunderland 35 10 5 3 33 20 2 4 11 10 28 12 9 14 43 48 0.90 33
13 Oxford United Oxford United 35 5 7 5 18 21 6 4 8 16 22 11 11 13 34 43 0.79 33
14 Sheffield Wednesday Sheffield Wednesday 36 10 5 3 30 24 2 4 12 17 36 12 9 15 47 60 0.78 33
15 Orient Orient 35 5 9 3 14 11 4 5 9 11 29 9 14 12 25 40 0.63 32
16 Queens Park Rangers Q.P.R. 34 8 4 5 31 19 3 5 9 15 28 11 9 14 46 47 0.98 31
17 Portsmouth Portsmouth 35 9 3 6 30 23 1 7 9 12 29 10 10 15 42 52 0.81 30
18 Watford Watford 35 5 5 7 14 18 3 6 9 18 33 8 11 16 32 51 0.63 27
19 Bristol City Bristol City 35 7 5 5 25 25 1 4 13 14 32 8 9 18 39 57 0.68 25
20 Blackburn Rovers Blackburn 35 5 6 7 17 23 1 5 11 15 36 6 11 18 32 59 0.54 23
21 Charlton Athletic Charlton Athletic 34 5 4 7 20 23 1 6 11 11 32 6 10 18 31 55 0.56 22
22 Bolton Wanderers Bolton 36 6 4 8 20 24 1 4 13 11 37 7 8 21 31 61 0.51 22

Match Programme