



| Swindon Town | |
|---|---|
| 12Phil SMITH | |
| 19Lecsinel JEAN-FRANÇOIS | |
| 6Gordon GREER | 63' |
| 2Scott CUTHBERT | |
| 15Kevin AMANKWAAH | |
| 8Craig EASTON | |
| 4Jonathan DOUGLAS | |
| 7Jon-Paul McGOVERN | |
| 9Ben HUTCHINSON | 65' |
| 20Billy PAYNTER | |
| 31Alex REVELL | 65' |
| Substitutes | |
| 11Anthony McNAMEE | 65' |
| 14Sean MORRISON | |
| 21Lee PEACOCK | |
| 32Charlie AUSTIN | 65' |
| 26Jakub JESIONKOWSKI | |
| Manager/Head Coach |
|---|
| Danny WILSON |
| Norwich City | ||
|---|---|---|
| 21Fraser FORSTER21 | ||
| 57' | 2Jon OTSEMOBOR2 | 57' |
| 5Michael NELSON5 | ||
| 22Rhoys WIGGINS22 | ||
45' | 33Jens Berthel ASKOU33 | 45' |
| 7Owain TUDUR JONES7 | ||
| 17Tom ADEYEMI17 | ||
| 62' | 18Paul McVEIGH18 | 62' |
| 38Josh DAWKIN38 | ||
| 10Jamie CURETON10 | ||
| 27Cody McDONALD27 | ||
| Substitutes | ||
| 62' | 8Stephen HUGHES8 | 62' |
| 57' | 23Dario DUMIC23 | 57' |
| 26David STEPHENS26 | ||
| 29Danny KELLY29 | ||
| 13Declan RUDD13 | ||
| Manager/Head Coach |
|---|
| Paul LAMBERT |