
| Barnet | |
|---|---|
| 1Dean BRILL | |
| 2Danny SENDA | 41' |
| 17Michael HECTOR | |
| 19Jack SAVILLE | |
| 30Paul DOWNING | |
| 4Mark HUGHES | |
| 11Ricky HOLMES | |
| 20Mark MARSHALL | |
| 21Clovis KAMDJO | |
| 10Sam DEERING | 30' |
| 23Izale McLEOD | |
| Substitutes | |
| 3Jordan PARKES | |
| 8Mark BYRNE | 88' |
| 24Charlie TAYLOR | 41'88' |
| 25Alassane N'DIAYE | |
| 18Liam O'BRIEN | |
| Manager/Head Coach |
|---|
| Lawrie SANCHEZ |
| Swindon Town | ||
|---|---|---|
| 35Wes FODERINGHAM35 | ||
| 83' | 27Alessandro CIBOCCHI27 | 83' |
78' | 12Alan McCORMACK12 | 78' |
| 4Aden FLINT4 | ||
| 7Paul CADDIS7 | ||
| 59' | 21Lander GABILONDO21 | 59' |
| 8Simon FERRY8 | ||
| 24Jonathan SMITH24 | ||
| 10Matt RITCHIE10 | ||
| 64' | 29Lukáš MAGERA29 | 64' |
| 11Ronan MURRAY11 | ||
| Substitutes | ||
| 83' | 5Joe DEVERA5 | 83' |
| 64' | 17Alan CONNELL17 | 64' |
| 59' | 23Raffa DE VITA23 | 59' |
| 37Louis THOMPSON37 | ||
| 26Phil SMITH26 | ||
| Manager/Head Coach |
|---|
| Paolo DI CANIO |