
| Oxford United | |
|---|---|
| 1Ryan CLARKE | |
| 2Damien BATT | |
| 4Michael RAYNES | 43' |
| 6Jake WRIGHT | |
| 17Tony CAPALDI | |
| 7Adam CHAPMAN | |
| 18Jake FORSTER-CASKEY | |
| 24Daniel BOATENG | 51' |
| 9James CONSTABLE | |
| 11Jon-Paul PITTMAN | |
| 29Tom CRADDOCK | 90'+1 |
| Substitutes | |
| 3Sean McGINTY | 90'+1 |
| 15Alfie POTTER | 51' |
| 28Tyrone MARSH | |
| 32David LYNN | |
| 21Wayne BROWN | |
| Manager/Head Coach |
|---|
| Chris WILDER |
| Swindon Town | ||
|---|---|---|
| 1Wes FODERINGHAM1 | ||
| 21Fede BESSONE21 | ||
| 12Alan McCORMACK12 | ||
| 22Darren WARD22 | ||
| 5Joe DEVERA5 | ||
| 23Raffa DE VITA23 | ||
| 65' | 8Simon FERRY8 | 65' |
| 80' | 25Giles COKE25 | 80' |
| 28Adam ROONEY28 | ||
| 65' | 14Paul BENSON14 | 65' |
| 16Andy WILLIAMS16 | ||
| Substitutes | ||
| 80' | 4Aden FLINT4 | 80' |
| 15Nathan THOMPSON15 | ||
| 65' | 18Tommy MILLER18 | 65' |
| 20Miles STOREY20 | ||
| 65' | 33John BOSTOCK33 | 65' |
| Manager/Head Coach |
|---|
| Paolo DI CANIO |