



| Swindon Town Colts | |
|---|---|
| 1Les HEAVENS | |
| 2Peter BINGHAM | |
| 3 BRYANT | |
| 4 DAVIS | |
| 5Pat JACKSON | |
| 6 RAYER | |
| 7Doug TIMMS | |
| 8 JAMES | |
| 9Jim CORBETT | |
| 10 WOOLFORD | |
| 11 PINNELL |
| Cheltenham Town Reserves | ||
|---|---|---|
| 1 COLTMAN1 | ||
| 2 HARMER2 | ||
| 3 WOOLACOTT3 | ||
| 4 STEPHENS4 | ||
| 5 WHITNEY5 | ||
| 6 RUSHWORTH6 | ||
| 7 WHITNEY7 | ||
| 8 BUCKLAND8 | ||
| 9 MOSCROP9 | ||
| 10 DONOVAN10 | ||
| 11 RICHARDSON11 |