



| Swindon Town Reserves | |
|---|---|
| 1Sam BURTON | |
| 2Dick PARKHOUSE | |
| 3Maurice LESLIE | |
| 4Les ONSLOW | |
| 5Peter BINGHAM | |
| 6Bill LOVESEY | |
| 7Bertie DENYER | |
| 8Ken ONSLOW | |
| 9Albert DERRICK | |
| 10Alf STEPHENS |
| Bournemouth and Boscombe Athletic Reserves | ||
|---|---|---|
| 1 CARTER1 | ||
| 2 LIDDLE2 | ||
| 3 YOUNG3 | ||
| 4 SALTER4 | ||
| 5 SUMMERBEE5 | ||
| 6 LONGDON6 | ||
| 7 REDFERN7 | ||
| 8 ROSE8 | ||
| 9 WALKER9 | ||
| 10 MOORE10 | ||
| 11 RENNETT11 | ||
| 11 TUNNICLIFFE11 |