



| Reading Reserves | |
|---|---|
| 1 PETERS | |
| 2 GLOVER | |
| 3 WICKS | |
| 4 MCKENNA | |
| 5 NIBLETT | |
| 6 GLIDDEN | |
| 7 SMITH | |
| 8 BERTSCHEN | |
| 9 BLACKMAN | |
| 10 TAYLOR | |
| 11 HARGREAVES |
| Swindon Town Reserves | ||
|---|---|---|
| 1Sam BURTON1 | ||
| 2Arthur HARRIS2 | ||
| 3Jack PREECE3 | ||
| 4Les ONSLOW4 | ||
| 5Wally NUNN5 | ||
| 6Peter BINGHAM6 | ||
| 7Jackie DRYDEN7 | ||
| 8Alf STEPHENS8 | ||
| 9Roy ONSLOW9 | ||
| 10George PATERSON10 | ||
| 11Gordon WILLIAMS11 |