



| Luton Town Reserves | |
|---|---|
| 1 BYWATER | |
| 2 WILSON | |
| 3 LAKE | |
| 4 RUFFETT | |
| 5 HALL | |
| 6 MORTON | |
| 7 SMALL | |
| 8 DRIVER | |
| 9 HIGH | |
| 10 CONNELLY | |
| 11 SHANKS |
| Swindon Town Reserves | ||
|---|---|---|
| 1Alec FERGUSON1 | ||
| 2Sally SAUNDERS2 | ||
| 3Peter BINGHAM3 | ||
| 4Les ONSLOW4 | ||
| 5Wally NUNN5 | ||
| 6Charlie BROWN6 | ||
| 7Ted MAGUIRE7 | ||
| 8Bertie DENYER8 | ||
| 9Bill STEPHENS9 | ||
| 10Alf STEPHENS10 | ||
| 11Gordon WILLIAMS11 |