



| Bournemouth and Boscombe Athletic Reserves | |
|---|---|
| 1 MEADOWS | |
| 2 BARRY | |
| 3 FISHER | |
| 4 NEAVE | |
| 5 WILSON | |
| 6 MARTIN | |
| 7 COLLINS | |
| 8 MARSH | |
| 9 CROSS | |
| 10 WILKINSON | |
| 11 CHENEY |
| Swindon Town Reserves | ||
|---|---|---|
| 1Norman UPRICHARD1 | ||
| 2Mick PAGE2 | ||
| 3Jack FOXTON3 | ||
| 4Eddie PAINTER4 | ||
| 5Mel BINES5 | ||
| 6Charlie 'Midge' HILL6 | ||
| 7Johnnie THOMAS7 | ||
| 8Charlie WHITESIDE8 | ||
| 9Jack COURT9 | ||
| 10Dick PEEBLES10 | ||
| 11Willie MILLAR11 |