



| Cardiff City Reserves | |
|---|---|
| 1 MORRIS | |
| 2A. STITFALL | |
| 3 SMYTH | |
| 4 BEVAN | |
| 5 SILIVAN | |
| 6 MCILVENNY | |
| 7 NUGENT | |
| 8 NORMAN | |
| 9 GEORGE | |
| 10 MILLS | |
| 11L. EVANS |
| Swindon Town Reserves | ||
|---|---|---|
| 1Norman UPRICHARD1 | ||
| 2Mick PAGE2 | ||
| 3Eddie PAINTER3 | ||
| 4Brian FARR4 | ||
| 5Mel BINES5 | ||
| 6Charlie 'Midge' HILL6 | ||
| 7Alf WHEELER7 | ||
| 8Jack COURT8 | ||
| 9Bobby PEART9 | ||
| 10Joe SIMNER10 | ||
| 11Johnnie THOMAS11 |