



| Coventry City Reserves | |
|---|---|
| 1 MATTHEWS | |
| 2 TIMMINS | |
| 3 MASON | |
| 4 HARVEY | |
| 5 WASSALL | |
| 6 COOK | |
| 7 CRESSWELL | |
| 8 BRADBURY | |
| 9 DUTTON | |
| 10 HAWKINGS | |
| 11 HILL |
| Swindon Town Reserves | ||
|---|---|---|
| 1Trevor CHURCHILL1 | ||
| 2Roy TILLEY2 | ||
| 3Peter HILTON3 | ||
| 4Les NELSON4 | ||
| 5Mel BINES5 | ||
| 6Stewart WILLIAMSON6 | ||
| 7Mick PAGE7 | ||
| 8Don TILLEY8 | ||
| 9Ray SAMPSON9 | ||
| 10Roy ONSLOW10 | ||
| 11Gordon WILLIAMS11 |