



| Notts County Reserves | |
|---|---|
| 1 STONE | |
| 2 NEWTON | |
| 3 BUTLER | |
| 4D. CROMPTON | |
| 5 RAWSON | |
| 6 NOON | |
| 7 GRISSING | |
| 8 ASHER | |
| 9A. BATES | |
| 10 NEWSHAM | |
| 11 BIRCUMSHAW |
| Swindon Town Reserves | ||
|---|---|---|
| 1Ray CHANDLER1 | ||
| 2Nigel SWINGLER2 | ||
| 3Jimmy LEE3 | ||
| 4Lew CLAYTON4 | ||
| 5Garth HUDSON5 | ||
| 6Rex TILLEY6 | ||
| 7Johnny STEPHENS7 | ||
| 8Bobby WOODRUFF8 | ||
| 9Bill ROOST9 | ||
| 10Alan MOORE10 | ||
| 11Cliff JACKSON11 |