



| Southend United Reserves | |
|---|---|
| 1 THREADGOLD | |
| 2 JEFFERSON | |
| 3 FERGUSON | |
| 4 SMITH | |
| 5R. WALKER | |
| 6 KENT | |
| 7 KNIGHT | |
| 8 FLETCHER | |
| 9J. WALKER | |
| 10 CAIRNS | |
| 11 BARKER |
| Swindon Town Reserves | ||
|---|---|---|
| 1Ray CHANDLER1 | ||
| 2Freddy THOMPSON2 | ||
| 3Jimmy LEE3 | ||
| 4Kevin MORRIS4 | ||
| 5Vince JACK5 | ||
| 6Rex TILLEY6 | ||
| 7Johnny STEPHENS7 | ||
| 8Ray SAMPSON8 | ||
| 9Bill ROOST9 | ||
| 10Alan MOORE10 | ||
| 11Cliff JACKSON11 |