Brentford | |
---|---|
1 CLEAR | |
2Jack GRAHAM | |
3 GILMOUR | |
4 MATTOCKS | |
5 BROUGHTON | |
6 HARRIS | |
7Ralph McELHANEY | |
8Percy TURNER | |
9Roddy McLEOD | |
10Peter TURNBULL | |
11 ANDREWS |
Swindon Town | ||
---|---|---|
1Bob MENHAM1 | ||
2Neil LOGAN2 | ||
3Jack STEPHENSON3 | ||
4Georgie RICHARDSON4 | ||
5Alec DOWNIE5 | ||
6Charlie McELENY6 | ||
7Tommy ANTHONY7 | ||
8Tommy DAVIES8 | ||
9Jack KIRTON9 | ||
10Josh PETTICAN10 | ||
11George OAKLEY11 |