
| Salisbury | |
|---|---|
| 1 KINGSTON | |
| 2 GALE | |
| 3 GIBBONS | |
| 4 RUSHWORTH | |
| 5 TUCK | |
| 6 FARRELL | |
| 7 KAILE | |
| 8 ALLEN | |
| 9 ABBOTT | |
| 10 PRENTICE | |
| 11 CLANCY |
| Swindon Town | ||
|---|---|---|
| 1Sam BURTON1 | ||
| 2Johnny NEAL2 | ||
| 3Jimmy LEE3 | ||
| 4Lew CLAYTON4 | ||
| 5Garth HUDSON5 | ||
| 6Jim CROSS6 | ||
| 7Maurice OWEN7 | ||
| 8Bill ROOST8 | ||
| 9Jimmy KELLY9 | ||
| 10Andy MICKLEWRIGHT10 | ||
| 11Frank LOCKEY11 |