Swindon Town | |
---|---|
20Rhys EVANS | |
15Andy NICHOLAS | 85' |
2Sean O'HANLON | ![]() |
19Matt HEYWOOD | |
6Andy GURNEY | |
17Brian HOWARD | |
11David DUKE | 54' |
4Matt HEWLETT | |
7Sammy IGOE | |
8Tommy MOONEY | |
9Sam PARKIN | |
Substitutes | |
3Grant SMITH | 54' |
5Adi VIVEASH | |
16Rory FALLON | 85' |
22Alan REEVES | |
1Bart GRIEMINK |
Brighton and Hove Albion | ||
---|---|---|
29Ben ROBERTS29 | ||
4Danny CULLIP4 | ||
14Guy BUTTERS14 | ||
19Adam VIRGO19 | ||
![]() | 26Dan HARDING26 | ![]() |
10Charlie OATWAY10 | ||
12Richard CARPENTER12 | ||
15Nathan JONES15 | ||
68' | 34Paul REID34 | 68' |
![]() | 7Leon KNIGHT7 | ![]() |
30Chris IWELUMO30 | ||
Substitutes | ||
3Kerry MAYO3 | ||
68' | 9Gary HART9 | 68' |
20John PIERCY20 | ||
24Adam HINSHELWOOD24 | ||
1Michel KUIPERS1 |
Nationwide League Division Two results on Sunday May 16th, 2004:
![]() |
0-1 | ![]() |