Brighton and Hove Albion | |
---|---|
29Ben ROBERTS | |
4Danny CULLIP | |
14Guy BUTTERS | |
19Adam VIRGO | |
26Dan HARDING | |
10Charlie OATWAY | |
12Richard CARPENTER | |
15Nathan JONES | 90' |
34Paul REID | 48' |
7Leon KNIGHT | 66' |
30Chris IWELUMO | |
Substitutes | |
3Kerry MAYO | |
9Gary HART | 48' |
20John PIERCY | 90' |
24Adam HINSHELWOOD | 66' |
1Michel KUIPERS |
Swindon Town | ||
---|---|---|
20Rhys EVANS20 | ||
90' | 3Grant SMITH3 | 90' |
2Sean O'HANLON2 | ||
19Matt HEYWOOD19 | ||
6Andy GURNEY6 | ||
72' | 17Brian HOWARD17 | 72' |
10Stefani MIGLIORANZI10 | ||
![]() | 4Matt HEWLETT4 | ![]() |
105' | 7Sammy IGOE7 | 105' |
8Tommy MOONEY8 | ||
9Sam PARKIN9 | ||
Substitutes | ||
90' | 15Andy NICHOLAS15 | 90' |
72'![]() | 16Rory FALLON16 | 72'![]() |
105' | 22Alan REEVES22 | 105' |
23Michael POOK23 | ||
1Bart GRIEMINK1 |
Nationwide League Division Two results on Thursday May 20th, 2004:
![]() |
1-2 (AET) Agg.2-2 Pens4-3 |
![]() |