
| Salford City | |
|---|---|
| 1Matty YOUNG | |
| 29Luke GARBUTT | |
| 6Oliver TURTON | |
| 19Haji MNOGA | |
| 3Kevin BERKOE | 61' |
| 45Rosaire LONGELO | |
| 18Matt BUTCHER | |
| 17Josh AUSTERFIELD | 61' |
| 7Ben WOODBURN | 55'61' |
| 10Kelly N'MAI | |
| 26Ryan GRAYDON | |
| Substitutes | |
| 8Jorge GRANT | 61' |
| 9Cole STOCKTON | |
| 15Brandon COOPER | 61' |
| 20Daniel CHESTERS | |
| 23Daniel UDOH | 61' |
| 27Nicolás SIRI | |
| 30Kyrell MALCOLM | |
| 34Ruben BUTT | |
| 33Mark HOWARD | |
| Manager/Head Coach |
|---|
| Karl ROBINSON |
| Swindon Town | ||
|---|---|---|
| 1Connor RIPLEY1 | ||
34'46' | 34Billy KIRKMAN34 | 34'46' |
| 17Ryan TAFAZOLLI17 | ||
| 29' | 3Filozofe MABETE3 | 29' |
58'77' | 33Joel McGREGOR33 | 58'77' |
| 18Gavin KILKENNY18 | ||
| 77' | 7Tom NICHOLS7 | 77' |
| 29Michael OLAKIGBE29 | ||
| 46' | 44Darren OLDAKER44 | 46' |
| 23Aaron DRINAN23 | ||
| 28Ollie PALMER28 | ||
| Substitutes | ||
| 29' | 5Will WRIGHT5 | 29' |
| 46' | 6James BALL6 | 46' |
| 77' | 11Jake TABOR11 | 77' |
| 16Tom WILSON-BROWN16 | ||
| 77' | 19Joe SNOWDON19 | 77' |
| 46' | 23Aidan BORLAND23 | 46' |
| 37Dani GONZÁLEZ37 | ||
| 12Lewis WARD12 | ||
| Manager/Head Coach |
|---|
| Ian HOLLOWAY |