



| Warminster Town | |
|---|---|
| UNKNOWN | |
| UNKNOWN | |
| UNKNOWN | |
| UNKNOWN | |
| UNKNOWN | |
| UNKNOWN | |
| HARE | |
| FREEMAN | |
| DAVIDGE | |
| WRIGHT | |
| GOSDEN |
| Swindon Town 'A' | ||
|---|---|---|
| 1Ray AYRES1 | ||
| 2Mick MARKS2 | ||
| 3Tony HELLIN3 | ||
| 4Mike CHEDGY4 | ||
| 5Tony COX5 | ||
| 6Ivor PROSSER6 | ||
| 7Wilf SHERGOLD7 | ||
| 8Jeff WATSON8 | ||
| 9David COCHRANE9 | ||
| 10Hammy McMEECHAN10 | ||
| 11Terry GARDINER11 |