



| Mexico | |
|---|---|
| 13Guillermo OCHOA | |
| 23Jesús GALLARDO | |
| 2Néstor ARAÚJO | |
| 3César MONTES | |
| 6Jorge SÁNCHEZ | |
| 4Edson ÁLVAREZ | 45'+3 |
| 5Luis ROMO | 90'+1 |
| 20Alexis VEGA | 21'81' |
| 14Sebastián CÓRDOVA | 75' |
| 17Roberto ALVARADO | 75' |
| 11Rogelio FUNES MORI | 90'+2 |
| Substitutes | |
| 7Orbelín PINEDA | 75' |
| 8Carlos RODRÍGUEZ | 90'+2 |
| 9Henry MARTÍN | 81' |
| 10Rodolfo PIZARRO | |
| 15Osvaldo RODRÍGUEZ | |
| 16David RAMÍREZ | |
| 18Andrés GUARDADO | 90'+1 |
| 19Julio César DOMÍNGUEZ | |
| 21Uriel ANTUNA | 75' |
| 22Gilberto SEPÚLVEDA | |
| 1Jonathan OROZCO | |
| 12Rodolfo COTA | |
| Jamaica | ||
|---|---|---|
| 1Andre BLAKE1 | ||
| 20Kemar LAWRENCE20 | ||
| 19Adrian MARIAPPA19 | ||
| 17Damion LOWE17 | ||
| 5Alvas POWELL5 | ||
| 62' | 7Norman CAMPBELL7 | 62' |
| 87' | 6Anthony GRANT6 | 87' |
| 22Devon WILLIAMS22 | ||
14'80' | 9Cory BURKE9 | 14'80' |
| 87' | 11Shamar NICHOLSON11 | 87' |
| 62' | 10Romario WILLIAMS10 | 62' |
| Substitutes | ||
| 2Richard KING2 | ||
| 87' | 3Javain BROWN3 | 87' |
| 4Ricardo MORRIS4 | ||
| 80' | 8Oniel FISHER8 | 80' |
| 62' | 12Junior FLEMMINGS12 | 62' |
| 62' | 14Javon EAST14 | 62' |
| 15Blair TURGOTT15 | ||
| 87' | 16Peter-Lee VASSELL16 | 87' |
| 18Lamar WALKER18 | ||
| 21Tyreek MAGEE21 | ||
| 13Dillon BARNES13 | ||
| 23Dennis TAYLOR23 | ||
FIFA World Cup results on Thursday September 2nd, 2021:
Mexico
Mexico
|
2-1 |
Jamaica
Jamaica
|
FIFA World Cup table after matches on Thursday September 2nd, 2021: