



| Jamaica | |
|---|---|
| 1Andre BLAKE | |
| 20Kemar LAWRENCE | |
| 19Adrian MARIAPPA | |
| 5Alvas POWELL | 38' |
| 8Oniel FISHER | 7' |
| 12Junior FLEMMINGS | 74' |
| 15Je-Vaughn WATSON | 16' |
| 6Anthony GRANT | |
| 10Bobby DE CORDOVA-REID | 74' |
| 11Shamar NICHOLSON | 74' |
| 7Kemar ROOFE | 47' |
| Substitutes | |
| 2Jamoi TOPEY | |
| 3Javain BROWN | |
| 9Jamal LOWE | 74' |
| 14Javon EAST | 74' |
| 18Andre GRAY | 74' 80' |
| 21Tyreek MAGEE | |
| 22Devon WILLIAMS | 38' |
| 13Dillon BARNES | |
| 23Jeadine WHITE | |
| Canada | ||
|---|---|---|
| 16Maxime CRÉPEAU16 | ||
| 89' | 3Sam ADEKUGBE3 | 89' |
| 23Derek CORNELIUS23 | ||
| 15Doneil HENRY15 | ||
| 2Alistair JOHNSTON2 | ||
| 69' | 14Mark-Anthony KAYE14 | 69' |
21'89' | 6Samuel PIETTE6 | 21'89' |
| 19Alphonso DAVIES19 | ||
| 21Jonathan OSORIO21 | ||
| 70' | 17Liam MILLAR17 | 70' |
| 89' | 20Jonathan DAVID20 | 89' |
| Substitutes | ||
| 4Kamal MILLER4 | ||
| 69' | 7Stephen EUSTÁQUIO7 | 69' |
| 70' | 8David WOTHERSPOON8 | 70' |
| 89' | 9Charles-Andreas BRYM9 | 89' |
| 10Junior HOILETT10 | ||
| 89' | 11Jacob SHAFFELBURG11 | 89' |
| 12Zachary BRAULT-GUILLARD12 | ||
| 89' | 13Liam FRASER13 | 89' |
| 1James PANTEMIS1 | ||
| 18Dayne ST. CLAIR18 | ||
FIFA World Cup results on Sunday October 10th, 2021:
Jamaica
Jamaica
|
0-0 |
Canada
Canada
|
FIFA World Cup table after matches on Sunday October 10th, 2021: