Stat Attack

ELO Club Ranking

This page shows all clubs ranked by their ELO scores on the selected date.

Inspired by ClubELO.com, the ELO rating system is a method of calculating and comparing the relative strengths of teams in competition. For every match played, the ELO scores of the two teams are considered, and adjusted for other factors (such as home advantage), to calculate the likelihood of the match result. When the actual result of the game is known, the ELO score is adjusted accordingly, comparing the expected outcome of the game with the actual outcome - so a victory over Manchester United will be worth more points than one over Supermarine. The resulting ELO score can be used to compare the strengths of teams over time, and to project future results based on the current form of all teams.

ELO Club Rankings as of Saturday January 5th, 1946

Change date:
# Club Last Match Date ELO Score
1 Wolverhampton Wanderers Wolves Saturday January 5th, 1946 05 JAN 1946 4,116.1
2 Everton Everton Saturday January 5th, 1946 05 JAN 1946 4,093.1
3 Charlton Athletic Charlton Athletic Saturday January 5th, 1946 05 JAN 1946 4,057.1
4 Arsenal Arsenal Saturday January 5th, 1946 05 JAN 1946 4,054.3
5 Preston North End Preston North End Saturday January 5th, 1946 05 JAN 1946 4,036.1
6 Stoke City Stoke City Saturday January 5th, 1946 05 JAN 1946 4,020.5
7 Middlesbrough Middlesbrough Saturday January 5th, 1946 05 JAN 1946 4,008.5
8 Bolton Wanderers Bolton Saturday January 5th, 1946 05 JAN 1946 4,005.9
9 Derby County Derby County Saturday January 5th, 1946 05 JAN 1946 3,988.8
10 Sheffield United Sheffield United Saturday January 5th, 1946 05 JAN 1946 3,981.0
11 Blackpool Blackpool Saturday January 5th, 1946 05 JAN 1946 3,975.5
12 Liverpool Liverpool Saturday January 5th, 1946 05 JAN 1946 3,974.4
13 Sunderland Sunderland Saturday January 5th, 1946 05 JAN 1946 3,962.2
14 Portsmouth Portsmouth Saturday January 5th, 1946 05 JAN 1946 3,961.3
15 Grimsby Town Grimsby Town Saturday January 5th, 1946 05 JAN 1946 3,960.3
16 Aston Villa Aston Villa Saturday January 5th, 1946 05 JAN 1946 3,952.1
17 Huddersfield Town Huddersfield Town Saturday January 5th, 1946 05 JAN 1946 3,947.2
18 Manchester United Man Utd Saturday January 5th, 1946 05 JAN 1946 3,938.8
19 Birmingham City Birmingham Saturday January 5th, 1946 05 JAN 1946 3,933.2
20 Manchester City Man City Saturday January 5th, 1946 05 JAN 1946 3,925.9
21 Brentford Brentford Saturday January 5th, 1946 05 JAN 1946 3,921.5
22 Leeds United Leeds United Saturday January 5th, 1946 05 JAN 1946 3,911.4
23 Chelsea Chelsea Saturday January 5th, 1946 05 JAN 1946 3,903.9
24 Blackburn Rovers Blackburn Saturday January 5th, 1946 05 JAN 1946 3,903.4
25 Coventry City Coventry City Saturday January 5th, 1946 05 JAN 1946 3,896.0
26 West Ham United West Ham United Saturday January 5th, 1946 05 JAN 1946 3,889.1
27 Leicester City Leicester City Saturday January 5th, 1946 05 JAN 1946 3,879.1
28 Luton Town Luton Town Saturday January 5th, 1946 05 JAN 1946 3,868.8
29 Sheffield Wednesday Sheffield Wednesday Saturday January 5th, 1946 05 JAN 1946 3,866.6
30 Tottenham Hotspur Tottenham Saturday January 5th, 1946 05 JAN 1946 3,863.5
31 Chesterfield Chesterfield Saturday January 5th, 1946 05 JAN 1946 3,846.1
32 West Bromwich Albion West Bromwich Albion Saturday January 5th, 1946 05 JAN 1946 3,842.5
33 Newcastle United Newcastle United Saturday January 5th, 1946 05 JAN 1946 3,818.4
34 Fulham Fulham Saturday January 5th, 1946 05 JAN 1946 3,816.0
35 Millwall Millwall Saturday January 5th, 1946 05 JAN 1946 3,801.7
36 Barnsley Barnsley Saturday January 5th, 1946 05 JAN 1946 3,794.6
37 Plymouth Argyle Plymouth Argyle Saturday January 5th, 1946 05 JAN 1946 3,782.8
38 Bury Bury Saturday January 5th, 1946 05 JAN 1946 3,772.9
39 Burnley Burnley Saturday January 5th, 1946 05 JAN 1946 3,763.5
40 Bradford (Park Avenue) Bradford (PA) Saturday January 5th, 1946 05 JAN 1946 3,725.1
41 Nottingham Forest Nottingham Forest Saturday January 5th, 1946 05 JAN 1946 3,724.8
42 Swansea Town Swansea Town Saturday January 5th, 1946 05 JAN 1946 3,704.3
43 Southampton Southampton Saturday January 5th, 1946 05 JAN 1946 3,702.7
44 Norwich City Norwich City Saturday January 5th, 1946 05 JAN 1946 3,695.6
45 Doncaster Rovers Doncaster Rovers Saturday November 24th, 1945 24 NOV 1945 3,678.7
46 Brighton and Hove Albion Brighton Saturday January 5th, 1946 05 JAN 1946 3,676.0
47 Watford Watford Saturday January 5th, 1946 05 JAN 1946 3,674.0
48 Crystal Palace Crystal Palace Saturday January 5th, 1946 05 JAN 1946 3,669.5
49 Newport County Newport County Saturday January 5th, 1946 05 JAN 1946 3,666.0
50 Queens Park Rangers Q.P.R. Saturday January 5th, 1946 05 JAN 1946 3,665.7
51 Bristol City Bristol City Saturday January 5th, 1946 05 JAN 1946 3,658.0
52 Chester Chester Saturday January 5th, 1946 05 JAN 1946 3,649.8
53 Reading Reading Saturday November 24th, 1945 24 NOV 1945 3,638.8
54 Notts County Notts County Saturday December 15th, 1945 15 DEC 1945 3,619.5
55 Ipswich Town Ipswich Town Saturday December 15th, 1945 15 DEC 1945 3,619.2
56 Bradford City Bradford Saturday November 24th, 1945 24 NOV 1945 3,605.0
57 Cardiff City Cardiff City Saturday January 5th, 1946 05 JAN 1946 3,595.2
58 Southend United Southend United Saturday November 24th, 1945 24 NOV 1945 3,592.6
59 Aldershot Aldershot Saturday January 5th, 1946 05 JAN 1946 3,586.8
60 Oldham Athletic Oldham Athletic Saturday December 15th, 1945 15 DEC 1945 3,584.8
61 Rochdale Rochdale Saturday January 5th, 1946 05 JAN 1946 3,580.1
62 Crewe Alexandra Crewe Alexandra Saturday November 24th, 1945 24 NOV 1945 3,579.9
63 Gateshead AFC Gateshead Saturday January 5th, 1946 05 JAN 1946 3,579.4
64 Rotherham United Rotherham United Saturday January 5th, 1946 05 JAN 1946 3,578.1
65 Tranmere Rovers Tranmere Rovers Saturday December 15th, 1945 15 DEC 1945 3,573.8
66 Halifax Town Halifax Town Saturday November 24th, 1945 24 NOV 1945 3,572.2
67 Walsall Walsall Saturday November 24th, 1945 24 NOV 1945 3,567.0
68 Bournemouth and Boscombe Athletic Bournemouth Saturday November 24th, 1945 24 NOV 1945 3,566.9
69 Stockport County Stockport County Saturday November 24th, 1945 24 NOV 1945 3,553.4
70 Port Vale Port Vale Saturday January 5th, 1946 05 JAN 1946 3,553.4
71 Swindon Town Swindon Saturday November 24th, 1945 24 NOV 1945 3,549.9
72 Mansfield Town Mansfield Town Saturday January 5th, 1946 05 JAN 1946 3,546.8
73 Exeter City Exeter City Saturday December 15th, 1945 15 DEC 1945 3,544.2
74 Southport Southport Saturday November 24th, 1945 24 NOV 1945 3,543.7
75 Wrexham Wrexham Saturday January 5th, 1946 05 JAN 1946 3,543.6
76 Northampton Town Northampton Town Saturday January 5th, 1946 05 JAN 1946 3,541.3
77 Leyton Orient Leyton Orient Saturday November 24th, 1945 24 NOV 1945 3,530.2
78 Barrow Barrow Saturday January 5th, 1946 05 JAN 1946 3,525.1
79 Torquay United Torquay United Saturday November 24th, 1945 24 NOV 1945 3,520.9
80 Bristol Rovers Bristol Rovers Saturday December 15th, 1945 15 DEC 1945 3,512.3
81 York City York City Saturday January 5th, 1946 05 JAN 1946 3,501.2
82 Darlington Darlington Saturday December 15th, 1945 15 DEC 1945 3,491.4
83 Lincoln City Lincoln City Saturday December 15th, 1945 15 DEC 1945 3,468.5
84 Carlisle United Carlisle United Saturday December 15th, 1945 15 DEC 1945 3,456.2
85 Accrington Stanley Accrington Saturday January 5th, 1946 05 JAN 1946 3,451.0
86 Hartlepools United Hartlepools United Saturday November 24th, 1945 24 NOV 1945 3,434.6
87 Stalybridge Celtic Stalybridge Saturday November 24th, 1945 24 NOV 1945 3,420.2
88 Yeovil and Petters United Yeovil & Petters Utd Saturday November 24th, 1945 24 NOV 1945 3,295.3
89 Gainsborough Trinity Gainsborough Saturday November 24th, 1945 24 NOV 1945 3,270.4
90 Walthamstow Avenue Walthamstow Avenue Saturday December 15th, 1945 15 DEC 1945 3,267.1
91 Lovells Athletic Lovells Athletic Saturday January 5th, 1946 05 JAN 1946 3,236.3
92 Bath City Bath City Saturday December 15th, 1945 15 DEC 1945 3,226.6
93 Chelmsford City Chelmsford Saturday November 24th, 1945 24 NOV 1945 3,215.2
94 South Liverpool South Liverpool Saturday November 24th, 1945 24 NOV 1945 3,213.7
95 Shrewsbury Town Shrewsbury Town Saturday December 15th, 1945 15 DEC 1945 3,211.2
96 Bromley Bromley Saturday December 15th, 1945 15 DEC 1945 3,206.2
97 Marine Marine Saturday December 15th, 1945 15 DEC 1945 3,204.1
98 Grantham Grantham Saturday December 15th, 1945 15 DEC 1945 3,194.2
99 Newport (IOW) Newport (IOW) Saturday December 15th, 1945 15 DEC 1945 3,187.5
100 Cheltenham Town Cheltenham Town Saturday November 24th, 1945 24 NOV 1945 3,184.3
101 Yorkshire Amateur Yorkshire Amateur Saturday November 24th, 1945 24 NOV 1945 3,179.9
102 Netherfield Netherfield Saturday November 24th, 1945 24 NOV 1945 3,179.1
103 Kettering Town Kettering Town Saturday November 24th, 1945 24 NOV 1945 3,177.6
104 North Shields North Shields Saturday November 24th, 1945 24 NOV 1945 3,175.8
105 Chorley Chorley Saturday November 24th, 1945 24 NOV 1945 3,175.7
106 Romford Romford Saturday November 24th, 1945 24 NOV 1945 3,173.8
107 Slough Town Slough Town Saturday November 24th, 1945 24 NOV 1945 3,170.7
108 Wisbech Town Wisbech Town Saturday November 24th, 1945 24 NOV 1945 3,169.6
109 Willington Willington Saturday November 24th, 1945 24 NOV 1945 3,168.2
110 Trowbridge Town Trowbridge Town Saturday November 24th, 1945 24 NOV 1945 3,167.7
111 Stockton Stockton Saturday November 24th, 1945 24 NOV 1945 3,166.3
112 Barnet Barnet Saturday November 24th, 1945 24 NOV 1945 3,151.3
113 Wellington Town Wellington Saturday November 24th, 1945 24 NOV 1945 3,150.9
114 Bishop Auckland Bishop Auckland Saturday December 15th, 1945 15 DEC 1945 3,150.7
115 Sutton United Sutton United Saturday November 24th, 1945 24 NOV 1945 3,145.5