Stat Attack

ELO Club Ranking

This page shows all clubs ranked by their ELO scores on the selected date.

Inspired by ClubELO.com, the ELO rating system is a method of calculating and comparing the relative strengths of teams in competition. For every match played, the ELO scores of the two teams are considered, and adjusted for other factors (such as home advantage), to calculate the likelihood of the match result. When the actual result of the game is known, the ELO score is adjusted accordingly, comparing the expected outcome of the game with the actual outcome - so a victory over Manchester United will be worth more points than one over Supermarine. The resulting ELO score can be used to compare the strengths of teams over time, and to project future results based on the current form of all teams.

ELO Club Rankings as of Saturday December 14th, 1946

Change date:
# Club Last Match Date ELO Score
1 Wolverhampton Wanderers Wolves Saturday December 14th, 1946 14 DEC 1946 4,155.3
2 Middlesbrough Middlesbrough Saturday December 14th, 1946 14 DEC 1946 4,076.3
3 Liverpool Liverpool Saturday December 14th, 1946 14 DEC 1946 4,071.6
4 Stoke City Stoke City Saturday December 14th, 1946 14 DEC 1946 4,062.7
5 Preston North End Preston North End Saturday December 14th, 1946 14 DEC 1946 4,042.6
6 Sheffield United Sheffield United Saturday December 14th, 1946 14 DEC 1946 4,039.2
7 Aston Villa Aston Villa Saturday December 14th, 1946 14 DEC 1946 4,032.7
8 Derby County Derby County Saturday December 14th, 1946 14 DEC 1946 4,017.2
9 Manchester United Man Utd Saturday December 14th, 1946 14 DEC 1946 4,003.2
10 Bolton Wanderers Bolton Saturday December 14th, 1946 14 DEC 1946 3,999.4
11 Everton Everton Saturday December 14th, 1946 14 DEC 1946 3,988.5
12 Arsenal Arsenal Saturday December 14th, 1946 14 DEC 1946 3,975.1
13 Blackpool Blackpool Saturday December 14th, 1946 14 DEC 1946 3,973.8
14 Charlton Athletic Charlton Athletic Saturday December 14th, 1946 14 DEC 1946 3,972.0
15 Birmingham City Birmingham Saturday December 14th, 1946 14 DEC 1946 3,963.1
16 Sunderland Sunderland Saturday December 14th, 1946 14 DEC 1946 3,959.1
17 Blackburn Rovers Blackburn Saturday December 14th, 1946 14 DEC 1946 3,940.7
18 Grimsby Town Grimsby Town Saturday December 14th, 1946 14 DEC 1946 3,937.6
19 Manchester City Man City Saturday December 14th, 1946 14 DEC 1946 3,937.2
20 Portsmouth Portsmouth Saturday December 14th, 1946 14 DEC 1946 3,934.2
21 Chelsea Chelsea Saturday December 14th, 1946 14 DEC 1946 3,931.3
22 Newcastle United Newcastle United Saturday December 14th, 1946 14 DEC 1946 3,912.3
23 Tottenham Hotspur Tottenham Saturday December 14th, 1946 14 DEC 1946 3,897.9
24 Leeds United Leeds United Saturday December 14th, 1946 14 DEC 1946 3,891.5
25 Chesterfield Chesterfield Saturday December 14th, 1946 14 DEC 1946 3,889.4
26 Huddersfield Town Huddersfield Town Saturday December 14th, 1946 14 DEC 1946 3,874.1
27 Brentford Brentford Saturday December 14th, 1946 14 DEC 1946 3,862.0
28 Burnley Burnley Saturday December 14th, 1946 14 DEC 1946 3,857.6
29 Leicester City Leicester City Saturday December 14th, 1946 14 DEC 1946 3,844.4
30 Coventry City Coventry City Saturday December 14th, 1946 14 DEC 1946 3,835.1
31 Luton Town Luton Town Saturday December 14th, 1946 14 DEC 1946 3,831.2
32 West Bromwich Albion West Bromwich Albion Saturday December 14th, 1946 14 DEC 1946 3,819.5
33 Fulham Fulham Saturday December 7th, 1946 07 DEC 1946 3,818.5
34 Sheffield Wednesday Sheffield Wednesday Saturday December 14th, 1946 14 DEC 1946 3,810.8
35 Plymouth Argyle Plymouth Argyle Saturday December 14th, 1946 14 DEC 1946 3,802.7
36 West Ham United West Ham United Saturday December 7th, 1946 07 DEC 1946 3,790.1
37 Doncaster Rovers Doncaster Rovers Saturday December 14th, 1946 14 DEC 1946 3,782.3
38 Barnsley Barnsley Saturday December 14th, 1946 14 DEC 1946 3,780.1
39 Bury Bury Saturday December 14th, 1946 14 DEC 1946 3,766.9
40 Bradford (Park Avenue) Bradford (PA) Saturday December 14th, 1946 14 DEC 1946 3,762.6
41 Chester Chester Saturday December 14th, 1946 14 DEC 1946 3,746.8
42 Queens Park Rangers Q.P.R. Saturday December 14th, 1946 14 DEC 1946 3,739.5
43 Southampton Southampton Saturday December 14th, 1946 14 DEC 1946 3,738.5
44 Cardiff City Cardiff City Saturday December 7th, 1946 07 DEC 1946 3,735.5
45 Nottingham Forest Nottingham Forest Saturday December 7th, 1946 07 DEC 1946 3,723.9
46 Bristol City Bristol City Saturday December 14th, 1946 14 DEC 1946 3,717.5
47 Millwall Millwall Saturday December 14th, 1946 14 DEC 1946 3,714.8
48 Rotherham United Rotherham United Saturday December 14th, 1946 14 DEC 1946 3,690.3
49 Swansea Town Swansea Town Saturday December 14th, 1946 14 DEC 1946 3,688.5
50 Southend United Southend United Saturday December 14th, 1946 14 DEC 1946 3,653.0
51 Reading Reading Saturday December 14th, 1946 14 DEC 1946 3,651.4
52 Bournemouth and Boscombe Athletic Bournemouth Saturday December 14th, 1946 14 DEC 1946 3,647.1
53 Brighton and Hove Albion Brighton Saturday December 14th, 1946 14 DEC 1946 3,632.4
54 Ipswich Town Ipswich Town Saturday December 14th, 1946 14 DEC 1946 3,621.9
55 Crystal Palace Crystal Palace Saturday December 7th, 1946 07 DEC 1946 3,607.0
56 Bradford City Bradford Saturday December 14th, 1946 14 DEC 1946 3,594.6
57 Notts County Notts County Saturday December 14th, 1946 14 DEC 1946 3,594.2
58 Wrexham Wrexham Saturday December 14th, 1946 14 DEC 1946 3,594.1
59 Walsall Walsall Saturday December 14th, 1946 14 DEC 1946 3,593.2
60 Newport County Newport County Saturday December 7th, 1946 07 DEC 1946 3,591.5
61 Watford Watford Saturday December 14th, 1946 14 DEC 1946 3,590.1
62 Stockport County Stockport County Saturday December 14th, 1946 14 DEC 1946 3,586.4
63 Crewe Alexandra Crewe Alexandra Saturday December 7th, 1946 07 DEC 1946 3,580.2
64 Hull City Hull City Saturday December 14th, 1946 14 DEC 1946 3,576.8
65 Swindon Town Swindon Saturday December 14th, 1946 14 DEC 1946 3,576.4
66 Norwich City Norwich City Saturday December 14th, 1946 14 DEC 1946 3,575.9
67 Port Vale Port Vale Saturday December 14th, 1946 14 DEC 1946 3,574.7
68 Northampton Town Northampton Town Saturday December 14th, 1946 14 DEC 1946 3,569.5
69 Rochdale Rochdale Saturday December 14th, 1946 14 DEC 1946 3,563.7
70 Exeter City Exeter City Saturday December 14th, 1946 14 DEC 1946 3,562.2
71 Oldham Athletic Oldham Athletic Saturday December 14th, 1946 14 DEC 1946 3,556.4
72 Aldershot Aldershot Saturday December 14th, 1946 14 DEC 1946 3,554.6
73 Torquay United Torquay United Saturday December 7th, 1946 07 DEC 1946 3,546.8
74 Gateshead AFC Gateshead Saturday December 14th, 1946 14 DEC 1946 3,527.1
75 Tranmere Rovers Tranmere Rovers Saturday December 14th, 1946 14 DEC 1946 3,525.2
76 Carlisle United Carlisle United Saturday December 14th, 1946 14 DEC 1946 3,524.5
77 Lincoln City Lincoln City Saturday December 14th, 1946 14 DEC 1946 3,514.9
78 Halifax Town Halifax Town Saturday December 14th, 1946 14 DEC 1946 3,506.6
79 York City York City Saturday December 7th, 1946 07 DEC 1946 3,500.1
80 Barrow Barrow Saturday December 14th, 1946 14 DEC 1946 3,497.8
81 Mansfield Town Mansfield Town Saturday December 14th, 1946 14 DEC 1946 3,487.9
82 Leyton Orient Leyton Orient Saturday December 7th, 1946 07 DEC 1946 3,477.8
83 Gillingham Gillingham Saturday December 14th, 1946 14 DEC 1946 3,475.3
84 Darlington Darlington Saturday December 14th, 1946 14 DEC 1946 3,468.9
85 New Brighton New Brighton Saturday December 14th, 1946 14 DEC 1946 3,467.0
86 Bristol Rovers Bristol Rovers Saturday December 14th, 1946 14 DEC 1946 3,436.5
87 Southport Southport Saturday December 7th, 1946 07 DEC 1946 3,435.7
88 Accrington Stanley Accrington Saturday December 14th, 1946 14 DEC 1946 3,422.5
89 Hartlepools United Hartlepools United Saturday December 14th, 1946 14 DEC 1946 3,421.5
90 Merthyr Tydfil Merthyr Tydfil Saturday December 14th, 1946 14 DEC 1946 3,402.9
91 Yeovil Town Yeovil Town Thursday December 5th, 1946 05 DEC 1946 3,278.8
92 Workington Workington Saturday November 30th, 1946 30 NOV 1946 3,269.0
93 Walthamstow Avenue Walthamstow Avenue Saturday December 15th, 1945 15 DEC 1945 3,267.1
94 Gainsborough Trinity Gainsborough Saturday November 30th, 1946 30 NOV 1946 3,262.2
95 Lovells Athletic Lovells Athletic Wednesday January 9th, 1946 09 JAN 1946 3,236.2
96 Scunthorpe and Lindsey United Scunthorpe & Lindsey Saturday December 14th, 1946 14 DEC 1946 3,235.4
97 Bath City Bath City Saturday December 15th, 1945 15 DEC 1945 3,226.6
98 South Liverpool South Liverpool Saturday December 14th, 1946 14 DEC 1946 3,216.6
99 Poole Town Poole Town Wednesday December 4th, 1946 04 DEC 1946 3,211.3
100 Shrewsbury Town Shrewsbury Town Saturday December 15th, 1945 15 DEC 1945 3,211.2
101 Spennymoor United Spennymoor United Saturday November 30th, 1946 30 NOV 1946 3,210.6
102 Runcorn Runcorn Saturday November 30th, 1946 30 NOV 1946 3,207.5
103 Bromley Bromley Saturday December 15th, 1945 15 DEC 1945 3,206.2
104 Marine Marine Saturday November 30th, 1946 30 NOV 1946 3,202.0
105 Grantham Grantham Saturday December 15th, 1945 15 DEC 1945 3,194.2
106 Newport (IOW) Newport (IOW) Saturday December 15th, 1945 15 DEC 1945 3,187.5
107 Cheltenham Town Cheltenham Town Saturday November 30th, 1946 30 NOV 1946 3,182.5
108 Peterborough United Peterborough United Saturday December 14th, 1946 14 DEC 1946 3,179.6
109 Cambridge Town Cambridge Town Saturday November 30th, 1946 30 NOV 1946 3,173.5
110 Finchley Finchley Saturday November 30th, 1946 30 NOV 1946 3,173.1
111 Gravesend and Northfleet Gravesend & Northfleet Saturday November 30th, 1946 30 NOV 1946 3,171.9
112 North Shields North Shields Saturday November 30th, 1946 30 NOV 1946 3,171.0
113 Brush Sports Brush Sports Saturday November 30th, 1946 30 NOV 1946 3,170.3
114 Leytonstone Leytonstone Saturday November 30th, 1946 30 NOV 1946 3,169.0
115 Colchester United Colchester United Saturday November 30th, 1946 30 NOV 1946 3,168.5
116 Stockton Stockton Saturday November 30th, 1946 30 NOV 1946 3,159.9
117 Wellington Town Wellington Wednesday December 4th, 1946 04 DEC 1946 3,157.9
118 Barnet Barnet Saturday December 14th, 1946 14 DEC 1946 3,157.5
119 Lancaster City Lancaster City Saturday December 14th, 1946 14 DEC 1946 3,153.3
120 Bishop Auckland Bishop Auckland Saturday November 30th, 1946 30 NOV 1946 3,148.9
121 Hayes Hayes Saturday November 30th, 1946 30 NOV 1946 3,148.7
122 Sutton United Sutton United Saturday November 30th, 1946 30 NOV 1946 3,134.3