Stat Attack

ELO Club Ranking

This page shows all clubs ranked by their ELO scores on the selected date.

Inspired by ClubELO.com, the ELO rating system is a method of calculating and comparing the relative strengths of teams in competition. For every match played, the ELO scores of the two teams are considered, and adjusted for other factors (such as home advantage), to calculate the likelihood of the match result. When the actual result of the game is known, the ELO score is adjusted accordingly, comparing the expected outcome of the game with the actual outcome - so a victory over Manchester United will be worth more points than one over Supermarine. The resulting ELO score can be used to compare the strengths of teams over time, and to project future results based on the current form of all teams.

ELO Club Rankings as of Wednesday January 1st, 1947

Change date:
# Club Last Match Date ELO Score
1 Wolverhampton Wanderers Wolves Saturday December 28th, 1946 28 DEC 1946 4,171.9
2 Preston North End Preston North End Wednesday January 1st, 1947 01 JAN 1947 4,077.4
3 Middlesbrough Middlesbrough Wednesday January 1st, 1947 01 JAN 1947 4,074.4
4 Liverpool Liverpool Saturday December 28th, 1946 28 DEC 1946 4,068.9
5 Stoke City Stoke City Saturday December 28th, 1946 28 DEC 1946 4,044.8
6 Sheffield United Sheffield United Saturday December 28th, 1946 28 DEC 1946 4,041.5
7 Derby County Derby County Saturday December 28th, 1946 28 DEC 1946 4,034.7
8 Manchester United Man Utd Saturday December 28th, 1946 28 DEC 1946 4,013.9
9 Aston Villa Aston Villa Wednesday January 1st, 1947 01 JAN 1947 4,010.3
10 Arsenal Arsenal Saturday December 28th, 1946 28 DEC 1946 4,002.4
11 Blackpool Blackpool Saturday December 28th, 1946 28 DEC 1946 3,999.4
12 Everton Everton Wednesday January 1st, 1947 01 JAN 1947 3,996.6
13 Birmingham City Birmingham Saturday December 28th, 1946 28 DEC 1946 3,962.5
14 Manchester City Man City Wednesday January 1st, 1947 01 JAN 1947 3,962.3
15 Bolton Wanderers Bolton Wednesday January 1st, 1947 01 JAN 1947 3,960.4
16 Charlton Athletic Charlton Athletic Saturday December 28th, 1946 28 DEC 1946 3,953.9
17 Sunderland Sunderland Saturday December 28th, 1946 28 DEC 1946 3,953.2
18 Grimsby Town Grimsby Town Wednesday January 1st, 1947 01 JAN 1947 3,940.7
19 Chelsea Chelsea Saturday December 28th, 1946 28 DEC 1946 3,925.3
20 Portsmouth Portsmouth Saturday December 28th, 1946 28 DEC 1946 3,924.9
21 Blackburn Rovers Blackburn Wednesday January 1st, 1947 01 JAN 1947 3,898.8
22 Huddersfield Town Huddersfield Town Saturday December 28th, 1946 28 DEC 1946 3,893.1
23 Brentford Brentford Wednesday January 1st, 1947 01 JAN 1947 3,889.9
24 Burnley Burnley Saturday December 28th, 1946 28 DEC 1946 3,876.2
25 Chesterfield Chesterfield Wednesday January 1st, 1947 01 JAN 1947 3,873.4
26 Tottenham Hotspur Tottenham Saturday December 28th, 1946 28 DEC 1946 3,870.3
27 Newcastle United Newcastle United Wednesday January 1st, 1947 01 JAN 1947 3,869.4
28 West Bromwich Albion West Bromwich Albion Saturday December 28th, 1946 28 DEC 1946 3,864.4
29 Leeds United Leeds United Saturday December 28th, 1946 28 DEC 1946 3,863.7
30 Leicester City Leicester City Saturday December 28th, 1946 28 DEC 1946 3,845.5
31 Luton Town Luton Town Saturday December 28th, 1946 28 DEC 1946 3,835.1
32 Coventry City Coventry City Saturday December 28th, 1946 28 DEC 1946 3,824.8
33 West Ham United West Ham United Wednesday January 1st, 1947 01 JAN 1947 3,817.1
34 Fulham Fulham Wednesday January 1st, 1947 01 JAN 1947 3,807.6
35 Doncaster Rovers Doncaster Rovers Saturday December 28th, 1946 28 DEC 1946 3,799.8
36 Bury Bury Wednesday January 1st, 1947 01 JAN 1947 3,792.1
37 Plymouth Argyle Plymouth Argyle Wednesday January 1st, 1947 01 JAN 1947 3,765.0
38 Sheffield Wednesday Sheffield Wednesday Wednesday January 1st, 1947 01 JAN 1947 3,758.7
39 Barnsley Barnsley Saturday December 28th, 1946 28 DEC 1946 3,758.5
40 Millwall Millwall Saturday December 28th, 1946 28 DEC 1946 3,757.9
41 Cardiff City Cardiff City Saturday December 28th, 1946 28 DEC 1946 3,756.8
42 Southampton Southampton Saturday December 28th, 1946 28 DEC 1946 3,747.1
43 Bradford (Park Avenue) Bradford (PA) Wednesday January 1st, 1947 01 JAN 1947 3,742.1
44 Queens Park Rangers Q.P.R. Saturday December 28th, 1946 28 DEC 1946 3,741.8
45 Nottingham Forest Nottingham Forest Wednesday January 1st, 1947 01 JAN 1947 3,739.1
46 Chester Chester Saturday December 28th, 1946 28 DEC 1946 3,725.3
47 Rotherham United Rotherham United Wednesday January 1st, 1947 01 JAN 1947 3,723.2
48 Swansea Town Swansea Town Saturday December 28th, 1946 28 DEC 1946 3,697.0
49 Bristol City Bristol City Saturday December 28th, 1946 28 DEC 1946 3,694.8
50 Southend United Southend United Saturday December 28th, 1946 28 DEC 1946 3,664.9
51 Reading Reading Saturday December 28th, 1946 28 DEC 1946 3,656.2
52 Bournemouth and Boscombe Athletic Bournemouth Wednesday January 1st, 1947 01 JAN 1947 3,636.1
53 Stockport County Stockport County Wednesday January 1st, 1947 01 JAN 1947 3,625.7
54 Ipswich Town Ipswich Town Wednesday January 1st, 1947 01 JAN 1947 3,619.6
55 Walsall Walsall Saturday December 28th, 1946 28 DEC 1946 3,617.3
56 Newport County Newport County Saturday December 28th, 1946 28 DEC 1946 3,610.4
57 Port Vale Port Vale Saturday December 28th, 1946 28 DEC 1946 3,603.8
58 Crystal Palace Crystal Palace Saturday December 28th, 1946 28 DEC 1946 3,599.2
59 Swindon Town Swindon Saturday December 28th, 1946 28 DEC 1946 3,592.7
60 Bradford City Bradford Saturday December 28th, 1946 28 DEC 1946 3,592.5
61 Notts County Notts County Saturday December 28th, 1946 28 DEC 1946 3,586.2
62 Watford Watford Saturday December 28th, 1946 28 DEC 1946 3,584.1
63 Exeter City Exeter City Saturday December 28th, 1946 28 DEC 1946 3,582.9
64 Hull City Hull City Wednesday January 1st, 1947 01 JAN 1947 3,582.7
65 Wrexham Wrexham Wednesday January 1st, 1947 01 JAN 1947 3,572.5
66 Brighton and Hove Albion Brighton Saturday December 28th, 1946 28 DEC 1946 3,571.4
67 Oldham Athletic Oldham Athletic Wednesday January 1st, 1947 01 JAN 1947 3,565.4
68 Torquay United Torquay United Saturday December 28th, 1946 28 DEC 1946 3,564.8
69 Northampton Town Northampton Town Saturday December 28th, 1946 28 DEC 1946 3,562.9
70 Gateshead AFC Gateshead Wednesday January 1st, 1947 01 JAN 1947 3,554.2
71 Crewe Alexandra Crewe Alexandra Saturday December 28th, 1946 28 DEC 1946 3,554.0
72 Tranmere Rovers Tranmere Rovers Wednesday January 1st, 1947 01 JAN 1947 3,546.6
73 Norwich City Norwich City Saturday December 28th, 1946 28 DEC 1946 3,546.3
74 Aldershot Aldershot Saturday December 28th, 1946 28 DEC 1946 3,538.6
75 Rochdale Rochdale Saturday December 28th, 1946 28 DEC 1946 3,537.5
76 Darlington Darlington Wednesday January 1st, 1947 01 JAN 1947 3,515.8
77 Barrow Barrow Saturday December 28th, 1946 28 DEC 1946 3,511.5
78 York City York City Wednesday January 1st, 1947 01 JAN 1947 3,504.5
79 New Brighton New Brighton Wednesday January 1st, 1947 01 JAN 1947 3,500.2
80 Mansfield Town Mansfield Town Saturday December 28th, 1946 28 DEC 1946 3,497.8
81 Lincoln City Lincoln City Wednesday January 1st, 1947 01 JAN 1947 3,493.1
82 Carlisle United Carlisle United Wednesday January 1st, 1947 01 JAN 1947 3,493.0
83 Leyton Orient Leyton Orient Saturday December 28th, 1946 28 DEC 1946 3,478.3
84 Gillingham Gillingham Saturday December 14th, 1946 14 DEC 1946 3,475.3
85 Halifax Town Halifax Town Wednesday January 1st, 1947 01 JAN 1947 3,448.2
86 Bristol Rovers Bristol Rovers Saturday December 28th, 1946 28 DEC 1946 3,441.8
87 Hartlepools United Hartlepools United Wednesday January 1st, 1947 01 JAN 1947 3,422.2
88 Southport Southport Wednesday January 1st, 1947 01 JAN 1947 3,419.9
89 Merthyr Tydfil Merthyr Tydfil Saturday December 14th, 1946 14 DEC 1946 3,402.9
90 Accrington Stanley Accrington Wednesday January 1st, 1947 01 JAN 1947 3,395.6
91 Yeovil Town Yeovil Town Thursday December 5th, 1946 05 DEC 1946 3,278.8
92 Workington Workington Saturday November 30th, 1946 30 NOV 1946 3,269.0
93 Gainsborough Trinity Gainsborough Saturday November 30th, 1946 30 NOV 1946 3,262.2
94 Lovells Athletic Lovells Athletic Wednesday January 9th, 1946 09 JAN 1946 3,236.2
95 Scunthorpe and Lindsey United Scunthorpe & Lindsey Saturday December 14th, 1946 14 DEC 1946 3,235.4
96 South Liverpool South Liverpool Saturday December 14th, 1946 14 DEC 1946 3,216.6
97 Poole Town Poole Town Wednesday December 4th, 1946 04 DEC 1946 3,211.3
98 Spennymoor United Spennymoor United Saturday November 30th, 1946 30 NOV 1946 3,210.6
99 Runcorn Runcorn Saturday November 30th, 1946 30 NOV 1946 3,207.5
100 Marine Marine Saturday November 30th, 1946 30 NOV 1946 3,202.0
101 Peterborough United Peterborough United Monday December 23rd, 1946 23 DEC 1946 3,186.0
102 Cheltenham Town Cheltenham Town Saturday November 30th, 1946 30 NOV 1946 3,182.5
103 Cambridge Town Cambridge Town Saturday November 30th, 1946 30 NOV 1946 3,173.5
104 Finchley Finchley Saturday November 30th, 1946 30 NOV 1946 3,173.1
105 Gravesend and Northfleet Gravesend & Northfleet Saturday November 30th, 1946 30 NOV 1946 3,171.9
106 North Shields North Shields Saturday November 30th, 1946 30 NOV 1946 3,171.0
107 Brush Sports Brush Sports Saturday November 30th, 1946 30 NOV 1946 3,170.3
108 Leytonstone Leytonstone Saturday November 30th, 1946 30 NOV 1946 3,169.0
109 Colchester United Colchester United Saturday November 30th, 1946 30 NOV 1946 3,168.5
110 Stockton Stockton Saturday November 30th, 1946 30 NOV 1946 3,159.9
111 Wellington Town Wellington Wednesday December 4th, 1946 04 DEC 1946 3,157.9
112 Barnet Barnet Saturday December 14th, 1946 14 DEC 1946 3,157.5
113 Lancaster City Lancaster City Saturday December 14th, 1946 14 DEC 1946 3,153.3
114 Bishop Auckland Bishop Auckland Saturday November 30th, 1946 30 NOV 1946 3,148.9
115 Hayes Hayes Saturday November 30th, 1946 30 NOV 1946 3,148.7
116 Sutton United Sutton United Saturday November 30th, 1946 30 NOV 1946 3,134.3