Stat Attack

ELO Club Ranking

This page shows all clubs ranked by their ELO scores on the selected date.

Inspired by ClubELO.com, the ELO rating system is a method of calculating and comparing the relative strengths of teams in competition. For every match played, the ELO scores of the two teams are considered, and adjusted for other factors (such as home advantage), to calculate the likelihood of the match result. When the actual result of the game is known, the ELO score is adjusted accordingly, comparing the expected outcome of the game with the actual outcome - so a victory over Manchester United will be worth more points than one over Supermarine. The resulting ELO score can be used to compare the strengths of teams over time, and to project future results based on the current form of all teams.

ELO Club Rankings as of Monday September 8th, 1947

Change date:
# Club Last Match Date ELO Score
1 Wolverhampton Wanderers Wolves Saturday September 6th, 1947 06 SEP 1947 4,131.7
2 Liverpool Liverpool Monday September 8th, 1947 08 SEP 1947 4,107.2
3 Manchester United Man Utd Monday September 8th, 1947 08 SEP 1947 4,105.5
4 Arsenal Arsenal Saturday September 6th, 1947 06 SEP 1947 4,078.3
5 Stoke City Stoke City Monday September 8th, 1947 08 SEP 1947 4,061.5
6 Preston North End Preston North End Monday September 8th, 1947 08 SEP 1947 4,049.8
7 Sheffield United Sheffield United Monday September 8th, 1947 08 SEP 1947 4,027.6
8 Everton Everton Monday September 8th, 1947 08 SEP 1947 4,023.0
9 Aston Villa Aston Villa Monday September 8th, 1947 08 SEP 1947 4,018.1
10 Blackpool Blackpool Monday September 8th, 1947 08 SEP 1947 4,016.8
11 Derby County Derby County Saturday September 6th, 1947 06 SEP 1947 4,005.8
12 Portsmouth Portsmouth Saturday September 6th, 1947 06 SEP 1947 3,995.6
13 Burnley Burnley Monday September 8th, 1947 08 SEP 1947 3,993.5
14 Birmingham City Birmingham Saturday September 6th, 1947 06 SEP 1947 3,983.9
15 Manchester City Man City Saturday September 6th, 1947 06 SEP 1947 3,976.3
16 Sunderland Sunderland Saturday September 6th, 1947 06 SEP 1947 3,968.4
17 Middlesbrough Middlesbrough Saturday September 6th, 1947 06 SEP 1947 3,963.2
18 Charlton Athletic Charlton Athletic Saturday September 6th, 1947 06 SEP 1947 3,953.9
19 Chelsea Chelsea Saturday September 6th, 1947 06 SEP 1947 3,922.8
20 Huddersfield Town Huddersfield Town Saturday September 6th, 1947 06 SEP 1947 3,916.9
21 Bolton Wanderers Bolton Saturday September 6th, 1947 06 SEP 1947 3,916.3
22 Blackburn Rovers Blackburn Monday September 8th, 1947 08 SEP 1947 3,898.5
23 Grimsby Town Grimsby Town Saturday September 6th, 1947 06 SEP 1947 3,889.2
24 Chesterfield Chesterfield Monday September 8th, 1947 08 SEP 1947 3,888.7
25 West Bromwich Albion West Bromwich Albion Saturday September 6th, 1947 06 SEP 1947 3,879.8
26 Tottenham Hotspur Tottenham Monday September 8th, 1947 08 SEP 1947 3,875.2
27 Coventry City Coventry City Saturday September 6th, 1947 06 SEP 1947 3,864.0
28 Newcastle United Newcastle United Saturday September 6th, 1947 06 SEP 1947 3,862.3
29 Luton Town Luton Town Monday September 8th, 1947 08 SEP 1947 3,827.7
30 Bradford (Park Avenue) Bradford (PA) Saturday September 6th, 1947 06 SEP 1947 3,827.6
31 Leicester City Leicester City Monday September 8th, 1947 08 SEP 1947 3,816.7
32 Barnsley Barnsley Saturday September 6th, 1947 06 SEP 1947 3,798.6
33 Cardiff City Cardiff City Monday September 8th, 1947 08 SEP 1947 3,797.8
34 Leeds United Leeds United Saturday September 6th, 1947 06 SEP 1947 3,794.4
35 Fulham Fulham Saturday September 6th, 1947 06 SEP 1947 3,791.3
36 Doncaster Rovers Doncaster Rovers Saturday September 6th, 1947 06 SEP 1947 3,789.2
37 Bury Bury Saturday September 6th, 1947 06 SEP 1947 3,787.9
38 West Ham United West Ham United Monday September 8th, 1947 08 SEP 1947 3,787.4
39 Southampton Southampton Monday September 8th, 1947 08 SEP 1947 3,772.4
40 Queens Park Rangers Q.P.R. Saturday September 6th, 1947 06 SEP 1947 3,767.0
41 Sheffield Wednesday Sheffield Wednesday Saturday September 6th, 1947 06 SEP 1947 3,766.6
42 Nottingham Forest Nottingham Forest Saturday September 6th, 1947 06 SEP 1947 3,753.0
43 Brentford Brentford Saturday September 6th, 1947 06 SEP 1947 3,729.7
44 Millwall Millwall Monday September 8th, 1947 08 SEP 1947 3,722.9
45 Rotherham United Rotherham United Saturday September 6th, 1947 06 SEP 1947 3,712.2
46 Chester Chester Saturday September 6th, 1947 06 SEP 1947 3,690.9
47 Bristol City Bristol City Saturday September 6th, 1947 06 SEP 1947 3,686.3
48 Plymouth Argyle Plymouth Argyle Saturday September 6th, 1947 06 SEP 1947 3,685.8
49 Bournemouth and Boscombe Athletic Bournemouth Saturday September 6th, 1947 06 SEP 1947 3,683.7
50 Walsall Walsall Saturday September 6th, 1947 06 SEP 1947 3,672.9
51 Ipswich Town Ipswich Town Saturday September 6th, 1947 06 SEP 1947 3,650.2
52 Swansea Town Swansea Town Saturday September 6th, 1947 06 SEP 1947 3,647.1
53 Newport County Newport County Saturday September 6th, 1947 06 SEP 1947 3,635.1
54 Rochdale Rochdale Saturday September 6th, 1947 06 SEP 1947 3,623.1
55 Port Vale Port Vale Saturday September 6th, 1947 06 SEP 1947 3,622.8
56 Reading Reading Saturday September 6th, 1947 06 SEP 1947 3,619.8
57 Bradford City Bradford Saturday September 6th, 1947 06 SEP 1947 3,610.8
58 Swindon Town Swindon Saturday September 6th, 1947 06 SEP 1947 3,605.3
59 Wrexham Wrexham Monday September 8th, 1947 08 SEP 1947 3,603.5
60 Bristol Rovers Bristol Rovers Monday September 8th, 1947 08 SEP 1947 3,586.7
61 Southend United Southend United Saturday September 6th, 1947 06 SEP 1947 3,585.3
62 Crystal Palace Crystal Palace Monday September 8th, 1947 08 SEP 1947 3,579.6
63 Notts County Notts County Saturday September 6th, 1947 06 SEP 1947 3,576.0
64 Watford Watford Saturday September 6th, 1947 06 SEP 1947 3,575.0
65 Barrow Barrow Saturday September 6th, 1947 06 SEP 1947 3,572.9
66 Hull City Hull City Saturday September 6th, 1947 06 SEP 1947 3,569.5
67 Northampton Town Northampton Town Saturday September 6th, 1947 06 SEP 1947 3,569.0
68 Stockport County Stockport County Monday September 8th, 1947 08 SEP 1947 3,568.2
69 Brighton and Hove Albion Brighton Saturday September 6th, 1947 06 SEP 1947 3,559.6
70 Torquay United Torquay United Saturday September 6th, 1947 06 SEP 1947 3,559.4
71 Crewe Alexandra Crewe Alexandra Saturday September 6th, 1947 06 SEP 1947 3,543.2
72 Tranmere Rovers Tranmere Rovers Saturday September 6th, 1947 06 SEP 1947 3,542.5
73 Lincoln City Lincoln City Saturday September 6th, 1947 06 SEP 1947 3,538.0
74 Exeter City Exeter City Saturday September 6th, 1947 06 SEP 1947 3,532.0
75 Gateshead AFC Gateshead Saturday September 6th, 1947 06 SEP 1947 3,522.1
76 York City York City Saturday September 6th, 1947 06 SEP 1947 3,517.5
77 Norwich City Norwich City Saturday September 6th, 1947 06 SEP 1947 3,512.0
78 Leyton Orient Leyton Orient Saturday September 6th, 1947 06 SEP 1947 3,510.4
79 Carlisle United Carlisle United Monday September 8th, 1947 08 SEP 1947 3,509.5
80 Aldershot Aldershot Saturday September 6th, 1947 06 SEP 1947 3,502.0
81 Hartlepools United Hartlepools United Saturday September 6th, 1947 06 SEP 1947 3,488.4
82 Accrington Stanley Accrington Saturday September 6th, 1947 06 SEP 1947 3,482.9
83 Gillingham Gillingham Saturday January 11th, 1947 11 JAN 1947 3,470.9
84 Darlington Darlington Monday September 8th, 1947 08 SEP 1947 3,466.3
85 New Brighton New Brighton Saturday September 6th, 1947 06 SEP 1947 3,459.4
86 Oldham Athletic Oldham Athletic Saturday September 6th, 1947 06 SEP 1947 3,440.5
87 Southport Southport Monday September 8th, 1947 08 SEP 1947 3,414.9
88 Mansfield Town Mansfield Town Monday September 8th, 1947 08 SEP 1947 3,409.8
89 Merthyr Tydfil Merthyr Tydfil Saturday December 14th, 1946 14 DEC 1946 3,402.9
90 Halifax Town Halifax Town Saturday September 6th, 1947 06 SEP 1947 3,396.3
91 Yeovil Town Yeovil Town Thursday December 5th, 1946 05 DEC 1946 3,278.8
92 Workington Workington Saturday November 30th, 1946 30 NOV 1946 3,269.0
93 Gainsborough Trinity Gainsborough Saturday November 30th, 1946 30 NOV 1946 3,262.2
94 Scunthorpe and Lindsey United Scunthorpe & Lindsey Saturday December 14th, 1946 14 DEC 1946 3,235.4
95 South Liverpool South Liverpool Saturday December 14th, 1946 14 DEC 1946 3,216.6
96 Poole Town Poole Town Wednesday December 4th, 1946 04 DEC 1946 3,211.3
97 Spennymoor United Spennymoor United Saturday November 30th, 1946 30 NOV 1946 3,210.6
98 Runcorn Runcorn Saturday November 30th, 1946 30 NOV 1946 3,207.5
99 Marine Marine Saturday November 30th, 1946 30 NOV 1946 3,202.0
100 Peterborough United Peterborough United Monday December 23rd, 1946 23 DEC 1946 3,186.0
101 Cheltenham Town Cheltenham Town Saturday November 30th, 1946 30 NOV 1946 3,182.5
102 Cambridge Town Cambridge Town Saturday November 30th, 1946 30 NOV 1946 3,173.5
103 Finchley Finchley Saturday November 30th, 1946 30 NOV 1946 3,173.1
104 Gravesend and Northfleet Gravesend & Northfleet Saturday November 30th, 1946 30 NOV 1946 3,171.9
105 North Shields North Shields Saturday November 30th, 1946 30 NOV 1946 3,171.0
106 Brush Sports Brush Sports Saturday November 30th, 1946 30 NOV 1946 3,170.3
107 Leytonstone Leytonstone Saturday November 30th, 1946 30 NOV 1946 3,169.0
108 Colchester United Colchester United Saturday November 30th, 1946 30 NOV 1946 3,168.5
109 Stockton Stockton Saturday November 30th, 1946 30 NOV 1946 3,159.9
110 Wellington Town Wellington Wednesday December 4th, 1946 04 DEC 1946 3,157.9
111 Barnet Barnet Saturday December 14th, 1946 14 DEC 1946 3,157.5
112 Lancaster City Lancaster City Saturday December 14th, 1946 14 DEC 1946 3,153.3
113 Bishop Auckland Bishop Auckland Saturday November 30th, 1946 30 NOV 1946 3,148.9
114 Hayes Hayes Saturday November 30th, 1946 30 NOV 1946 3,148.7
115 Sutton United Sutton United Saturday November 30th, 1946 30 NOV 1946 3,134.3