Stat Attack

ELO Club Ranking

This page shows all clubs ranked by their ELO scores on the selected date.

Inspired by ClubELO.com, the ELO rating system is a method of calculating and comparing the relative strengths of teams in competition. For every match played, the ELO scores of the two teams are considered, and adjusted for other factors (such as home advantage), to calculate the likelihood of the match result. When the actual result of the game is known, the ELO score is adjusted accordingly, comparing the expected outcome of the game with the actual outcome - so a victory over Manchester United will be worth more points than one over Supermarine. The resulting ELO score can be used to compare the strengths of teams over time, and to project future results based on the current form of all teams.

ELO Club Rankings as of Tuesday August 31st, 1948

Change date:
# Club Last Match Date ELO Score
1 Manchester United Man Utd Saturday August 28th, 1948 28 AUG 1948 4,174.4
2 Arsenal Arsenal Monday August 30th, 1948 30 AUG 1948 4,086.1
3 Derby County Derby County Saturday August 28th, 1948 28 AUG 1948 4,083.9
4 Wolverhampton Wanderers Wolves Saturday August 28th, 1948 28 AUG 1948 4,056.7
5 Portsmouth Portsmouth Saturday August 28th, 1948 28 AUG 1948 4,056.2
6 Liverpool Liverpool Monday August 30th, 1948 30 AUG 1948 4,055.8
7 Charlton Athletic Charlton Athletic Tuesday August 31st, 1948 31 AUG 1948 4,023.4
8 Blackpool Blackpool Saturday August 28th, 1948 28 AUG 1948 4,021.2
9 Preston North End Preston North End Saturday August 28th, 1948 28 AUG 1948 4,020.9
10 Burnley Burnley Tuesday August 31st, 1948 31 AUG 1948 4,005.3
11 Aston Villa Aston Villa Monday August 30th, 1948 30 AUG 1948 4,004.5
12 Stoke City Stoke City Monday August 30th, 1948 30 AUG 1948 3,997.9
13 Sheffield United Sheffield United Monday August 30th, 1948 30 AUG 1948 3,986.3
14 Manchester City Man City Saturday August 28th, 1948 28 AUG 1948 3,977.2
15 Birmingham City Birmingham Saturday August 28th, 1948 28 AUG 1948 3,974.0
16 Sunderland Sunderland Saturday August 28th, 1948 28 AUG 1948 3,973.0
17 Bolton Wanderers Bolton Monday August 30th, 1948 30 AUG 1948 3,963.3
18 Everton Everton Saturday August 28th, 1948 28 AUG 1948 3,953.9
19 Chelsea Chelsea Saturday August 28th, 1948 28 AUG 1948 3,939.6
20 Middlesbrough Middlesbrough Saturday August 28th, 1948 28 AUG 1948 3,934.8
21 Newcastle United Newcastle United Saturday August 28th, 1948 28 AUG 1948 3,911.9
22 Huddersfield Town Huddersfield Town Saturday August 28th, 1948 28 AUG 1948 3,908.6
23 Southampton Southampton Saturday August 28th, 1948 28 AUG 1948 3,908.5
24 Blackburn Rovers Blackburn Saturday August 28th, 1948 28 AUG 1948 3,895.9
25 Sheffield Wednesday Sheffield Wednesday Monday August 30th, 1948 30 AUG 1948 3,882.4
26 Tottenham Hotspur Tottenham Monday August 30th, 1948 30 AUG 1948 3,849.4
27 Leicester City Leicester City Monday August 30th, 1948 30 AUG 1948 3,829.0
28 Queens Park Rangers Q.P.R. Monday August 30th, 1948 30 AUG 1948 3,825.3
29 Fulham Fulham Saturday August 28th, 1948 28 AUG 1948 3,822.8
30 Brentford Brentford Saturday August 28th, 1948 28 AUG 1948 3,817.3
31 West Bromwich Albion West Bromwich Albion Saturday August 28th, 1948 28 AUG 1948 3,811.4
32 Coventry City Coventry City Monday August 30th, 1948 30 AUG 1948 3,810.7
33 West Ham United West Ham United Monday August 30th, 1948 30 AUG 1948 3,809.2
34 Luton Town Luton Town Monday August 30th, 1948 30 AUG 1948 3,802.8
35 Chesterfield Chesterfield Saturday August 28th, 1948 28 AUG 1948 3,800.8
36 Bradford (Park Avenue) Bradford (PA) Saturday August 28th, 1948 28 AUG 1948 3,794.4
37 Barnsley Barnsley Saturday August 28th, 1948 28 AUG 1948 3,790.1
38 Grimsby Town Grimsby Town Saturday August 28th, 1948 28 AUG 1948 3,788.9
39 Nottingham Forest Nottingham Forest Saturday August 28th, 1948 28 AUG 1948 3,770.8
40 Cardiff City Cardiff City Monday August 30th, 1948 30 AUG 1948 3,764.2
41 Leeds United Leeds United Saturday August 28th, 1948 28 AUG 1948 3,755.6
42 Bury Bury Saturday August 28th, 1948 28 AUG 1948 3,739.2
43 Rotherham United Rotherham United Monday August 30th, 1948 30 AUG 1948 3,732.7
44 Plymouth Argyle Plymouth Argyle Saturday August 28th, 1948 28 AUG 1948 3,719.5
45 Bournemouth and Boscombe Athletic Bournemouth Monday August 30th, 1948 30 AUG 1948 3,718.1
46 Millwall Millwall Monday August 30th, 1948 30 AUG 1948 3,684.0
47 Walsall Walsall Saturday August 28th, 1948 28 AUG 1948 3,684.0
48 Doncaster Rovers Doncaster Rovers Tuesday August 31st, 1948 31 AUG 1948 3,683.5
49 Lincoln City Lincoln City Saturday August 28th, 1948 28 AUG 1948 3,681.5
50 Notts County Notts County Saturday August 28th, 1948 28 AUG 1948 3,669.1
51 Swansea Town Swansea Town Saturday August 28th, 1948 28 AUG 1948 3,667.5
52 Ipswich Town Ipswich Town Saturday August 28th, 1948 28 AUG 1948 3,654.0
53 Port Vale Port Vale Saturday August 28th, 1948 28 AUG 1948 3,624.3
54 Wrexham Wrexham Saturday August 28th, 1948 28 AUG 1948 3,610.5
55 Southend United Southend United Tuesday August 31st, 1948 31 AUG 1948 3,603.6
56 Swindon Town Swindon Saturday August 28th, 1948 28 AUG 1948 3,601.1
57 Bristol City Bristol City Saturday August 28th, 1948 28 AUG 1948 3,589.1
58 Watford Watford Saturday August 28th, 1948 28 AUG 1948 3,588.1
59 Reading Reading Saturday August 28th, 1948 28 AUG 1948 3,587.9
60 Hull City Hull City Saturday August 28th, 1948 28 AUG 1948 3,587.7
61 Crystal Palace Crystal Palace Saturday August 28th, 1948 28 AUG 1948 3,581.2
62 Gateshead AFC Gateshead Monday August 30th, 1948 30 AUG 1948 3,575.4
63 Crewe Alexandra Crewe Alexandra Saturday August 28th, 1948 28 AUG 1948 3,572.1
64 Bristol Rovers Bristol Rovers Monday August 30th, 1948 30 AUG 1948 3,569.6
65 Exeter City Exeter City Tuesday August 31st, 1948 31 AUG 1948 3,567.9
66 Norwich City Norwich City Saturday August 28th, 1948 28 AUG 1948 3,567.6
67 Brighton and Hove Albion Brighton Saturday August 28th, 1948 28 AUG 1948 3,567.0
68 Torquay United Torquay United Saturday August 28th, 1948 28 AUG 1948 3,554.4
69 Chester Chester Saturday August 28th, 1948 28 AUG 1948 3,549.7
70 Leyton Orient Leyton Orient Monday August 30th, 1948 30 AUG 1948 3,548.5
71 Newport County Newport County Saturday August 28th, 1948 28 AUG 1948 3,548.0
72 Stockport County Stockport County Saturday August 28th, 1948 28 AUG 1948 3,533.4
73 Barrow Barrow Tuesday August 31st, 1948 31 AUG 1948 3,532.9
74 Bradford City Bradford Monday August 30th, 1948 30 AUG 1948 3,526.9
75 Darlington Darlington Monday August 30th, 1948 30 AUG 1948 3,525.9
76 Northampton Town Northampton Town Saturday August 28th, 1948 28 AUG 1948 3,525.8
77 Southport Southport Monday August 30th, 1948 30 AUG 1948 3,521.4
78 Carlisle United Carlisle United Saturday August 28th, 1948 28 AUG 1948 3,510.8
79 Oldham Athletic Oldham Athletic Saturday August 28th, 1948 28 AUG 1948 3,510.3
80 Mansfield Town Mansfield Town Monday August 30th, 1948 30 AUG 1948 3,506.3
81 York City York City Monday August 30th, 1948 30 AUG 1948 3,504.9
82 Aldershot Aldershot Saturday August 28th, 1948 28 AUG 1948 3,501.5
83 Gillingham Gillingham Saturday January 17th, 1948 17 JAN 1948 3,500.2
84 Rochdale Rochdale Monday August 30th, 1948 30 AUG 1948 3,494.6
85 Hartlepools United Hartlepools United Monday August 30th, 1948 30 AUG 1948 3,485.4
86 Accrington Stanley Accrington Monday August 30th, 1948 30 AUG 1948 3,478.4
87 Tranmere Rovers Tranmere Rovers Tuesday August 31st, 1948 31 AUG 1948 3,464.2
88 Stalybridge Celtic Stalybridge Saturday November 29th, 1947 29 NOV 1947 3,414.0
89 Merthyr Tydfil Merthyr Tydfil Saturday November 29th, 1947 29 NOV 1947 3,393.6
90 Halifax Town Halifax Town Tuesday August 31st, 1948 31 AUG 1948 3,383.3
91 New Brighton New Brighton Saturday August 28th, 1948 28 AUG 1948 3,381.3
92 Workington Workington Saturday December 13th, 1947 13 DEC 1947 3,290.8
93 Dartford Dartford Saturday December 6th, 1947 06 DEC 1947 3,265.0
94 Shrewsbury Town Shrewsbury Town Monday December 22nd, 1947 22 DEC 1947 3,244.8
95 Colchester United Colchester United Saturday February 7th, 1948 07 FEB 1948 3,230.6
96 Scunthorpe and Lindsey United Scunthorpe & Lindsey Saturday November 29th, 1947 29 NOV 1947 3,223.9
97 Runcorn Runcorn Saturday December 13th, 1947 13 DEC 1947 3,215.3
98 Bromley Bromley Saturday December 6th, 1947 06 DEC 1947 3,211.0
99 Guildford City Guildford City Saturday November 29th, 1947 29 NOV 1947 3,198.7
100 Marine Marine Saturday November 29th, 1947 29 NOV 1947 3,197.1
101 Cheltenham Town Cheltenham Town Saturday December 13th, 1947 13 DEC 1947 3,194.2
102 Grantham Grantham Saturday November 29th, 1947 29 NOV 1947 3,186.4
103 Bromsgrove Rovers Bromsgrove Rovers Saturday November 29th, 1947 29 NOV 1947 3,173.8
104 Vauxhall Motors (Luton) Vauxhall Motors (Luton) Saturday November 29th, 1947 29 NOV 1947 3,173.2
105 South Shields South Shields Saturday November 29th, 1947 29 NOV 1947 3,173.1
106 Horsham Horsham Saturday November 29th, 1947 29 NOV 1947 3,172.7
107 Stockton Stockton Saturday December 20th, 1947 20 DEC 1947 3,171.0
108 Trowbridge Town Trowbridge Town Saturday December 6th, 1947 06 DEC 1947 3,169.7
109 Leytonstone Leytonstone Saturday November 29th, 1947 29 NOV 1947 3,168.0
110 Banbury Spencer Banbury Spencer Saturday November 29th, 1947 29 NOV 1947 3,167.9
111 Street Street Saturday November 29th, 1947 29 NOV 1947 3,159.2
112 Great Yarmouth Town Great Yarmouth Town Saturday November 29th, 1947 29 NOV 1947 3,153.8
113 Wimbledon Wimbledon Saturday November 29th, 1947 29 NOV 1947 3,151.5
114 Lancaster City Lancaster City Saturday November 29th, 1947 29 NOV 1947 3,150.2
115 Bishop Auckland Bishop Auckland Saturday November 29th, 1947 29 NOV 1947 3,147.9