Stat Attack

ELO Club Ranking

This page shows all clubs ranked by their ELO scores on the selected date.

Inspired by ClubELO.com, the ELO rating system is a method of calculating and comparing the relative strengths of teams in competition. For every match played, the ELO scores of the two teams are considered, and adjusted for other factors (such as home advantage), to calculate the likelihood of the match result. When the actual result of the game is known, the ELO score is adjusted accordingly, comparing the expected outcome of the game with the actual outcome - so a victory over Manchester United will be worth more points than one over Supermarine. The resulting ELO score can be used to compare the strengths of teams over time, and to project future results based on the current form of all teams.

ELO Club Rankings as of Saturday September 3rd, 1949

Change date:
# Club Last Match Date ELO Score
1 Manchester United Man Utd Saturday September 3rd, 1949 03 SEP 1949 4,155.5
2 Portsmouth Portsmouth Saturday September 3rd, 1949 03 SEP 1949 4,112.8
3 Wolverhampton Wanderers Wolves Saturday September 3rd, 1949 03 SEP 1949 4,102.1
4 Derby County Derby County Saturday September 3rd, 1949 03 SEP 1949 4,080.0
5 Arsenal Arsenal Saturday September 3rd, 1949 03 SEP 1949 4,054.0
6 Liverpool Liverpool Saturday September 3rd, 1949 03 SEP 1949 4,031.8
7 Aston Villa Aston Villa Saturday September 3rd, 1949 03 SEP 1949 4,020.2
8 Newcastle United Newcastle United Saturday September 3rd, 1949 03 SEP 1949 4,017.1
9 Burnley Burnley Saturday September 3rd, 1949 03 SEP 1949 3,991.4
10 Manchester City Man City Saturday September 3rd, 1949 03 SEP 1949 3,988.3
11 Sunderland Sunderland Saturday September 3rd, 1949 03 SEP 1949 3,987.6
12 Stoke City Stoke City Saturday September 3rd, 1949 03 SEP 1949 3,981.0
13 Everton Everton Saturday September 3rd, 1949 03 SEP 1949 3,979.2
14 Chelsea Chelsea Saturday September 3rd, 1949 03 SEP 1949 3,979.2
15 Charlton Athletic Charlton Athletic Saturday September 3rd, 1949 03 SEP 1949 3,962.6
16 Blackpool Blackpool Saturday September 3rd, 1949 03 SEP 1949 3,958.6
17 Bolton Wanderers Bolton Saturday September 3rd, 1949 03 SEP 1949 3,949.6
18 West Bromwich Albion West Bromwich Albion Saturday September 3rd, 1949 03 SEP 1949 3,945.7
19 Preston North End Preston North End Saturday September 3rd, 1949 03 SEP 1949 3,938.2
20 Middlesbrough Middlesbrough Saturday September 3rd, 1949 03 SEP 1949 3,924.4
21 Fulham Fulham Saturday September 3rd, 1949 03 SEP 1949 3,918.4
22 Sheffield United Sheffield United Saturday September 3rd, 1949 03 SEP 1949 3,918.2
23 Tottenham Hotspur Tottenham Saturday September 3rd, 1949 03 SEP 1949 3,909.1
24 Birmingham City Birmingham Saturday September 3rd, 1949 03 SEP 1949 3,905.6
25 Southampton Southampton Saturday September 3rd, 1949 03 SEP 1949 3,883.8
26 Cardiff City Cardiff City Saturday September 3rd, 1949 03 SEP 1949 3,873.0
27 Huddersfield Town Huddersfield Town Saturday September 3rd, 1949 03 SEP 1949 3,871.3
28 Sheffield Wednesday Sheffield Wednesday Saturday September 3rd, 1949 03 SEP 1949 3,868.2
29 Chesterfield Chesterfield Saturday September 3rd, 1949 03 SEP 1949 3,851.7
30 West Ham United West Ham United Saturday September 3rd, 1949 03 SEP 1949 3,846.5
31 Leicester City Leicester City Saturday September 3rd, 1949 03 SEP 1949 3,816.7
32 Grimsby Town Grimsby Town Saturday September 3rd, 1949 03 SEP 1949 3,807.3
33 Swansea Town Swansea Town Saturday September 3rd, 1949 03 SEP 1949 3,801.2
34 Blackburn Rovers Blackburn Saturday September 3rd, 1949 03 SEP 1949 3,797.2
35 Barnsley Barnsley Saturday September 3rd, 1949 03 SEP 1949 3,796.1
36 Nottingham Forest Nottingham Forest Saturday September 3rd, 1949 03 SEP 1949 3,795.5
37 Luton Town Luton Town Saturday September 3rd, 1949 03 SEP 1949 3,786.6
38 Queens Park Rangers Q.P.R. Saturday September 3rd, 1949 03 SEP 1949 3,781.5
39 Hull City Hull City Saturday September 3rd, 1949 03 SEP 1949 3,765.5
40 Coventry City Coventry City Saturday September 3rd, 1949 03 SEP 1949 3,752.2
41 Bradford (Park Avenue) Bradford (PA) Saturday September 3rd, 1949 03 SEP 1949 3,731.6
42 Brentford Brentford Saturday September 3rd, 1949 03 SEP 1949 3,719.2
43 Reading Reading Saturday September 3rd, 1949 03 SEP 1949 3,717.6
44 Leeds United Leeds United Saturday September 3rd, 1949 03 SEP 1949 3,716.8
45 Bournemouth and Boscombe Athletic Bournemouth Saturday September 3rd, 1949 03 SEP 1949 3,716.5
46 Bury Bury Saturday September 3rd, 1949 03 SEP 1949 3,708.6
47 Rotherham United Rotherham United Saturday September 3rd, 1949 03 SEP 1949 3,689.1
48 Plymouth Argyle Plymouth Argyle Saturday September 3rd, 1949 03 SEP 1949 3,685.7
49 Notts County Notts County Saturday September 3rd, 1949 03 SEP 1949 3,682.0
50 Swindon Town Swindon Saturday September 3rd, 1949 03 SEP 1949 3,661.4
51 Lincoln City Lincoln City Saturday September 3rd, 1949 03 SEP 1949 3,649.2
52 Norwich City Norwich City Saturday September 3rd, 1949 03 SEP 1949 3,642.2
53 Doncaster Rovers Doncaster Rovers Saturday September 3rd, 1949 03 SEP 1949 3,637.7
54 Torquay United Torquay United Saturday September 3rd, 1949 03 SEP 1949 3,629.4
55 Millwall Millwall Saturday September 3rd, 1949 03 SEP 1949 3,628.1
56 Gateshead AFC Gateshead Saturday September 3rd, 1949 03 SEP 1949 3,610.2
57 Southend United Southend United Saturday September 3rd, 1949 03 SEP 1949 3,609.4
58 Oldham Athletic Oldham Athletic Saturday September 3rd, 1949 03 SEP 1949 3,592.5
59 Stockport County Stockport County Saturday September 3rd, 1949 03 SEP 1949 3,590.1
60 Bristol Rovers Bristol Rovers Saturday September 3rd, 1949 03 SEP 1949 3,588.4
61 Brighton and Hove Albion Brighton Saturday September 3rd, 1949 03 SEP 1949 3,584.5
62 Port Vale Port Vale Saturday September 3rd, 1949 03 SEP 1949 3,582.1
63 Exeter City Exeter City Saturday September 3rd, 1949 03 SEP 1949 3,580.3
64 Mansfield Town Mansfield Town Saturday September 3rd, 1949 03 SEP 1949 3,579.7
65 Northampton Town Northampton Town Saturday September 3rd, 1949 03 SEP 1949 3,576.6
66 Ipswich Town Ipswich Town Saturday September 3rd, 1949 03 SEP 1949 3,563.1
67 Walsall Walsall Saturday September 3rd, 1949 03 SEP 1949 3,559.7
68 Aldershot Aldershot Saturday September 3rd, 1949 03 SEP 1949 3,555.6
69 Bristol City Bristol City Saturday September 3rd, 1949 03 SEP 1949 3,552.1
70 Rochdale Rochdale Saturday September 3rd, 1949 03 SEP 1949 3,546.5
71 Watford Watford Saturday September 3rd, 1949 03 SEP 1949 3,539.6
72 Wrexham Wrexham Saturday September 3rd, 1949 03 SEP 1949 3,536.5
73 Newport County Newport County Saturday September 3rd, 1949 03 SEP 1949 3,524.7
74 Crewe Alexandra Crewe Alexandra Saturday September 3rd, 1949 03 SEP 1949 3,524.6
75 Carlisle United Carlisle United Saturday September 3rd, 1949 03 SEP 1949 3,524.4
76 Darlington Darlington Saturday September 3rd, 1949 03 SEP 1949 3,522.9
77 Barrow Barrow Saturday September 3rd, 1949 03 SEP 1949 3,519.3
78 Leyton Orient Leyton Orient Saturday September 3rd, 1949 03 SEP 1949 3,515.9
79 Tranmere Rovers Tranmere Rovers Saturday September 3rd, 1949 03 SEP 1949 3,501.7
80 Hartlepools United Hartlepools United Saturday September 3rd, 1949 03 SEP 1949 3,497.8
81 Crystal Palace Crystal Palace Saturday September 3rd, 1949 03 SEP 1949 3,486.1
82 Chester Chester Saturday September 3rd, 1949 03 SEP 1949 3,473.0
83 Southport Southport Saturday September 3rd, 1949 03 SEP 1949 3,460.0
84 New Brighton New Brighton Saturday September 3rd, 1949 03 SEP 1949 3,457.9
85 Accrington Stanley Accrington Saturday September 3rd, 1949 03 SEP 1949 3,452.8
86 York City York City Saturday September 3rd, 1949 03 SEP 1949 3,445.5
87 Halifax Town Halifax Town Saturday September 3rd, 1949 03 SEP 1949 3,441.2
88 Bradford City Bradford Saturday September 3rd, 1949 03 SEP 1949 3,414.4
89 Yeovil Town Yeovil Town Saturday February 12th, 1949 12 FEB 1949 3,352.2
90 Scarborough Scarborough Saturday December 11th, 1948 11 DEC 1948 3,312.4
91 Workington Workington Saturday November 27th, 1948 27 NOV 1948 3,280.0
92 Walthamstow Avenue Walthamstow Avenue Saturday December 18th, 1948 18 DEC 1948 3,273.0
93 Gainsborough Trinity Gainsborough Saturday December 11th, 1948 11 DEC 1948 3,266.2
94 Dartford Dartford Saturday November 27th, 1948 27 NOV 1948 3,260.7
95 Scunthorpe and Lindsey United Scunthorpe & Lindsey Saturday December 11th, 1948 11 DEC 1948 3,237.6
96 Colchester United Colchester United Saturday December 4th, 1948 04 DEC 1948 3,225.9
97 Runcorn Runcorn Saturday November 27th, 1948 27 NOV 1948 3,213.9
98 Chelmsford City Chelmsford Saturday November 27th, 1948 27 NOV 1948 3,207.1
99 Rhyl Rhyl Saturday December 4th, 1948 04 DEC 1948 3,202.6
100 Hereford United Hereford United Saturday December 11th, 1948 11 DEC 1948 3,194.6
101 Peterborough United Peterborough United Saturday November 27th, 1948 27 NOV 1948 3,182.5
102 Horden Colliery Welfare Horden CW Saturday November 27th, 1948 27 NOV 1948 3,181.2
103 Leytonstone Leytonstone Saturday December 11th, 1948 11 DEC 1948 3,180.8
104 Netherfield Netherfield Saturday November 27th, 1948 27 NOV 1948 3,177.0
105 Tooting and Mitcham United Tooting and Mitcham United Saturday November 27th, 1948 27 NOV 1948 3,174.3
106 Billingham Synthonia Billingham Synthonia Saturday November 27th, 1948 27 NOV 1948 3,172.4
107 Gloucester City Gloucester City Saturday November 27th, 1948 27 NOV 1948 3,172.4
108 Weymouth Weymouth Saturday December 11th, 1948 11 DEC 1948 3,170.5
109 Witton Albion Witton Saturday November 27th, 1948 27 NOV 1948 3,169.9
110 Cambridge Town Cambridge Town Saturday November 27th, 1948 27 NOV 1948 3,168.5
111 Romford Romford Saturday November 27th, 1948 27 NOV 1948 3,165.0
112 Wellington Town Wellington Saturday November 27th, 1948 27 NOV 1948 3,157.0
113 Barnet Barnet Saturday December 4th, 1948 04 DEC 1948 3,151.3
114 Kidderminster Harriers Kidderminster Harriers Saturday November 27th, 1948 27 NOV 1948 3,147.4
115 Dulwich Hamlet Dulwich Saturday November 27th, 1948 27 NOV 1948 3,145.3