Stat Attack

ELO Club Ranking

This page shows all clubs ranked by their ELO scores on the selected date.

Inspired by ClubELO.com, the ELO rating system is a method of calculating and comparing the relative strengths of teams in competition. For every match played, the ELO scores of the two teams are considered, and adjusted for other factors (such as home advantage), to calculate the likelihood of the match result. When the actual result of the game is known, the ELO score is adjusted accordingly, comparing the expected outcome of the game with the actual outcome - so a victory over Manchester United will be worth more points than one over Supermarine. The resulting ELO score can be used to compare the strengths of teams over time, and to project future results based on the current form of all teams.

ELO Club Rankings as of Thursday September 1st, 1955

Change date:
# Club Last Match Date ELO Score
1 Chelsea Chelsea Monday August 29th, 1955 29 AUG 1955 4,078.3
2 Wolverhampton Wanderers Wolves Wednesday August 31st, 1955 31 AUG 1955 4,063.4
3 Sunderland Sunderland Monday August 29th, 1955 29 AUG 1955 4,062.8
4 Manchester United Man Utd Wednesday August 31st, 1955 31 AUG 1955 4,037.9
5 Arsenal Arsenal Wednesday August 31st, 1955 31 AUG 1955 4,022.8
6 Blackpool Blackpool Monday August 29th, 1955 29 AUG 1955 4,019.9
7 Preston North End Preston North End Wednesday August 31st, 1955 31 AUG 1955 4,009.4
8 Newcastle United Newcastle United Wednesday August 31st, 1955 31 AUG 1955 4,007.3
9 Birmingham City Birmingham Wednesday August 31st, 1955 31 AUG 1955 4,007.2
10 Aston Villa Aston Villa Monday August 29th, 1955 29 AUG 1955 4,005.3
11 Manchester City Man City Wednesday August 31st, 1955 31 AUG 1955 4,000.5
12 Burnley Burnley Monday August 29th, 1955 29 AUG 1955 3,994.0
13 Portsmouth Portsmouth Wednesday August 31st, 1955 31 AUG 1955 3,987.1
14 Huddersfield Town Huddersfield Town Monday August 29th, 1955 29 AUG 1955 3,966.7
15 Charlton Athletic Charlton Athletic Thursday September 1st, 1955 01 SEP 1955 3,960.0
16 Luton Town Luton Town Wednesday August 31st, 1955 31 AUG 1955 3,959.5
17 West Bromwich Albion West Bromwich Albion Wednesday August 31st, 1955 31 AUG 1955 3,933.3
18 Cardiff City Cardiff City Wednesday August 31st, 1955 31 AUG 1955 3,932.4
19 Tottenham Hotspur Tottenham Wednesday August 31st, 1955 31 AUG 1955 3,931.9
20 Bolton Wanderers Bolton Wednesday August 31st, 1955 31 AUG 1955 3,931.0
21 Everton Everton Wednesday August 31st, 1955 31 AUG 1955 3,923.3
22 Leicester City Leicester City Wednesday August 31st, 1955 31 AUG 1955 3,921.7
23 Sheffield United Sheffield United Thursday September 1st, 1955 01 SEP 1955 3,911.4
24 Stoke City Stoke City Monday August 29th, 1955 29 AUG 1955 3,885.7
25 Rotherham United Rotherham United Tuesday August 30th, 1955 30 AUG 1955 3,883.7
26 Sheffield Wednesday Sheffield Wednesday Wednesday August 31st, 1955 31 AUG 1955 3,880.9
27 Leeds United Leeds United Tuesday August 30th, 1955 30 AUG 1955 3,878.7
28 Blackburn Rovers Blackburn Monday August 29th, 1955 29 AUG 1955 3,866.2
29 Liverpool Liverpool Wednesday August 31st, 1955 31 AUG 1955 3,857.4
30 Bristol Rovers Bristol Rovers Monday August 29th, 1955 29 AUG 1955 3,848.8
31 Nottingham Forest Nottingham Forest Wednesday August 31st, 1955 31 AUG 1955 3,836.2
32 Middlesbrough Middlesbrough Wednesday August 31st, 1955 31 AUG 1955 3,834.1
33 Bristol City Bristol City Tuesday August 30th, 1955 30 AUG 1955 3,823.0
34 Notts County Notts County Wednesday August 31st, 1955 31 AUG 1955 3,815.2
35 Swansea Town Swansea Town Wednesday August 31st, 1955 31 AUG 1955 3,808.7
36 Fulham Fulham Monday August 29th, 1955 29 AUG 1955 3,805.4
37 Port Vale Port Vale Monday August 29th, 1955 29 AUG 1955 3,783.4
38 Lincoln City Lincoln City Monday August 29th, 1955 29 AUG 1955 3,772.8
39 Bury Bury Tuesday August 30th, 1955 30 AUG 1955 3,762.9
40 West Ham United West Ham United Monday August 29th, 1955 29 AUG 1955 3,759.1
41 Barnsley Barnsley Wednesday August 31st, 1955 31 AUG 1955 3,737.3
42 Doncaster Rovers Doncaster Rovers Thursday September 1st, 1955 01 SEP 1955 3,735.4
43 Leyton Orient Leyton Orient Thursday September 1st, 1955 01 SEP 1955 3,710.2
44 Plymouth Argyle Plymouth Argyle Thursday September 1st, 1955 01 SEP 1955 3,694.6
45 Hull City Hull City Monday August 29th, 1955 29 AUG 1955 3,669.5
46 York City York City Monday August 29th, 1955 29 AUG 1955 3,666.5
47 Brighton and Hove Albion Brighton Thursday September 1st, 1955 01 SEP 1955 3,664.3
48 Derby County Derby County Wednesday August 31st, 1955 31 AUG 1955 3,664.2
49 Gillingham Gillingham Thursday September 1st, 1955 01 SEP 1955 3,660.4
50 Aldershot Aldershot Thursday September 1st, 1955 01 SEP 1955 3,651.4
51 Southampton Southampton Wednesday August 31st, 1955 31 AUG 1955 3,640.7
52 Ipswich Town Ipswich Town Wednesday August 31st, 1955 31 AUG 1955 3,639.7
53 Northampton Town Northampton Town Thursday September 1st, 1955 01 SEP 1955 3,633.4
54 Accrington Stanley Accrington Monday August 29th, 1955 29 AUG 1955 3,628.1
55 Torquay United Torquay United Wednesday August 31st, 1955 31 AUG 1955 3,628.0
56 Southend United Southend United Wednesday August 31st, 1955 31 AUG 1955 3,626.2
57 Scunthorpe and Lindsey United Scunthorpe & Lindsey Wednesday August 31st, 1955 31 AUG 1955 3,625.5
58 Chesterfield Chesterfield Wednesday August 31st, 1955 31 AUG 1955 3,623.4
59 Brentford Brentford Tuesday August 30th, 1955 30 AUG 1955 3,621.7
60 Watford Watford Monday August 29th, 1955 29 AUG 1955 3,621.7
61 Coventry City Coventry City Monday August 29th, 1955 29 AUG 1955 3,595.5
62 Hartlepools United Hartlepools United Monday August 29th, 1955 29 AUG 1955 3,592.1
63 Millwall Millwall Wednesday August 31st, 1955 31 AUG 1955 3,589.5
64 Shrewsbury Town Shrewsbury Town Monday August 29th, 1955 29 AUG 1955 3,573.1
65 Oldham Athletic Oldham Athletic Tuesday August 30th, 1955 30 AUG 1955 3,572.1
66 Workington Workington Monday August 29th, 1955 29 AUG 1955 3,571.8
67 Gateshead AFC Gateshead Tuesday August 30th, 1955 30 AUG 1955 3,569.4
68 Norwich City Norwich City Monday August 29th, 1955 29 AUG 1955 3,568.8
69 Southport Southport Wednesday August 31st, 1955 31 AUG 1955 3,562.0
70 Rochdale Rochdale Monday August 29th, 1955 29 AUG 1955 3,556.7
71 Wrexham Wrexham Wednesday August 31st, 1955 31 AUG 1955 3,555.8
72 Stockport County Stockport County Tuesday August 30th, 1955 30 AUG 1955 3,547.0
73 Reading Reading Wednesday August 31st, 1955 31 AUG 1955 3,545.4
74 Queens Park Rangers Q.P.R. Tuesday August 30th, 1955 30 AUG 1955 3,545.1
75 Crystal Palace Crystal Palace Wednesday August 31st, 1955 31 AUG 1955 3,543.6
76 Bournemouth and Boscombe Athletic Bournemouth Thursday September 1st, 1955 01 SEP 1955 3,527.6
77 Newport County Newport County Thursday September 1st, 1955 01 SEP 1955 3,526.8
78 Bradford (Park Avenue) Bradford (PA) Monday August 29th, 1955 29 AUG 1955 3,524.9
79 Mansfield Town Mansfield Town Wednesday August 31st, 1955 31 AUG 1955 3,524.2
80 Exeter City Exeter City Wednesday August 31st, 1955 31 AUG 1955 3,523.5
81 Bradford City Bradford Wednesday August 31st, 1955 31 AUG 1955 3,522.4
82 Darlington Darlington Wednesday August 31st, 1955 31 AUG 1955 3,511.2
83 Walsall Walsall Thursday September 1st, 1955 01 SEP 1955 3,501.9
84 Halifax Town Halifax Town Tuesday August 30th, 1955 30 AUG 1955 3,501.3
85 Barrow Barrow Monday August 29th, 1955 29 AUG 1955 3,497.3
86 Swindon Town Swindon Thursday September 1st, 1955 01 SEP 1955 3,493.1
87 Carlisle United Carlisle United Tuesday August 30th, 1955 30 AUG 1955 3,488.7
88 Tranmere Rovers Tranmere Rovers Tuesday August 30th, 1955 30 AUG 1955 3,484.5
89 Crewe Alexandra Crewe Alexandra Monday August 29th, 1955 29 AUG 1955 3,470.2
90 Grimsby Town Grimsby Town Wednesday August 31st, 1955 31 AUG 1955 3,432.7
91 Colchester United Colchester United Thursday September 1st, 1955 01 SEP 1955 3,424.6
92 Chester Chester Wednesday August 31st, 1955 31 AUG 1955 3,412.5
93 Merthyr Tydfil Merthyr Tydfil Saturday December 11th, 1954 11 DEC 1954 3,391.2
94 Walthamstow Avenue Walthamstow Avenue Saturday December 11th, 1954 11 DEC 1954 3,372.6
95 Scarborough Scarborough Saturday November 20th, 1954 20 NOV 1954 3,265.5
96 Hastings and St. Leonards Hastings & St. Leonards Saturday January 8th, 1955 08 JAN 1955 3,245.0
97 Bishop Auckland Bishop Auckland Saturday January 29th, 1955 29 JAN 1955 3,243.5
98 Headington United Headington United Saturday November 20th, 1954 20 NOV 1954 3,239.1
99 Blyth Spartans Blyth Saturday December 11th, 1954 11 DEC 1954 3,238.6
100 Nuneaton Borough Nuneaton Borough Saturday November 20th, 1954 20 NOV 1954 3,231.9
101 Crook Town Crook Town Saturday December 11th, 1954 11 DEC 1954 3,226.3
102 Wigan Athletic Wigan Athletic Saturday November 20th, 1954 20 NOV 1954 3,223.3
103 Chelmsford City Chelmsford Saturday November 20th, 1954 20 NOV 1954 3,223.2
104 Rhyl Rhyl Saturday November 20th, 1954 20 NOV 1954 3,212.0
105 Cambridge United Cambridge Saturday November 20th, 1954 20 NOV 1954 3,194.1
106 Boston United Boston Utd Wednesday November 24th, 1954 24 NOV 1954 3,186.8
107 Hinckley Athletic Hinckley Athletic Saturday December 11th, 1954 11 DEC 1954 3,181.1
108 Dorchester Town Dorchester Saturday December 11th, 1954 11 DEC 1954 3,178.7
109 Newport (IOW) Newport (IOW) Saturday November 20th, 1954 20 NOV 1954 3,175.8
110 Tunbridge Wells United Tunbridge Wells United Saturday November 20th, 1954 20 NOV 1954 3,175.2
111 Hyde United Hyde United Saturday November 20th, 1954 20 NOV 1954 3,173.0
112 Creswell Colliery Creswell Colliery Saturday November 20th, 1954 20 NOV 1954 3,172.4
113 Frome Town Frome Town Saturday November 20th, 1954 20 NOV 1954 3,172.0
114 Corby Town Corby Town Saturday November 20th, 1954 20 NOV 1954 3,170.2
115 Netherfield Netherfield Wednesday November 24th, 1954 24 NOV 1954 3,169.9
116 Horden Colliery Welfare Horden CW Saturday November 20th, 1954 20 NOV 1954 3,169.3
117 Stanley United Stanley United Saturday November 20th, 1954 20 NOV 1954 3,166.1
118 Kettering Town Kettering Town Saturday November 20th, 1954 20 NOV 1954 3,161.5
119 Barnstaple Town Barnstaple Saturday November 20th, 1954 20 NOV 1954 3,157.9
120 Hounslow Town Hounslow Town Saturday November 20th, 1954 20 NOV 1954 3,157.0
121 Wellington Town Wellington Wednesday November 24th, 1954 24 NOV 1954 3,153.2
122 Barnet Barnet Saturday November 20th, 1954 20 NOV 1954 3,148.3
123 Bedford Town Bedford Town Saturday November 20th, 1954 20 NOV 1954 3,142.1
124 Selby Town Selby Town Saturday December 11th, 1954 11 DEC 1954 3,139.5