Stat Attack

ELO Club Ranking

This page shows all clubs ranked by their ELO scores on the selected date.

Inspired by ClubELO.com, the ELO rating system is a method of calculating and comparing the relative strengths of teams in competition. For every match played, the ELO scores of the two teams are considered, and adjusted for other factors (such as home advantage), to calculate the likelihood of the match result. When the actual result of the game is known, the ELO score is adjusted accordingly, comparing the expected outcome of the game with the actual outcome - so a victory over Manchester United will be worth more points than one over Supermarine. The resulting ELO score can be used to compare the strengths of teams over time, and to project future results based on the current form of all teams.

ELO Club Rankings as of Monday August 28th, 1961

Change date:
# Club Last Match Date ELO Score
1 Tottenham Hotspur Tottenham Monday August 28th, 1961 28 AUG 1961 4,184.9
2 Sheffield Wednesday Sheffield Wednesday Saturday August 26th, 1961 26 AUG 1961 4,140.7
3 Wolverhampton Wanderers Wolves Monday August 28th, 1961 28 AUG 1961 4,105.2
4 Burnley Burnley Saturday August 26th, 1961 26 AUG 1961 4,092.4
5 Manchester United Man Utd Saturday August 26th, 1961 26 AUG 1961 4,061.6
6 West Bromwich Albion West Bromwich Albion Saturday August 26th, 1961 26 AUG 1961 4,014.1
7 Everton Everton Saturday August 26th, 1961 26 AUG 1961 4,011.6
8 Leicester City Leicester City Saturday August 26th, 1961 26 AUG 1961 4,002.0
9 Aston Villa Aston Villa Monday August 28th, 1961 28 AUG 1961 3,984.7
10 Manchester City Man City Saturday August 26th, 1961 26 AUG 1961 3,971.7
11 Nottingham Forest Nottingham Forest Saturday August 26th, 1961 26 AUG 1961 3,959.9
12 Sheffield United Sheffield United Monday August 28th, 1961 28 AUG 1961 3,955.3
13 Arsenal Arsenal Saturday August 26th, 1961 26 AUG 1961 3,951.0
14 Blackpool Blackpool Monday August 28th, 1961 28 AUG 1961 3,931.9
15 Blackburn Rovers Blackburn Monday August 28th, 1961 28 AUG 1961 3,930.3
16 Liverpool Liverpool Saturday August 26th, 1961 26 AUG 1961 3,927.1
17 Chelsea Chelsea Saturday August 26th, 1961 26 AUG 1961 3,923.2
18 Bolton Wanderers Bolton Saturday August 26th, 1961 26 AUG 1961 3,920.2
19 Newcastle United Newcastle United Saturday August 26th, 1961 26 AUG 1961 3,918.3
20 Ipswich Town Ipswich Town Saturday August 26th, 1961 26 AUG 1961 3,914.4
21 West Ham United West Ham United Monday August 28th, 1961 28 AUG 1961 3,913.1
22 Fulham Fulham Saturday August 26th, 1961 26 AUG 1961 3,912.1
23 Birmingham City Birmingham Saturday August 26th, 1961 26 AUG 1961 3,909.6
24 Swansea Town Swansea Town Saturday August 26th, 1961 26 AUG 1961 3,887.9
25 Cardiff City Cardiff City Monday August 28th, 1961 28 AUG 1961 3,879.5
26 Norwich City Norwich City Saturday August 26th, 1961 26 AUG 1961 3,863.0
27 Preston North End Preston North End Saturday August 26th, 1961 26 AUG 1961 3,854.0
28 Luton Town Luton Town Saturday August 26th, 1961 26 AUG 1961 3,843.2
29 Sunderland Sunderland Saturday August 26th, 1961 26 AUG 1961 3,843.0
30 Bury Bury Monday August 28th, 1961 28 AUG 1961 3,842.5
31 Rotherham United Rotherham United Saturday August 26th, 1961 26 AUG 1961 3,836.9
32 Huddersfield Town Huddersfield Town Saturday August 26th, 1961 26 AUG 1961 3,813.0
33 Middlesbrough Middlesbrough Saturday August 26th, 1961 26 AUG 1961 3,812.5
34 Leeds United Leeds United Saturday August 26th, 1961 26 AUG 1961 3,812.3
35 Charlton Athletic Charlton Athletic Monday August 28th, 1961 28 AUG 1961 3,799.5
36 Walsall Walsall Saturday August 26th, 1961 26 AUG 1961 3,788.2
37 Derby County Derby County Saturday August 26th, 1961 26 AUG 1961 3,785.6
38 Southampton Southampton Saturday August 26th, 1961 26 AUG 1961 3,780.6
39 Scunthorpe United Scunthorpe United Saturday August 26th, 1961 26 AUG 1961 3,763.3
40 Brighton and Hove Albion Brighton Saturday August 26th, 1961 26 AUG 1961 3,758.5
41 Leyton Orient Leyton Orient Saturday August 26th, 1961 26 AUG 1961 3,754.3
42 Plymouth Argyle Plymouth Argyle Saturday August 26th, 1961 26 AUG 1961 3,751.4
43 Bristol Rovers Bristol Rovers Monday August 28th, 1961 28 AUG 1961 3,735.2
44 Stoke City Stoke City Monday August 28th, 1961 28 AUG 1961 3,730.9
45 Portsmouth Portsmouth Monday August 28th, 1961 28 AUG 1961 3,730.5
46 Queens Park Rangers Q.P.R. Saturday August 26th, 1961 26 AUG 1961 3,729.8
47 Peterborough United Peterborough United Monday August 28th, 1961 28 AUG 1961 3,721.6
48 Shrewsbury Town Shrewsbury Town Saturday August 26th, 1961 26 AUG 1961 3,704.3
49 Reading Reading Saturday August 26th, 1961 26 AUG 1961 3,678.3
50 Halifax Town Halifax Town Monday August 28th, 1961 28 AUG 1961 3,656.9
51 Watford Watford Monday August 28th, 1961 28 AUG 1961 3,656.1
52 Barnsley Barnsley Saturday August 26th, 1961 26 AUG 1961 3,653.9
53 Hull City Hull City Saturday August 26th, 1961 26 AUG 1961 3,649.7
54 Bristol City Bristol City Saturday August 26th, 1961 26 AUG 1961 3,645.9
55 Grimsby Town Grimsby Town Saturday August 26th, 1961 26 AUG 1961 3,644.9
56 Port Vale Port Vale Saturday August 26th, 1961 26 AUG 1961 3,643.4
57 Coventry City Coventry City Friday August 25th, 1961 25 AUG 1961 3,637.2
58 Crystal Palace Crystal Palace Saturday August 26th, 1961 26 AUG 1961 3,635.9
59 Notts County Notts County Saturday August 26th, 1961 26 AUG 1961 3,621.6
60 Lincoln City Lincoln City Saturday August 26th, 1961 26 AUG 1961 3,621.4
61 Bournemouth and Boscombe Athletic Bournemouth Saturday August 26th, 1961 26 AUG 1961 3,608.4
62 Swindon Town Swindon Saturday August 26th, 1961 26 AUG 1961 3,596.6
63 Southend United Southend United Monday August 28th, 1961 28 AUG 1961 3,587.3
64 Bradford (Park Avenue) Bradford (PA) Saturday August 26th, 1961 26 AUG 1961 3,586.6
65 Brentford Brentford Monday August 28th, 1961 28 AUG 1961 3,579.1
66 Northampton Town Northampton Town Saturday August 26th, 1961 26 AUG 1961 3,577.4
67 Bradford City Bradford Saturday August 26th, 1961 26 AUG 1961 3,569.0
68 Torquay United Torquay United Saturday August 26th, 1961 26 AUG 1961 3,567.0
69 York City York City Saturday August 26th, 1961 26 AUG 1961 3,564.2
70 Tranmere Rovers Tranmere Rovers Monday August 28th, 1961 28 AUG 1961 3,563.6
71 Colchester United Colchester United Saturday August 26th, 1961 26 AUG 1961 3,557.3
72 Newport County Newport County Friday August 25th, 1961 25 AUG 1961 3,556.9
73 Chesterfield Chesterfield Monday August 28th, 1961 28 AUG 1961 3,554.8
74 Wrexham Wrexham Saturday August 26th, 1961 26 AUG 1961 3,547.9
75 Workington Workington Saturday August 26th, 1961 26 AUG 1961 3,536.5
76 Aldershot Aldershot Monday August 28th, 1961 28 AUG 1961 3,526.4
77 Darlington Darlington Monday August 28th, 1961 28 AUG 1961 3,521.3
78 Crewe Alexandra Crewe Alexandra Saturday August 26th, 1961 26 AUG 1961 3,511.9
79 Millwall Millwall Monday August 28th, 1961 28 AUG 1961 3,508.4
80 Doncaster Rovers Doncaster Rovers Saturday August 26th, 1961 26 AUG 1961 3,501.1
81 Rochdale Rochdale Monday August 28th, 1961 28 AUG 1961 3,472.8
82 Mansfield Town Mansfield Town Monday August 28th, 1961 28 AUG 1961 3,461.6
83 Exeter City Exeter City Monday August 28th, 1961 28 AUG 1961 3,456.1
84 Accrington Stanley Accrington Monday August 28th, 1961 28 AUG 1961 3,451.3
85 Carlisle United Carlisle United Saturday August 26th, 1961 26 AUG 1961 3,448.3
86 Southport Southport Monday August 28th, 1961 28 AUG 1961 3,444.5
87 Gillingham Gillingham Saturday August 26th, 1961 26 AUG 1961 3,431.7
88 Oldham Athletic Oldham Athletic Saturday August 26th, 1961 26 AUG 1961 3,430.9
89 Barrow Barrow Monday August 28th, 1961 28 AUG 1961 3,403.3
90 Stockport County Stockport County Monday August 28th, 1961 28 AUG 1961 3,401.8
91 Gateshead AFC Gateshead Wednesday November 9th, 1960 09 NOV 1960 3,379.6
92 Yeovil Town Yeovil Town Saturday November 26th, 1960 26 NOV 1960 3,372.7
93 Hartlepools United Hartlepools United Saturday August 26th, 1961 26 AUG 1961 3,372.0
94 Chester Chester Saturday August 26th, 1961 26 AUG 1961 3,369.7
95 Walthamstow Avenue Walthamstow Avenue Saturday November 5th, 1960 05 NOV 1960 3,357.4
96 Bath City Bath City Wednesday November 9th, 1960 09 NOV 1960 3,280.9
97 Hereford United Hereford United Saturday November 5th, 1960 05 NOV 1960 3,267.1
98 Bishop Auckland Bishop Auckland Saturday November 26th, 1960 26 NOV 1960 3,266.5
99 Blyth Spartans Blyth Saturday November 5th, 1960 05 NOV 1960 3,256.1
100 Scarborough Scarborough Wednesday November 9th, 1960 09 NOV 1960 3,250.4
101 Hastings and St. Leonards Hastings & St. Leonards Saturday November 5th, 1960 05 NOV 1960 3,246.7
102 Oxford United Oxford United Saturday January 7th, 1961 07 JAN 1961 3,244.0
103 Rhyl Rhyl Saturday November 5th, 1960 05 NOV 1960 3,232.5
104 Weymouth Weymouth Saturday November 5th, 1960 05 NOV 1960 3,230.3
105 Worcester City Worcester City Saturday November 5th, 1960 05 NOV 1960 3,225.1
106 Chelmsford City Chelmsford Saturday November 5th, 1960 05 NOV 1960 3,201.2
107 King's Lynn King's Lynn Tuesday November 29th, 1960 29 NOV 1960 3,191.6
108 Bangor City Bangor City Tuesday November 29th, 1960 29 NOV 1960 3,190.7
109 Hendon Hendon Wednesday November 9th, 1960 09 NOV 1960 3,187.7
110 Bridgwater Town Bridgwater Saturday November 26th, 1960 26 NOV 1960 3,186.9
111 Sutton Town Sutton Town Saturday November 5th, 1960 05 NOV 1960 3,185.6
112 Chichester City Chichester City Saturday November 5th, 1960 05 NOV 1960 3,173.0
113 Maidenhead United Maidenhead United Saturday November 5th, 1960 05 NOV 1960 3,172.8
114 Clacton Town Clacton Town Saturday November 5th, 1960 05 NOV 1960 3,171.1
115 Bridlington Town Bridlington Town Saturday November 5th, 1960 05 NOV 1960 3,170.1
116 Dover Dover Saturday November 5th, 1960 05 NOV 1960 3,169.7
117 Macclesfield Town Macclesfield Saturday November 5th, 1960 05 NOV 1960 3,169.1
118 Romford Romford Saturday November 26th, 1960 26 NOV 1960 3,168.2
119 Kettering Town Kettering Town Saturday November 26th, 1960 26 NOV 1960 3,166.2
120 Ashford Town Ashford Town Saturday November 5th, 1960 05 NOV 1960 3,161.8
121 Loughborough United Loughborough United Wednesday November 9th, 1960 09 NOV 1960 3,159.6
122 Hitchin Town Hitchin Saturday November 5th, 1960 05 NOV 1960 3,158.9
123 Wycombe Wanderers Wycombe Wanderers Saturday November 5th, 1960 05 NOV 1960 3,146.0
124 Sutton United Sutton United Wednesday November 9th, 1960 09 NOV 1960 3,119.3