Stat Attack

ELO Club Ranking

This page shows all clubs ranked by their ELO scores on the selected date.

Inspired by ClubELO.com, the ELO rating system is a method of calculating and comparing the relative strengths of teams in competition. For every match played, the ELO scores of the two teams are considered, and adjusted for other factors (such as home advantage), to calculate the likelihood of the match result. When the actual result of the game is known, the ELO score is adjusted accordingly, comparing the expected outcome of the game with the actual outcome - so a victory over Manchester United will be worth more points than one over Supermarine. The resulting ELO score can be used to compare the strengths of teams over time, and to project future results based on the current form of all teams.

ELO Club Rankings as of Wednesday August 27th, 1975

Change date:
# Club Last Match Date ELO Score
1 Liverpool Liverpool Tuesday August 26th, 1975 26 AUG 1975 4,089.1
2 Derby County Derby County Wednesday August 27th, 1975 27 AUG 1975 4,046.2
3 Middlesbrough Middlesbrough Tuesday August 26th, 1975 26 AUG 1975 4,033.6
4 Stoke City Stoke City Wednesday August 27th, 1975 27 AUG 1975 4,028.1
5 Ipswich Town Ipswich Town Tuesday August 26th, 1975 26 AUG 1975 4,027.1
6 Leeds United Leeds United Tuesday August 26th, 1975 26 AUG 1975 4,020.3
7 Queens Park Rangers Q.P.R. Tuesday August 26th, 1975 26 AUG 1975 4,018.6
8 West Ham United West Ham United Monday August 25th, 1975 25 AUG 1975 4,016.5
9 Manchester United Man Utd Wednesday August 27th, 1975 27 AUG 1975 4,013.0
10 Aston Villa Aston Villa Wednesday August 27th, 1975 27 AUG 1975 3,995.4
11 Everton Everton Tuesday August 26th, 1975 26 AUG 1975 3,993.6
12 Arsenal Arsenal Tuesday August 26th, 1975 26 AUG 1975 3,976.3
13 Coventry City Coventry City Wednesday August 27th, 1975 27 AUG 1975 3,974.0
14 Sheffield United Sheffield United Tuesday August 26th, 1975 26 AUG 1975 3,971.0
15 Manchester City Man City Wednesday August 27th, 1975 27 AUG 1975 3,964.9
16 Burnley Burnley Tuesday August 26th, 1975 26 AUG 1975 3,959.4
17 Newcastle United Newcastle United Wednesday August 27th, 1975 27 AUG 1975 3,954.8
18 Wolverhampton Wanderers Wolves Tuesday August 26th, 1975 26 AUG 1975 3,939.3
19 Leicester City Leicester City Wednesday August 27th, 1975 27 AUG 1975 3,937.5
20 Norwich City Norwich City Tuesday August 26th, 1975 26 AUG 1975 3,927.0
21 Tottenham Hotspur Tottenham Monday August 25th, 1975 25 AUG 1975 3,922.4
22 Birmingham City Birmingham Tuesday August 26th, 1975 26 AUG 1975 3,909.1
23 Sunderland Sunderland Tuesday August 26th, 1975 26 AUG 1975 3,892.5
24 Luton Town Luton Town Saturday August 23rd, 1975 23 AUG 1975 3,889.8
25 Chelsea Chelsea Wednesday August 27th, 1975 27 AUG 1975 3,880.6
26 Bristol City Bristol City Tuesday August 26th, 1975 26 AUG 1975 3,865.7
27 Southampton Southampton Tuesday August 26th, 1975 26 AUG 1975 3,857.6
28 Fulham Fulham Tuesday August 26th, 1975 26 AUG 1975 3,855.1
29 Carlisle United Carlisle United Saturday August 23rd, 1975 23 AUG 1975 3,839.4
30 West Bromwich Albion West Bromwich Albion Saturday August 23rd, 1975 23 AUG 1975 3,836.5
31 Blackpool Blackpool Saturday August 23rd, 1975 23 AUG 1975 3,821.8
32 Hull City Hull City Saturday August 23rd, 1975 23 AUG 1975 3,810.0
33 Nottingham Forest Nottingham Forest Wednesday August 27th, 1975 27 AUG 1975 3,795.1
34 Bolton Wanderers Bolton Saturday August 23rd, 1975 23 AUG 1975 3,787.5
35 Orient Orient Saturday August 23rd, 1975 23 AUG 1975 3,779.5
36 Oxford United Oxford United Wednesday August 27th, 1975 27 AUG 1975 3,779.1
37 Notts County Notts County Saturday August 23rd, 1975 23 AUG 1975 3,778.7
38 Plymouth Argyle Plymouth Argyle Tuesday August 26th, 1975 26 AUG 1975 3,758.4
39 Portsmouth Portsmouth Tuesday August 26th, 1975 26 AUG 1975 3,756.3
40 Oldham Athletic Oldham Athletic Tuesday August 26th, 1975 26 AUG 1975 3,741.8
41 York City York City Tuesday August 26th, 1975 26 AUG 1975 3,739.9
42 Millwall Millwall Monday August 25th, 1975 25 AUG 1975 3,727.5
43 Bristol Rovers Bristol Rovers Tuesday August 26th, 1975 26 AUG 1975 3,725.5
44 Blackburn Rovers Blackburn Wednesday August 27th, 1975 27 AUG 1975 3,720.5
45 Swindon Town Swindon Monday August 25th, 1975 25 AUG 1975 3,707.8
46 Crystal Palace Crystal Palace Monday August 25th, 1975 25 AUG 1975 3,701.8
47 Cardiff City Cardiff City Tuesday August 26th, 1975 26 AUG 1975 3,682.3
48 Charlton Athletic Charlton Athletic Tuesday August 26th, 1975 26 AUG 1975 3,681.2
49 Walsall Walsall Tuesday August 26th, 1975 26 AUG 1975 3,676.9
50 Bury Bury Tuesday August 26th, 1975 26 AUG 1975 3,675.2
51 Preston North End Preston North End Wednesday August 27th, 1975 27 AUG 1975 3,672.7
52 Gillingham Gillingham Monday August 25th, 1975 25 AUG 1975 3,668.9
53 Wrexham Wrexham Wednesday August 27th, 1975 27 AUG 1975 3,666.1
54 Chesterfield Chesterfield Monday August 25th, 1975 25 AUG 1975 3,652.5
55 Mansfield Town Mansfield Town Tuesday August 26th, 1975 26 AUG 1975 3,650.5
56 Port Vale Port Vale Wednesday August 27th, 1975 27 AUG 1975 3,641.5
57 Hereford United Hereford United Wednesday August 27th, 1975 27 AUG 1975 3,630.6
58 Colchester United Colchester United Monday August 25th, 1975 25 AUG 1975 3,628.1
59 Shrewsbury Town Shrewsbury Town Tuesday August 26th, 1975 26 AUG 1975 3,624.9
60 Peterborough United Peterborough United Wednesday August 27th, 1975 27 AUG 1975 3,621.0
61 Brighton and Hove Albion Brighton Wednesday August 27th, 1975 27 AUG 1975 3,620.7
62 Grimsby Town Grimsby Town Monday August 25th, 1975 25 AUG 1975 3,620.2
63 Southend United Southend United Wednesday August 27th, 1975 27 AUG 1975 3,609.1
64 Halifax Town Halifax Town Monday August 25th, 1975 25 AUG 1975 3,607.1
65 Sheffield Wednesday Sheffield Wednesday Wednesday August 27th, 1975 27 AUG 1975 3,597.5
66 Tranmere Rovers Tranmere Rovers Tuesday August 26th, 1975 26 AUG 1975 3,594.5
67 Cambridge United Cambridge Tuesday August 26th, 1975 26 AUG 1975 3,584.4
68 Chester Chester Wednesday August 27th, 1975 27 AUG 1975 3,578.9
69 Aldershot Aldershot Tuesday August 26th, 1975 26 AUG 1975 3,573.2
70 Huddersfield Town Huddersfield Town Wednesday August 27th, 1975 27 AUG 1975 3,559.5
71 Lincoln City Lincoln City Monday August 25th, 1975 25 AUG 1975 3,557.9
72 Reading Reading Monday August 25th, 1975 25 AUG 1975 3,535.7
73 Brentford Brentford Wednesday August 27th, 1975 27 AUG 1975 3,533.5
74 Rotherham United Rotherham United Wednesday August 27th, 1975 27 AUG 1975 3,533.2
75 AFC Bournemouth Bournemouth Tuesday August 26th, 1975 26 AUG 1975 3,531.4
76 Exeter City Exeter City Tuesday August 26th, 1975 26 AUG 1975 3,514.9
77 Watford Watford Wednesday August 27th, 1975 27 AUG 1975 3,509.7
78 Bradford City Bradford Tuesday August 26th, 1975 26 AUG 1975 3,502.6
79 Southport Southport Monday August 25th, 1975 25 AUG 1975 3,477.1
80 Doncaster Rovers Doncaster Rovers Monday August 25th, 1975 25 AUG 1975 3,467.0
81 Barnsley Barnsley Wednesday August 27th, 1975 27 AUG 1975 3,461.0
82 Darlington Darlington Wednesday August 27th, 1975 27 AUG 1975 3,459.5
83 Hartlepool Hartlepool Monday August 25th, 1975 25 AUG 1975 3,453.0
84 Newport County Newport County Tuesday August 26th, 1975 26 AUG 1975 3,452.2
85 Torquay United Torquay United Wednesday August 27th, 1975 27 AUG 1975 3,449.6
86 Northampton Town Northampton Town Wednesday August 27th, 1975 27 AUG 1975 3,432.8
87 Crewe Alexandra Crewe Alexandra Tuesday August 26th, 1975 26 AUG 1975 3,416.4
88 Rochdale Rochdale Tuesday August 26th, 1975 26 AUG 1975 3,390.2
89 Swansea City Swansea City Wednesday August 27th, 1975 27 AUG 1975 3,356.6
90 Stockport County Stockport County Monday August 25th, 1975 25 AUG 1975 3,339.0
91 Wigan Athletic Wigan Athletic Monday December 16th, 1974 16 DEC 1974 3,327.2
92 Workington Workington Tuesday August 26th, 1975 26 AUG 1975 3,319.9
93 Scunthorpe United Scunthorpe United Tuesday August 26th, 1975 26 AUG 1975 3,317.5
94 Bath City Bath City Saturday November 23rd, 1974 23 NOV 1974 3,305.3
95 Dartford Dartford Saturday November 23rd, 1974 23 NOV 1974 3,298.0
96 Altrincham Altrincham Tuesday January 7th, 1975 07 JAN 1975 3,287.8
97 Boston United Boston Utd Saturday November 23rd, 1974 23 NOV 1974 3,287.1
98 Bishop Auckland Bishop Auckland Saturday December 14th, 1974 14 DEC 1974 3,282.6
99 Blyth Spartans Blyth Tuesday November 26th, 1974 26 NOV 1974 3,266.9
100 Weymouth Weymouth Monday December 9th, 1974 09 DEC 1974 3,251.5
101 Kettering Town Kettering Town Saturday December 14th, 1974 14 DEC 1974 3,246.3
102 Nuneaton Borough Nuneaton Borough Tuesday November 26th, 1974 26 NOV 1974 3,245.5
103 Gateshead United Gateshead United Saturday December 14th, 1974 14 DEC 1974 3,240.6
104 Stafford Rangers Stafford Saturday January 25th, 1975 25 JAN 1975 3,240.3
105 Leatherhead Leatherhead Saturday January 25th, 1975 25 JAN 1975 3,225.5
106 Chelmsford City Chelmsford Saturday November 23rd, 1974 23 NOV 1974 3,222.8
107 Wimbledon Wimbledon Monday February 10th, 1975 10 FEB 1975 3,215.7
108 Tooting and Mitcham United Tooting and Mitcham United Wednesday November 27th, 1974 27 NOV 1974 3,209.7
109 Wycombe Wanderers Wycombe Wanderers Tuesday January 7th, 1975 07 JAN 1975 3,201.9
110 Marine Marine Wednesday November 27th, 1974 27 NOV 1974 3,197.0
111 Maidstone United Maidstone United Saturday December 14th, 1974 14 DEC 1974 3,193.1
112 Ashford Town Ashford Town Wednesday November 27th, 1974 27 NOV 1974 3,181.1
113 Hitchin Town Hitchin Tuesday November 26th, 1974 26 NOV 1974 3,178.7
114 Ilford Ilford Saturday December 14th, 1974 14 DEC 1974 3,175.9
115 Morecambe Morecambe Saturday November 23rd, 1974 23 NOV 1974 3,175.4
116 Bishop's Stortford Bishop's Stortford Tuesday November 26th, 1974 26 NOV 1974 3,173.5
117 Southwick Southwick Saturday November 23rd, 1974 23 NOV 1974 3,172.9
118 AP Leamington AP Leamington Saturday November 23rd, 1974 23 NOV 1974 3,172.9
119 Farsley Celtic Farsley Celtic Saturday November 23rd, 1974 23 NOV 1974 3,171.5
120 Matlock Town Matlock Town Saturday November 23rd, 1974 23 NOV 1974 3,164.0
121 Romford Romford Saturday November 23rd, 1974 23 NOV 1974 3,158.2
122 Oswestry Town Oswestry Town Saturday November 23rd, 1974 23 NOV 1974 3,157.1
123 Slough Town Slough Town Saturday November 23rd, 1974 23 NOV 1974 3,155.1
124 Cheltenham Town Cheltenham Town Saturday November 23rd, 1974 23 NOV 1974 3,135.7