Stat Attack

ELO Club Ranking

This page shows all clubs ranked by their ELO scores on the selected date.

Inspired by ClubELO.com, the ELO rating system is a method of calculating and comparing the relative strengths of teams in competition. For every match played, the ELO scores of the two teams are considered, and adjusted for other factors (such as home advantage), to calculate the likelihood of the match result. When the actual result of the game is known, the ELO score is adjusted accordingly, comparing the expected outcome of the game with the actual outcome - so a victory over Manchester United will be worth more points than one over Supermarine. The resulting ELO score can be used to compare the strengths of teams over time, and to project future results based on the current form of all teams.

ELO Club Rankings as of Saturday January 8th, 1977

Change date:
# Club Last Match Date ELO Score
1 Liverpool Liverpool Saturday January 8th, 1977 08 JAN 1977 4,124.6
2 Ipswich Town Ipswich Town Saturday January 8th, 1977 08 JAN 1977 4,090.0
3 Aston Villa Aston Villa Saturday January 8th, 1977 08 JAN 1977 4,058.6
4 Manchester City Man City Saturday January 8th, 1977 08 JAN 1977 4,055.3
5 Queens Park Rangers Q.P.R. Saturday January 8th, 1977 08 JAN 1977 4,035.4
6 Newcastle United Newcastle United Saturday January 8th, 1977 08 JAN 1977 4,030.4
7 Manchester United Man Utd Saturday January 8th, 1977 08 JAN 1977 4,017.8
8 Leeds United Leeds United Saturday January 8th, 1977 08 JAN 1977 4,013.9
9 Derby County Derby County Saturday January 8th, 1977 08 JAN 1977 4,008.2
10 Arsenal Arsenal Saturday January 8th, 1977 08 JAN 1977 4,007.8
11 Coventry City Coventry City Saturday January 8th, 1977 08 JAN 1977 3,985.1
12 Everton Everton Saturday January 8th, 1977 08 JAN 1977 3,978.9
13 West Bromwich Albion West Bromwich Albion Saturday January 8th, 1977 08 JAN 1977 3,966.6
14 Middlesbrough Middlesbrough Saturday January 8th, 1977 08 JAN 1977 3,963.2
15 Leicester City Leicester City Saturday January 8th, 1977 08 JAN 1977 3,957.2
16 Birmingham City Birmingham Saturday January 8th, 1977 08 JAN 1977 3,953.6
17 Norwich City Norwich City Saturday January 8th, 1977 08 JAN 1977 3,947.2
18 Stoke City Stoke City Saturday January 8th, 1977 08 JAN 1977 3,933.6
19 Wolverhampton Wanderers Wolves Saturday January 8th, 1977 08 JAN 1977 3,933.2
20 Bolton Wanderers Bolton Saturday January 8th, 1977 08 JAN 1977 3,917.6
21 Nottingham Forest Nottingham Forest Saturday January 8th, 1977 08 JAN 1977 3,898.5
22 Tottenham Hotspur Tottenham Saturday January 8th, 1977 08 JAN 1977 3,890.7
23 Chelsea Chelsea Saturday January 8th, 1977 08 JAN 1977 3,871.0
24 West Ham United West Ham United Saturday January 8th, 1977 08 JAN 1977 3,862.0
25 Bristol City Bristol City Saturday January 8th, 1977 08 JAN 1977 3,860.4
26 Sunderland Sunderland Saturday January 8th, 1977 08 JAN 1977 3,844.4
27 Blackpool Blackpool Saturday January 8th, 1977 08 JAN 1977 3,842.1
28 Sheffield United Sheffield United Saturday January 8th, 1977 08 JAN 1977 3,832.9
29 Southampton Southampton Saturday January 8th, 1977 08 JAN 1977 3,828.3
30 Luton Town Luton Town Saturday January 8th, 1977 08 JAN 1977 3,827.4
31 Notts County Notts County Saturday January 8th, 1977 08 JAN 1977 3,818.2
32 Millwall Millwall Saturday January 8th, 1977 08 JAN 1977 3,801.7
33 Charlton Athletic Charlton Athletic Saturday January 8th, 1977 08 JAN 1977 3,790.9
34 Hull City Hull City Saturday January 8th, 1977 08 JAN 1977 3,779.1
35 Oldham Athletic Oldham Athletic Saturday January 8th, 1977 08 JAN 1977 3,761.1
36 Cardiff City Cardiff City Saturday January 8th, 1977 08 JAN 1977 3,760.8
37 Burnley Burnley Saturday January 8th, 1977 08 JAN 1977 3,757.0
38 Orient Orient Saturday January 8th, 1977 08 JAN 1977 3,746.7
39 Wrexham Wrexham Saturday January 8th, 1977 08 JAN 1977 3,744.1
40 Brighton and Hove Albion Brighton Saturday January 8th, 1977 08 JAN 1977 3,738.5
41 Bristol Rovers Bristol Rovers Saturday January 8th, 1977 08 JAN 1977 3,737.3
42 Blackburn Rovers Blackburn Saturday January 8th, 1977 08 JAN 1977 3,736.0
43 Fulham Fulham Saturday January 8th, 1977 08 JAN 1977 3,729.6
44 Crystal Palace Crystal Palace Saturday January 8th, 1977 08 JAN 1977 3,728.1
45 Plymouth Argyle Plymouth Argyle Saturday January 8th, 1977 08 JAN 1977 3,720.3
46 Carlisle United Carlisle United Saturday January 8th, 1977 08 JAN 1977 3,716.4
47 Preston North End Preston North End Saturday January 1st, 1977 01 JAN 1977 3,712.3
48 Mansfield Town Mansfield Town Tuesday December 28th, 1976 28 DEC 1976 3,709.3
49 Lincoln City Lincoln City Saturday January 8th, 1977 08 JAN 1977 3,705.1
50 Shrewsbury Town Shrewsbury Town Saturday January 8th, 1977 08 JAN 1977 3,697.9
51 Rotherham United Rotherham United Saturday January 8th, 1977 08 JAN 1977 3,690.6
52 Hereford United Hereford United Saturday January 8th, 1977 08 JAN 1977 3,685.1
53 Sheffield Wednesday Sheffield Wednesday Saturday January 8th, 1977 08 JAN 1977 3,659.0
54 Bury Bury Monday December 27th, 1976 27 DEC 1976 3,640.5
55 Walsall Walsall Saturday January 8th, 1977 08 JAN 1977 3,639.8
56 Oxford United Oxford United Saturday January 8th, 1977 08 JAN 1977 3,633.1
57 Swindon Town Swindon Saturday January 8th, 1977 08 JAN 1977 3,631.1
58 Chester Chester Saturday January 8th, 1977 08 JAN 1977 3,622.8
59 Chesterfield Chesterfield Saturday January 8th, 1977 08 JAN 1977 3,618.0
60 Port Vale Port Vale Saturday January 8th, 1977 08 JAN 1977 3,615.1
61 Colchester United Colchester United Saturday January 8th, 1977 08 JAN 1977 3,610.5
62 Portsmouth Portsmouth Saturday January 8th, 1977 08 JAN 1977 3,610.4
63 Tranmere Rovers Tranmere Rovers Friday January 7th, 1977 07 JAN 1977 3,602.5
64 Southend United Southend United Saturday January 8th, 1977 08 JAN 1977 3,580.6
65 Peterborough United Peterborough United Monday January 3rd, 1977 03 JAN 1977 3,577.2
66 Gillingham Gillingham Saturday January 8th, 1977 08 JAN 1977 3,560.5
67 Reading Reading Saturday January 8th, 1977 08 JAN 1977 3,559.1
68 Watford Watford Saturday January 8th, 1977 08 JAN 1977 3,546.3
69 Cambridge United Cambridge United Saturday January 8th, 1977 08 JAN 1977 3,540.6
70 Bradford City Bradford Saturday January 8th, 1977 08 JAN 1977 3,536.8
71 Huddersfield Town Huddersfield Town Saturday January 8th, 1977 08 JAN 1977 3,533.2
72 York City York City Saturday January 8th, 1977 08 JAN 1977 3,531.2
73 Grimsby Town Grimsby Town Monday January 3rd, 1977 03 JAN 1977 3,529.1
74 Aldershot Aldershot Monday January 3rd, 1977 03 JAN 1977 3,527.3
75 Exeter City Exeter City Saturday January 8th, 1977 08 JAN 1977 3,522.7
76 Northampton Town Northampton Town Friday January 7th, 1977 07 JAN 1977 3,504.5
77 Barnsley Barnsley Saturday January 8th, 1977 08 JAN 1977 3,503.0
78 AFC Bournemouth Bournemouth Saturday January 8th, 1977 08 JAN 1977 3,491.9
79 Darlington Darlington Saturday January 8th, 1977 08 JAN 1977 3,490.8
80 Swansea City Swansea City Saturday January 8th, 1977 08 JAN 1977 3,489.0
81 Doncaster Rovers Doncaster Rovers Saturday January 8th, 1977 08 JAN 1977 3,470.9
82 Crewe Alexandra Crewe Alexandra Saturday January 8th, 1977 08 JAN 1977 3,469.3
83 Halifax Town Halifax Town Saturday January 8th, 1977 08 JAN 1977 3,462.0
84 Scunthorpe United Scunthorpe United Saturday January 8th, 1977 08 JAN 1977 3,454.5
85 Stockport County Stockport County Friday January 7th, 1977 07 JAN 1977 3,449.1
86 Rochdale Rochdale Saturday January 8th, 1977 08 JAN 1977 3,436.4
87 Torquay United Torquay United Saturday January 8th, 1977 08 JAN 1977 3,413.8
88 Hartlepool Hartlepool Saturday January 8th, 1977 08 JAN 1977 3,382.0
89 Brentford Brentford Saturday January 8th, 1977 08 JAN 1977 3,356.8
90 Southport Southport Monday January 3rd, 1977 03 JAN 1977 3,352.3
91 Newport County Newport County Saturday January 1st, 1977 01 JAN 1977 3,345.0
92 Barrow Barrow Saturday November 20th, 1976 20 NOV 1976 3,344.7
93 Wigan Athletic Wigan Athletic Saturday November 20th, 1976 20 NOV 1976 3,312.0
94 Scarborough Scarborough Monday November 22nd, 1976 22 NOV 1976 3,283.5
95 Altrincham Altrincham Saturday November 20th, 1976 20 NOV 1976 3,282.7
96 Boston United Boston Utd Saturday November 20th, 1976 20 NOV 1976 3,279.7
97 Kettering Town Kettering Town Saturday January 8th, 1977 08 JAN 1977 3,274.5
98 Gateshead United Gateshead United Saturday November 20th, 1976 20 NOV 1976 3,263.3
99 Dartford Dartford Saturday November 20th, 1976 20 NOV 1976 3,259.2
100 Tooting and Mitcham United Tooting and Mitcham United Saturday December 11th, 1976 11 DEC 1976 3,259.1
101 Wimbledon Wimbledon Saturday January 8th, 1977 08 JAN 1977 3,257.3
102 Nuneaton Borough Nuneaton Borough Saturday December 11th, 1976 11 DEC 1976 3,252.3
103 Stafford Rangers Stafford Tuesday November 23rd, 1976 23 NOV 1976 3,245.4
104 Northwich Victoria Northwich Victoria Saturday January 8th, 1977 08 JAN 1977 3,244.9
105 Leatherhead Leatherhead Tuesday December 14th, 1976 14 DEC 1976 3,239.5
106 Weymouth Weymouth Thursday December 2nd, 1976 02 DEC 1976 3,225.8
107 Wycombe Wanderers Wycombe Wanderers Saturday December 11th, 1976 11 DEC 1976 3,223.5
108 Goole Town Goole Town Tuesday December 14th, 1976 14 DEC 1976 3,221.7
109 Workington Workington Friday January 7th, 1977 07 JAN 1977 3,221.2
110 Enfield Enfield Saturday December 11th, 1976 11 DEC 1976 3,211.7
111 Bromley Bromley Saturday November 20th, 1976 20 NOV 1976 3,209.0
112 Matlock Town Matlock Town Saturday January 8th, 1977 08 JAN 1977 3,208.7
113 Hitchin Town Hitchin Tuesday December 21st, 1976 21 DEC 1976 3,205.1
114 Crook Town Crook Town Saturday November 20th, 1976 20 NOV 1976 3,201.5
115 Minehead Minehead Saturday December 11th, 1976 11 DEC 1976 3,190.0
116 Dudley Town Dudley Town Tuesday November 23rd, 1976 23 NOV 1976 3,180.1
117 Droylsden Droylsden Tuesday November 23rd, 1976 23 NOV 1976 3,178.9
118 Hillingdon Borough Hillingdon Borough Saturday December 11th, 1976 11 DEC 1976 3,169.8
119 Morecambe Morecambe Saturday November 20th, 1976 20 NOV 1976 3,167.5
120 Woking Woking Saturday November 20th, 1976 20 NOV 1976 3,158.4
121 Chesham United Chesham United Saturday November 20th, 1976 20 NOV 1976 3,155.0
122 Waterlooville Waterlooville Saturday November 20th, 1976 20 NOV 1976 3,152.0
123 Wealdstone Wealdstone Saturday November 20th, 1976 20 NOV 1976 3,145.1
124 Harwich and Parkeston Harwich and Parkeston Tuesday November 23rd, 1976 23 NOV 1976 3,139.3