Stat Attack

ELO Club Ranking

This page shows all clubs ranked by their ELO scores on the selected date.

Inspired by ClubELO.com, the ELO rating system is a method of calculating and comparing the relative strengths of teams in competition. For every match played, the ELO scores of the two teams are considered, and adjusted for other factors (such as home advantage), to calculate the likelihood of the match result. When the actual result of the game is known, the ELO score is adjusted accordingly, comparing the expected outcome of the game with the actual outcome - so a victory over Manchester United will be worth more points than one over Supermarine. The resulting ELO score can be used to compare the strengths of teams over time, and to project future results based on the current form of all teams.

ELO Club Rankings as of Tuesday March 8th, 1977

Change date:
# Club Last Match Date ELO Score
1 Liverpool Liverpool Saturday March 5th, 1977 05 MAR 1977 4,130.6
2 Aston Villa Aston Villa Saturday March 5th, 1977 05 MAR 1977 4,094.7
3 Manchester United Man Utd Tuesday March 8th, 1977 08 MAR 1977 4,088.2
4 Manchester City Man City Saturday March 5th, 1977 05 MAR 1977 4,082.0
5 Ipswich Town Ipswich Town Saturday March 5th, 1977 05 MAR 1977 4,073.2
6 Leeds United Leeds United Tuesday March 8th, 1977 08 MAR 1977 4,044.1
7 Queens Park Rangers Q.P.R. Tuesday March 8th, 1977 08 MAR 1977 4,026.2
8 Newcastle United Newcastle United Saturday March 5th, 1977 05 MAR 1977 4,013.1
9 Middlesbrough Middlesbrough Saturday March 5th, 1977 05 MAR 1977 3,986.7
10 Everton Everton Saturday March 5th, 1977 05 MAR 1977 3,979.4
11 Leicester City Leicester City Saturday March 5th, 1977 05 MAR 1977 3,978.3
12 Derby County Derby County Saturday March 5th, 1977 05 MAR 1977 3,965.4
13 West Bromwich Albion West Bromwich Albion Tuesday March 8th, 1977 08 MAR 1977 3,953.5
14 Wolverhampton Wanderers Wolves Saturday March 5th, 1977 05 MAR 1977 3,952.5
15 Stoke City Stoke City Saturday March 5th, 1977 05 MAR 1977 3,942.0
16 Coventry City Coventry City Saturday March 5th, 1977 05 MAR 1977 3,939.3
17 Birmingham City Birmingham Saturday March 5th, 1977 05 MAR 1977 3,933.5
18 Norwich City Norwich City Saturday March 5th, 1977 05 MAR 1977 3,926.1
19 Arsenal Arsenal Tuesday March 8th, 1977 08 MAR 1977 3,918.4
20 Bolton Wanderers Bolton Saturday March 5th, 1977 05 MAR 1977 3,905.6
21 Luton Town Luton Town Tuesday March 8th, 1977 08 MAR 1977 3,904.5
22 Sunderland Sunderland Saturday March 5th, 1977 05 MAR 1977 3,898.2
23 Tottenham Hotspur Tottenham Saturday March 5th, 1977 05 MAR 1977 3,892.0
24 Notts County Notts County Tuesday March 8th, 1977 08 MAR 1977 3,878.8
25 Southampton Southampton Tuesday March 8th, 1977 08 MAR 1977 3,871.8
26 West Ham United West Ham United Saturday March 5th, 1977 05 MAR 1977 3,864.3
27 Nottingham Forest Nottingham Forest Tuesday March 8th, 1977 08 MAR 1977 3,860.7
28 Bristol City Bristol City Saturday March 5th, 1977 05 MAR 1977 3,859.3
29 Blackpool Blackpool Saturday March 5th, 1977 05 MAR 1977 3,836.0
30 Chelsea Chelsea Saturday March 5th, 1977 05 MAR 1977 3,834.7
31 Millwall Millwall Tuesday March 8th, 1977 08 MAR 1977 3,800.5
32 Blackburn Rovers Blackburn Tuesday March 8th, 1977 08 MAR 1977 3,785.0
33 Oldham Athletic Oldham Athletic Tuesday March 8th, 1977 08 MAR 1977 3,784.4
34 Sheffield United Sheffield United Tuesday March 8th, 1977 08 MAR 1977 3,783.9
35 Charlton Athletic Charlton Athletic Saturday March 5th, 1977 05 MAR 1977 3,782.1
36 Hull City Hull City Saturday March 5th, 1977 05 MAR 1977 3,779.4
37 Mansfield Town Mansfield Town Tuesday March 8th, 1977 08 MAR 1977 3,771.8
38 Brighton and Hove Albion Brighton Saturday March 5th, 1977 05 MAR 1977 3,761.9
39 Cardiff City Cardiff City Tuesday March 8th, 1977 08 MAR 1977 3,756.2
40 Wrexham Wrexham Monday March 7th, 1977 07 MAR 1977 3,752.6
41 Orient Orient Tuesday March 8th, 1977 08 MAR 1977 3,747.2
42 Rotherham United Rotherham United Tuesday March 8th, 1977 08 MAR 1977 3,738.6
43 Burnley Burnley Saturday March 5th, 1977 05 MAR 1977 3,722.0
44 Crystal Palace Crystal Palace Saturday March 5th, 1977 05 MAR 1977 3,712.3
45 Lincoln City Lincoln City Tuesday March 8th, 1977 08 MAR 1977 3,703.7
46 Bristol Rovers Bristol Rovers Tuesday March 8th, 1977 08 MAR 1977 3,702.1
47 Plymouth Argyle Plymouth Argyle Saturday March 5th, 1977 05 MAR 1977 3,695.1
48 Hereford United Hereford United Saturday March 5th, 1977 05 MAR 1977 3,689.5
49 Carlisle United Carlisle United Saturday March 5th, 1977 05 MAR 1977 3,689.0
50 Preston North End Preston North End Saturday March 5th, 1977 05 MAR 1977 3,684.2
51 Fulham Fulham Saturday March 5th, 1977 05 MAR 1977 3,676.7
52 Sheffield Wednesday Sheffield Wednesday Saturday March 5th, 1977 05 MAR 1977 3,669.2
53 Swindon Town Swindon Tuesday March 8th, 1977 08 MAR 1977 3,667.1
54 Chester Chester Tuesday March 8th, 1977 08 MAR 1977 3,656.8
55 Shrewsbury Town Shrewsbury Town Saturday March 5th, 1977 05 MAR 1977 3,632.6
56 Bury Bury Tuesday March 8th, 1977 08 MAR 1977 3,630.8
57 Port Vale Port Vale Monday March 7th, 1977 07 MAR 1977 3,628.0
58 Oxford United Oxford United Saturday March 5th, 1977 05 MAR 1977 3,627.2
59 Walsall Walsall Saturday March 5th, 1977 05 MAR 1977 3,616.8
60 Colchester United Colchester United Tuesday March 8th, 1977 08 MAR 1977 3,612.4
61 Portsmouth Portsmouth Saturday March 5th, 1977 05 MAR 1977 3,597.3
62 York City York City Saturday March 5th, 1977 05 MAR 1977 3,589.6
63 Peterborough United Peterborough United Monday March 7th, 1977 07 MAR 1977 3,588.4
64 Gillingham Gillingham Saturday March 5th, 1977 05 MAR 1977 3,586.7
65 Huddersfield Town Huddersfield Town Friday March 4th, 1977 04 MAR 1977 3,575.3
66 Chesterfield Chesterfield Saturday March 5th, 1977 05 MAR 1977 3,568.1
67 Cambridge United Cambridge United Saturday March 5th, 1977 05 MAR 1977 3,566.4
68 Tranmere Rovers Tranmere Rovers Monday March 7th, 1977 07 MAR 1977 3,564.3
69 Northampton Town Northampton Town Tuesday March 8th, 1977 08 MAR 1977 3,563.1
70 Watford Watford Saturday March 5th, 1977 05 MAR 1977 3,562.3
71 Bradford City Bradford Saturday March 5th, 1977 05 MAR 1977 3,560.4
72 Exeter City Exeter City Saturday March 5th, 1977 05 MAR 1977 3,558.5
73 Southend United Southend United Saturday March 5th, 1977 05 MAR 1977 3,558.1
74 Barnsley Barnsley Saturday March 5th, 1977 05 MAR 1977 3,538.4
75 Doncaster Rovers Doncaster Rovers Saturday March 5th, 1977 05 MAR 1977 3,528.8
76 Aldershot Aldershot Saturday March 5th, 1977 05 MAR 1977 3,505.5
77 Swansea City Swansea City Saturday March 5th, 1977 05 MAR 1977 3,505.5
78 Grimsby Town Grimsby Town Tuesday March 8th, 1977 08 MAR 1977 3,499.7
79 Reading Reading Saturday March 5th, 1977 05 MAR 1977 3,498.9
80 AFC Bournemouth Bournemouth Friday March 4th, 1977 04 MAR 1977 3,480.6
81 Crewe Alexandra Crewe Alexandra Saturday March 5th, 1977 05 MAR 1977 3,468.7
82 Darlington Darlington Monday March 7th, 1977 07 MAR 1977 3,451.9
83 Halifax Town Halifax Town Tuesday March 8th, 1977 08 MAR 1977 3,445.8
84 Stockport County Stockport County Monday March 7th, 1977 07 MAR 1977 3,429.2
85 Torquay United Torquay United Saturday March 5th, 1977 05 MAR 1977 3,420.3
86 Scunthorpe United Scunthorpe United Monday March 7th, 1977 07 MAR 1977 3,412.5
87 Rochdale Rochdale Saturday March 5th, 1977 05 MAR 1977 3,407.7
88 Hartlepool Hartlepool Monday March 7th, 1977 07 MAR 1977 3,389.3
89 Brentford Brentford Tuesday March 8th, 1977 08 MAR 1977 3,373.1
90 Barrow Barrow Saturday November 20th, 1976 20 NOV 1976 3,344.7
91 Newport County Newport County Friday March 4th, 1977 04 MAR 1977 3,315.6
92 Wigan Athletic Wigan Athletic Saturday November 20th, 1976 20 NOV 1976 3,312.0
93 Southport Southport Tuesday March 8th, 1977 08 MAR 1977 3,291.8
94 Scarborough Scarborough Monday November 22nd, 1976 22 NOV 1976 3,283.5
95 Altrincham Altrincham Saturday November 20th, 1976 20 NOV 1976 3,282.7
96 Boston United Boston Utd Saturday November 20th, 1976 20 NOV 1976 3,279.7
97 Kettering Town Kettering Town Saturday January 8th, 1977 08 JAN 1977 3,274.5
98 Gateshead United Gateshead United Saturday November 20th, 1976 20 NOV 1976 3,263.3
99 Dartford Dartford Saturday November 20th, 1976 20 NOV 1976 3,259.2
100 Tooting and Mitcham United Tooting and Mitcham United Saturday December 11th, 1976 11 DEC 1976 3,259.1
101 Wimbledon Wimbledon Tuesday January 11th, 1977 11 JAN 1977 3,257.1
102 Nuneaton Borough Nuneaton Borough Saturday December 11th, 1976 11 DEC 1976 3,252.3
103 Stafford Rangers Stafford Tuesday November 23rd, 1976 23 NOV 1976 3,245.4
104 Northwich Victoria Northwich Victoria Saturday January 29th, 1977 29 JAN 1977 3,242.5
105 Leatherhead Leatherhead Tuesday December 14th, 1976 14 DEC 1976 3,239.5
106 Workington Workington Saturday March 5th, 1977 05 MAR 1977 3,230.0
107 Weymouth Weymouth Thursday December 2nd, 1976 02 DEC 1976 3,225.8
108 Wycombe Wanderers Wycombe Wanderers Saturday December 11th, 1976 11 DEC 1976 3,223.5
109 Goole Town Goole Town Tuesday December 14th, 1976 14 DEC 1976 3,221.7
110 Enfield Enfield Saturday December 11th, 1976 11 DEC 1976 3,211.7
111 Bromley Bromley Saturday November 20th, 1976 20 NOV 1976 3,209.0
112 Matlock Town Matlock Town Saturday January 8th, 1977 08 JAN 1977 3,208.7
113 Hitchin Town Hitchin Tuesday December 21st, 1976 21 DEC 1976 3,205.1
114 Crook Town Crook Town Saturday November 20th, 1976 20 NOV 1976 3,201.5
115 Minehead Minehead Saturday December 11th, 1976 11 DEC 1976 3,190.0
116 Dudley Town Dudley Town Tuesday November 23rd, 1976 23 NOV 1976 3,180.1
117 Droylsden Droylsden Tuesday November 23rd, 1976 23 NOV 1976 3,178.9
118 Hillingdon Borough Hillingdon Borough Saturday December 11th, 1976 11 DEC 1976 3,169.8
119 Morecambe Morecambe Saturday November 20th, 1976 20 NOV 1976 3,167.5
120 Woking Woking Saturday November 20th, 1976 20 NOV 1976 3,158.4
121 Chesham United Chesham United Saturday November 20th, 1976 20 NOV 1976 3,155.0
122 Waterlooville Waterlooville Saturday November 20th, 1976 20 NOV 1976 3,152.0
123 Wealdstone Wealdstone Saturday November 20th, 1976 20 NOV 1976 3,145.1
124 Harwich and Parkeston Harwich and Parkeston Tuesday November 23rd, 1976 23 NOV 1976 3,139.3