Stat Attack

ELO Club Ranking

This page shows all clubs ranked by their ELO scores on the selected date.

Inspired by ClubELO.com, the ELO rating system is a method of calculating and comparing the relative strengths of teams in competition. For every match played, the ELO scores of the two teams are considered, and adjusted for other factors (such as home advantage), to calculate the likelihood of the match result. When the actual result of the game is known, the ELO score is adjusted accordingly, comparing the expected outcome of the game with the actual outcome - so a victory over Manchester United will be worth more points than one over Supermarine. The resulting ELO score can be used to compare the strengths of teams over time, and to project future results based on the current form of all teams.

ELO Club Rankings as of Friday December 30th, 1977

Change date:
# Club Last Match Date ELO Score
1 Liverpool Liverpool Tuesday December 27th, 1977 27 DEC 1977 4,115.9
2 Manchester City Man City Tuesday December 27th, 1977 27 DEC 1977 4,092.2
3 Nottingham Forest Nottingham Forest Wednesday December 28th, 1977 28 DEC 1977 4,089.7
4 Arsenal Arsenal Tuesday December 27th, 1977 27 DEC 1977 4,069.8
5 Everton Everton Tuesday December 27th, 1977 27 DEC 1977 4,068.4
6 Leeds United Leeds United Tuesday December 27th, 1977 27 DEC 1977 4,051.0
7 Aston Villa Aston Villa Tuesday December 27th, 1977 27 DEC 1977 4,044.9
8 Manchester United Man Utd Tuesday December 27th, 1977 27 DEC 1977 4,028.1
9 Ipswich Town Ipswich Town Tuesday December 27th, 1977 27 DEC 1977 3,997.6
10 Coventry City Coventry City Tuesday December 27th, 1977 27 DEC 1977 3,985.7
11 West Bromwich Albion West Bromwich Albion Tuesday December 27th, 1977 27 DEC 1977 3,979.5
12 Norwich City Norwich City Tuesday December 27th, 1977 27 DEC 1977 3,962.1
13 Derby County Derby County Tuesday December 27th, 1977 27 DEC 1977 3,957.4
14 Tottenham Hotspur Tottenham Tuesday December 27th, 1977 27 DEC 1977 3,936.1
15 Bolton Wanderers Bolton Tuesday December 27th, 1977 27 DEC 1977 3,933.0
16 Middlesbrough Middlesbrough Tuesday December 27th, 1977 27 DEC 1977 3,927.7
17 Bristol City Bristol City Tuesday December 27th, 1977 27 DEC 1977 3,925.3
18 Queens Park Rangers Q.P.R. Tuesday December 27th, 1977 27 DEC 1977 3,915.2
19 Birmingham City Birmingham Tuesday December 27th, 1977 27 DEC 1977 3,912.0
20 Wolverhampton Wanderers Wolves Tuesday December 27th, 1977 27 DEC 1977 3,902.2
21 Southampton Southampton Tuesday December 27th, 1977 27 DEC 1977 3,898.4
22 Newcastle United Newcastle United Wednesday December 28th, 1977 28 DEC 1977 3,897.0
23 Chelsea Chelsea Tuesday December 27th, 1977 27 DEC 1977 3,889.9
24 West Ham United West Ham United Tuesday December 27th, 1977 27 DEC 1977 3,885.0
25 Luton Town Luton Town Tuesday December 27th, 1977 27 DEC 1977 3,863.4
26 Sunderland Sunderland Tuesday December 27th, 1977 27 DEC 1977 3,856.2
27 Charlton Athletic Charlton Athletic Tuesday December 27th, 1977 27 DEC 1977 3,825.3
28 Leicester City Leicester City Tuesday December 27th, 1977 27 DEC 1977 3,821.1
29 Blackburn Rovers Blackburn Tuesday December 27th, 1977 27 DEC 1977 3,814.1
30 Blackpool Blackpool Tuesday December 27th, 1977 27 DEC 1977 3,813.5
31 Stoke City Stoke City Tuesday December 27th, 1977 27 DEC 1977 3,808.5
32 Brighton and Hove Albion Brighton Wednesday December 28th, 1977 28 DEC 1977 3,805.7
33 Notts County Notts County Tuesday December 27th, 1977 27 DEC 1977 3,805.6
34 Wrexham Wrexham Tuesday December 27th, 1977 27 DEC 1977 3,804.4
35 Sheffield United Sheffield United Tuesday December 27th, 1977 27 DEC 1977 3,788.2
36 Crystal Palace Crystal Palace Tuesday December 27th, 1977 27 DEC 1977 3,788.0
37 Oldham Athletic Oldham Athletic Friday December 30th, 1977 30 DEC 1977 3,785.3
38 Fulham Fulham Friday December 30th, 1977 30 DEC 1977 3,763.3
39 Orient Orient Tuesday December 27th, 1977 27 DEC 1977 3,735.2
40 Bristol Rovers Bristol Rovers Tuesday December 27th, 1977 27 DEC 1977 3,732.8
41 Hull City Hull City Tuesday December 27th, 1977 27 DEC 1977 3,722.0
42 Mansfield Town Mansfield Town Tuesday December 27th, 1977 27 DEC 1977 3,711.2
43 Millwall Millwall Wednesday December 28th, 1977 28 DEC 1977 3,704.2
44 Preston North End Preston North End Tuesday December 27th, 1977 27 DEC 1977 3,700.8
45 Burnley Burnley Tuesday December 27th, 1977 27 DEC 1977 3,697.9
46 Cambridge United Cambridge Tuesday December 27th, 1977 27 DEC 1977 3,688.5
47 Peterborough United Peterborough United Tuesday December 27th, 1977 27 DEC 1977 3,686.3
48 Cardiff City Cardiff City Wednesday December 28th, 1977 28 DEC 1977 3,685.5
49 Carlisle United Carlisle United Tuesday December 27th, 1977 27 DEC 1977 3,679.5
50 Bury Bury Tuesday December 27th, 1977 27 DEC 1977 3,679.2
51 Colchester United Colchester United Tuesday December 27th, 1977 27 DEC 1977 3,673.3
52 Walsall Walsall Tuesday December 27th, 1977 27 DEC 1977 3,673.2
53 Gillingham Gillingham Tuesday December 27th, 1977 27 DEC 1977 3,663.5
54 Swindon Town Swindon Tuesday December 27th, 1977 27 DEC 1977 3,655.6
55 Watford Watford Tuesday December 27th, 1977 27 DEC 1977 3,644.6
56 Rotherham United Rotherham United Tuesday December 27th, 1977 27 DEC 1977 3,644.5
57 Exeter City Exeter City Tuesday December 27th, 1977 27 DEC 1977 3,640.7
58 Shrewsbury Town Shrewsbury Town Tuesday December 27th, 1977 27 DEC 1977 3,640.4
59 Tranmere Rovers Tranmere Rovers Friday December 30th, 1977 30 DEC 1977 3,638.7
60 Sheffield Wednesday Sheffield Wednesday Tuesday December 27th, 1977 27 DEC 1977 3,626.1
61 Plymouth Argyle Plymouth Argyle Tuesday December 27th, 1977 27 DEC 1977 3,622.1
62 Lincoln City Lincoln City Tuesday December 27th, 1977 27 DEC 1977 3,618.7
63 Chester Chester Tuesday December 27th, 1977 27 DEC 1977 3,618.5
64 Hereford United Hereford United Tuesday December 27th, 1977 27 DEC 1977 3,602.5
65 Chesterfield Chesterfield Tuesday December 27th, 1977 27 DEC 1977 3,587.2
66 Oxford United Oxford United Tuesday December 27th, 1977 27 DEC 1977 3,579.7
67 Port Vale Port Vale Tuesday December 27th, 1977 27 DEC 1977 3,553.5
68 Bradford City Bradford Tuesday December 27th, 1977 27 DEC 1977 3,552.0
69 Barnsley Barnsley Tuesday December 27th, 1977 27 DEC 1977 3,543.6
70 Portsmouth Portsmouth Friday December 30th, 1977 30 DEC 1977 3,542.1
71 Swansea City Swansea City Tuesday December 27th, 1977 27 DEC 1977 3,535.5
72 Southend United Southend United Tuesday December 27th, 1977 27 DEC 1977 3,528.8
73 Reading Reading Wednesday December 28th, 1977 28 DEC 1977 3,513.4
74 Huddersfield Town Huddersfield Town Tuesday December 27th, 1977 27 DEC 1977 3,511.2
75 Brentford Brentford Tuesday December 27th, 1977 27 DEC 1977 3,509.7
76 Grimsby Town Grimsby Town Tuesday December 27th, 1977 27 DEC 1977 3,509.2
77 Newport County Newport County Tuesday December 27th, 1977 27 DEC 1977 3,498.2
78 Stockport County Stockport County Friday December 30th, 1977 30 DEC 1977 3,497.0
79 Aldershot Aldershot Tuesday December 27th, 1977 27 DEC 1977 3,492.0
80 Northampton Town Northampton Town Tuesday December 27th, 1977 27 DEC 1977 3,486.3
81 Doncaster Rovers Doncaster Rovers Wednesday December 28th, 1977 28 DEC 1977 3,484.9
82 AFC Bournemouth Bournemouth Friday December 30th, 1977 30 DEC 1977 3,478.9
83 Torquay United Torquay United Tuesday December 27th, 1977 27 DEC 1977 3,476.2
84 York City York City Tuesday December 27th, 1977 27 DEC 1977 3,474.0
85 Darlington Darlington Tuesday December 27th, 1977 27 DEC 1977 3,436.8
86 Crewe Alexandra Crewe Alexandra Tuesday December 27th, 1977 27 DEC 1977 3,410.6
87 Wimbledon Wimbledon Wednesday December 28th, 1977 28 DEC 1977 3,409.9
88 Halifax Town Halifax Town Tuesday December 27th, 1977 27 DEC 1977 3,408.1
89 Scunthorpe United Scunthorpe United Tuesday December 27th, 1977 27 DEC 1977 3,407.7
90 Hartlepool United Hartlepool United Tuesday December 27th, 1977 27 DEC 1977 3,369.3
91 Wigan Athletic Wigan Athletic Saturday December 17th, 1977 17 DEC 1977 3,339.6
92 Rochdale Rochdale Wednesday December 28th, 1977 28 DEC 1977 3,324.7
93 Scarborough Scarborough Wednesday December 21st, 1977 21 DEC 1977 3,319.0
94 Southport Southport Tuesday December 27th, 1977 27 DEC 1977 3,309.4
95 Bath City Bath City Tuesday November 29th, 1977 29 NOV 1977 3,308.7
96 Blyth Spartans Blyth Saturday December 17th, 1977 17 DEC 1977 3,287.2
97 Kettering Town Kettering Town Wednesday December 7th, 1977 07 DEC 1977 3,268.5
98 Enfield Enfield Saturday December 17th, 1977 17 DEC 1977 3,263.0
99 Nuneaton Borough Nuneaton Borough Saturday December 17th, 1977 17 DEC 1977 3,261.7
100 Tooting and Mitcham United Tooting and Mitcham United Saturday November 26th, 1977 26 NOV 1977 3,252.5
101 Stafford Rangers Stafford Saturday November 26th, 1977 26 NOV 1977 3,244.0
102 Leatherhead Leatherhead Tuesday November 29th, 1977 29 NOV 1977 3,243.3
103 Northwich Victoria Northwich Victoria Saturday January 29th, 1977 29 JAN 1977 3,242.5
104 Folkestone and Shepway Folkestone & Shepway Saturday November 26th, 1977 26 NOV 1977 3,242.4
105 Spennymoor United Spennymoor United Saturday December 17th, 1977 17 DEC 1977 3,233.7
106 Weymouth Weymouth Wednesday November 30th, 1977 30 NOV 1977 3,231.8
107 Runcorn Runcorn Saturday December 17th, 1977 17 DEC 1977 3,230.1
108 Hendon Hendon Saturday November 26th, 1977 26 NOV 1977 3,219.8
109 Barnet Barnet Saturday November 26th, 1977 26 NOV 1977 3,214.9
110 Wycombe Wanderers Wycombe Wanderers Saturday November 26th, 1977 26 NOV 1977 3,211.5
111 Goole Town Goole Town Saturday November 26th, 1977 26 NOV 1977 3,211.2
112 Matlock Town Matlock Town Saturday January 8th, 1977 08 JAN 1977 3,208.7
113 Burton Albion Burton Albion Saturday November 26th, 1977 26 NOV 1977 3,199.5
114 Workington Workington Saturday November 26th, 1977 26 NOV 1977 3,199.4
115 Minehead Minehead Saturday December 17th, 1977 17 DEC 1977 3,197.2
116 Tilbury Tilbury Saturday December 17th, 1977 17 DEC 1977 3,195.4
117 Wealdstone Wealdstone Saturday December 17th, 1977 17 DEC 1977 3,189.0
118 Boreham Wood Boreham Wood Tuesday November 29th, 1977 29 NOV 1977 3,180.4
119 AP Leamington AP Leamington Monday December 19th, 1977 19 DEC 1977 3,180.3
120 Dagenham Dagenham Saturday November 26th, 1977 26 NOV 1977 3,178.7
121 Arnold Arnold Monday November 28th, 1977 28 NOV 1977 3,176.4
122 Bideford Bideford Saturday November 26th, 1977 26 NOV 1977 3,175.8
123 Mossley Mossley Saturday November 26th, 1977 26 NOV 1977 3,170.8
124 Lowestoft Town Lowestoft Town Saturday November 26th, 1977 26 NOV 1977 3,166.0
125 Burscough Burscough Saturday November 26th, 1977 26 NOV 1977 3,162.4
126 Enderby Town Enderby Town Saturday November 26th, 1977 26 NOV 1977 3,160.2