Stat Attack

ELO Club Ranking

This page shows all clubs ranked by their ELO scores on the selected date.

Inspired by ClubELO.com, the ELO rating system is a method of calculating and comparing the relative strengths of teams in competition. For every match played, the ELO scores of the two teams are considered, and adjusted for other factors (such as home advantage), to calculate the likelihood of the match result. When the actual result of the game is known, the ELO score is adjusted accordingly, comparing the expected outcome of the game with the actual outcome - so a victory over Manchester United will be worth more points than one over Supermarine. The resulting ELO score can be used to compare the strengths of teams over time, and to project future results based on the current form of all teams.

ELO Club Rankings as of Tuesday February 20th, 2001

Change date:
# Club Last Match Date ELO Score
1 Manchester United Man Utd Saturday February 10th, 2001 10 FEB 2001 4,277.6
2 Arsenal Arsenal Sunday February 18th, 2001 18 FEB 2001 4,156.0
3 Liverpool Liverpool Sunday February 18th, 2001 18 FEB 2001 4,130.9
4 Chelsea Chelsea Sunday February 18th, 2001 18 FEB 2001 4,094.8
5 Sunderland Sunderland Saturday February 17th, 2001 17 FEB 2001 4,050.9
6 Leeds United Leeds United Saturday February 10th, 2001 10 FEB 2001 4,040.7
7 Aston Villa Aston Villa Saturday February 10th, 2001 10 FEB 2001 4,014.9
8 West Ham United West Ham United Saturday February 17th, 2001 17 FEB 2001 4,009.8
9 Leicester City Leicester City Saturday February 17th, 2001 17 FEB 2001 4,006.0
10 Newcastle United Newcastle United Sunday February 11th, 2001 11 FEB 2001 4,004.3
11 Ipswich Town Ipswich Town Saturday February 10th, 2001 10 FEB 2001 4,003.5
12 Tottenham Hotspur Tottenham Saturday February 17th, 2001 17 FEB 2001 4,000.0
13 Charlton Athletic Charlton Athletic Sunday February 11th, 2001 11 FEB 2001 3,978.3
14 Middlesbrough Middlesbrough Tuesday February 13th, 2001 13 FEB 2001 3,961.0
15 Southampton Southampton Tuesday February 20th, 2001 20 FEB 2001 3,958.6
16 Fulham Fulham Tuesday February 20th, 2001 20 FEB 2001 3,952.6
17 Bolton Wanderers Bolton Tuesday February 20th, 2001 20 FEB 2001 3,950.9
18 Everton Everton Saturday February 10th, 2001 10 FEB 2001 3,944.9
19 Derby County Derby County Saturday February 10th, 2001 10 FEB 2001 3,930.3
20 Birmingham City Birmingham Tuesday February 20th, 2001 20 FEB 2001 3,928.7
21 Blackburn Rovers Blackburn Tuesday February 20th, 2001 20 FEB 2001 3,900.9
22 Manchester City Man City Sunday February 18th, 2001 18 FEB 2001 3,899.9
23 Coventry City Coventry City Monday February 12th, 2001 12 FEB 2001 3,878.5
24 Wimbledon Wimbledon Tuesday February 20th, 2001 20 FEB 2001 3,848.8
25 Bradford City Bradford Saturday February 10th, 2001 10 FEB 2001 3,825.4
26 Sheffield United Sheffield United Tuesday February 20th, 2001 20 FEB 2001 3,824.0
27 West Bromwich Albion West Bromwich Albion Tuesday February 20th, 2001 20 FEB 2001 3,823.2
28 Nottingham Forest Nottingham Forest Saturday February 17th, 2001 17 FEB 2001 3,817.9
29 Wolverhampton Wanderers Wolves Tuesday February 20th, 2001 20 FEB 2001 3,811.3
30 Crystal Palace Crystal Palace Tuesday February 20th, 2001 20 FEB 2001 3,806.1
31 Watford Watford Tuesday February 20th, 2001 20 FEB 2001 3,802.4
32 Gillingham Gillingham Tuesday February 20th, 2001 20 FEB 2001 3,801.5
33 Preston North End Preston North End Tuesday February 20th, 2001 20 FEB 2001 3,799.3
34 Millwall Millwall Tuesday February 20th, 2001 20 FEB 2001 3,792.4
35 Norwich City Norwich City Tuesday February 20th, 2001 20 FEB 2001 3,769.8
36 Barnsley Barnsley Tuesday February 20th, 2001 20 FEB 2001 3,767.1
37 Queens Park Rangers Q.P.R. Tuesday February 20th, 2001 20 FEB 2001 3,755.2
38 Stoke City Stoke City Tuesday February 20th, 2001 20 FEB 2001 3,753.8
39 Huddersfield Town Huddersfield Town Saturday February 17th, 2001 17 FEB 2001 3,753.0
40 Burnley Burnley Tuesday February 20th, 2001 20 FEB 2001 3,747.1
41 Tranmere Rovers Tranmere Rovers Tuesday February 20th, 2001 20 FEB 2001 3,746.9
42 Sheffield Wednesday Sheffield Wednesday Tuesday February 13th, 2001 13 FEB 2001 3,745.0
43 Portsmouth Portsmouth Tuesday February 13th, 2001 13 FEB 2001 3,744.1
44 Wigan Athletic Wigan Athletic Tuesday February 20th, 2001 20 FEB 2001 3,743.8
45 Crewe Alexandra Crewe Alexandra Tuesday February 20th, 2001 20 FEB 2001 3,738.2
46 Walsall Walsall Tuesday February 20th, 2001 20 FEB 2001 3,730.9
47 Stockport County Stockport County Tuesday February 20th, 2001 20 FEB 2001 3,727.1
48 Bristol City Bristol City Tuesday February 20th, 2001 20 FEB 2001 3,722.2
49 Reading Reading Tuesday February 20th, 2001 20 FEB 2001 3,718.8
50 Rotherham United Rotherham United Tuesday February 20th, 2001 20 FEB 2001 3,714.8
51 Grimsby Town Grimsby Town Tuesday February 20th, 2001 20 FEB 2001 3,712.6
52 AFC Bournemouth Bournemouth Tuesday February 20th, 2001 20 FEB 2001 3,684.7
53 Notts County Notts County Tuesday February 20th, 2001 20 FEB 2001 3,676.9
54 Wycombe Wanderers Wycombe Wanderers Tuesday February 20th, 2001 20 FEB 2001 3,658.8
55 Chesterfield Chesterfield Tuesday February 20th, 2001 20 FEB 2001 3,655.9
56 Oldham Athletic Oldham Athletic Tuesday February 20th, 2001 20 FEB 2001 3,633.7
57 Cardiff City Cardiff City Tuesday February 20th, 2001 20 FEB 2001 3,628.7
58 Bristol Rovers Bristol Rovers Saturday February 17th, 2001 17 FEB 2001 3,624.7
59 Northampton Town Northampton Town Tuesday February 20th, 2001 20 FEB 2001 3,615.3
60 Wrexham Wrexham Tuesday February 20th, 2001 20 FEB 2001 3,612.8
61 Port Vale Port Vale Tuesday February 20th, 2001 20 FEB 2001 3,610.1
62 Peterborough United Peterborough United Tuesday February 20th, 2001 20 FEB 2001 3,602.4
63 Swindon Town Swindon Tuesday February 20th, 2001 20 FEB 2001 3,593.0
64 Brentford Brentford Tuesday February 20th, 2001 20 FEB 2001 3,588.9
65 Colchester United Colchester United Tuesday February 20th, 2001 20 FEB 2001 3,585.3
66 Hartlepool United Hartlepool United Tuesday February 20th, 2001 20 FEB 2001 3,581.7
67 Brighton and Hove Albion Brighton Tuesday February 20th, 2001 20 FEB 2001 3,581.6
68 Bury Bury Tuesday February 20th, 2001 20 FEB 2001 3,579.1
69 Luton Town Luton Town Tuesday February 20th, 2001 20 FEB 2001 3,571.4
70 Rushden and Diamonds Rushden Tuesday February 20th, 2001 20 FEB 2001 3,568.9
71 Cambridge United Cambridge United Tuesday February 20th, 2001 20 FEB 2001 3,562.4
72 Blackpool Blackpool Tuesday February 20th, 2001 20 FEB 2001 3,554.4
73 Rochdale Rochdale Tuesday February 20th, 2001 20 FEB 2001 3,540.6
74 Swansea City Swansea City Tuesday February 20th, 2001 20 FEB 2001 3,535.4
75 Leyton Orient Leyton Orient Tuesday February 20th, 2001 20 FEB 2001 3,528.6
76 Hull City Hull City Tuesday February 20th, 2001 20 FEB 2001 3,509.2
77 Yeovil Town Yeovil Town Tuesday February 20th, 2001 20 FEB 2001 3,507.1
78 Cheltenham Town Cheltenham Town Tuesday February 20th, 2001 20 FEB 2001 3,495.7
79 Plymouth Argyle Plymouth Argyle Tuesday February 20th, 2001 20 FEB 2001 3,489.6
80 Scunthorpe United Scunthorpe United Tuesday February 20th, 2001 20 FEB 2001 3,485.6
81 Southend United Southend United Tuesday February 20th, 2001 20 FEB 2001 3,483.7
82 Macclesfield Town Macclesfield Tuesday February 20th, 2001 20 FEB 2001 3,483.7
83 Southport Southport Saturday February 17th, 2001 17 FEB 2001 3,481.6
84 Darlington Darlington Tuesday February 20th, 2001 20 FEB 2001 3,474.6
85 Kidderminster Harriers Kidderminster Harriers Tuesday February 20th, 2001 20 FEB 2001 3,468.1
86 Scarborough Scarborough Saturday February 17th, 2001 17 FEB 2001 3,467.5
87 Hereford United Hereford United Saturday February 17th, 2001 17 FEB 2001 3,466.7
88 Oxford United Oxford United Tuesday February 20th, 2001 20 FEB 2001 3,466.4
89 Stevenage Borough Stevenage Borough Saturday February 17th, 2001 17 FEB 2001 3,463.3
90 Chester City Chester Tuesday February 20th, 2001 20 FEB 2001 3,462.6
91 Barnet Barnet Tuesday February 20th, 2001 20 FEB 2001 3,460.4
92 Morecambe Morecambe Saturday February 17th, 2001 17 FEB 2001 3,450.7
93 Mansfield Town Mansfield Town Tuesday February 20th, 2001 20 FEB 2001 3,449.5
94 Leigh RMI Leigh RMI Saturday February 10th, 2001 10 FEB 2001 3,443.6
95 Dagenham and Redbridge Dagenham & Redbridge Tuesday February 20th, 2001 20 FEB 2001 3,437.4
96 Torquay United Torquay United Tuesday February 20th, 2001 20 FEB 2001 3,436.3
97 Dover Athletic Dover Athletic Saturday February 17th, 2001 17 FEB 2001 3,417.5
98 Lincoln City Lincoln City Tuesday February 20th, 2001 20 FEB 2001 3,411.0
99 Halifax Town Halifax Town Tuesday February 20th, 2001 20 FEB 2001 3,408.2
100 Boston United Boston Utd Saturday February 17th, 2001 17 FEB 2001 3,404.7
101 Carlisle United Carlisle United Tuesday February 20th, 2001 20 FEB 2001 3,398.7
102 Woking Woking Saturday February 17th, 2001 17 FEB 2001 3,396.9
103 Nuneaton Borough Nuneaton Borough Saturday February 17th, 2001 17 FEB 2001 3,387.1
104 Telford United Telford Tuesday February 20th, 2001 20 FEB 2001 3,385.5
105 York City York City Tuesday February 20th, 2001 20 FEB 2001 3,384.9
106 Exeter City Exeter City Tuesday February 20th, 2001 20 FEB 2001 3,384.9
107 Shrewsbury Town Shrewsbury Town Tuesday February 20th, 2001 20 FEB 2001 3,383.2
108 Doncaster Rovers Doncaster Rovers Saturday February 17th, 2001 17 FEB 2001 3,379.1
109 Kingstonian Kingstonian Tuesday February 20th, 2001 20 FEB 2001 3,365.6
110 Welling United Welling Saturday May 6th, 2000 06 MAY 2000 3,362.0
111 Altrincham Altrincham Saturday May 6th, 2000 06 MAY 2000 3,351.8
112 Northwich Victoria Northwich Victoria Tuesday February 20th, 2001 20 FEB 2001 3,331.8
113 Hayes Hayes Saturday February 17th, 2001 17 FEB 2001 3,326.8
114 Forest Green Rovers Forest Green Saturday February 17th, 2001 17 FEB 2001 3,321.7
115 Barrow Barrow Saturday November 18th, 2000 18 NOV 2000 3,320.7
116 Gateshead Gateshead Saturday December 9th, 2000 09 DEC 2000 3,307.1
117 Kettering Town Kettering Town Tuesday February 20th, 2001 20 FEB 2001 3,303.6
118 Hednesford Town Hednesford Saturday February 17th, 2001 17 FEB 2001 3,275.7
119 Sutton United Sutton United Saturday May 6th, 2000 06 MAY 2000 3,261.5
120 Frickley Athletic Frickley Athletic Saturday November 18th, 2000 18 NOV 2000 3,222.1
121 Gravesend and Northfleet Gravesend & Northfleet Friday December 8th, 2000 08 DEC 2000 3,210.5
122 Burton Albion Burton Albion Tuesday November 28th, 2000 28 NOV 2000 3,124.7
123 Ilkeston Town Ilkeston Town Saturday November 18th, 2000 18 NOV 2000 3,119.3
124 Dorchester Town Dorchester Saturday November 18th, 2000 18 NOV 2000 3,117.2
125 Canvey Island Canvey Island Sunday December 10th, 2000 10 DEC 2000 3,115.5
126 Harrow Borough Harrow Borough Saturday November 18th, 2000 18 NOV 2000 3,112.6
127 Aldershot Town Aldershot Saturday November 18th, 2000 18 NOV 2000 3,109.1
128 Hampton and Richmond Borough Hampton & Richmond Saturday November 18th, 2000 18 NOV 2000 3,099.4
129 AFC Sudbury AFC Sudbury Saturday November 18th, 2000 18 NOV 2000 3,098.8
130 Bracknell Town Bracknell Saturday November 18th, 2000 18 NOV 2000 3,098.5
131 Havant and Waterlooville Havant & Waterlooville Saturday November 18th, 2000 18 NOV 2000 3,098.5
132 Radcliffe Borough Radcliffe Borough Sunday November 19th, 2000 19 NOV 2000 3,096.9
133 Grays Athletic Grays Athletic Saturday November 18th, 2000 18 NOV 2000 3,094.4