Stat Attack

ELO Club Ranking

This page shows all clubs ranked by their ELO scores on the selected date.

Inspired by ClubELO.com, the ELO rating system is a method of calculating and comparing the relative strengths of teams in competition. For every match played, the ELO scores of the two teams are considered, and adjusted for other factors (such as home advantage), to calculate the likelihood of the match result. When the actual result of the game is known, the ELO score is adjusted accordingly, comparing the expected outcome of the game with the actual outcome - so a victory over Manchester United will be worth more points than one over Supermarine. The resulting ELO score can be used to compare the strengths of teams over time, and to project future results based on the current form of all teams.

ELO Club Rankings as of Saturday October 7th, 2006

Change date:
# Club Last Match Date ELO Score
1 Chelsea Chelsea Saturday September 30th, 2006 30 SEP 2006 4,299.5
2 Manchester United Man Utd Sunday October 1st, 2006 01 OCT 2006 4,260.1
3 Arsenal Arsenal Saturday September 30th, 2006 30 SEP 2006 4,192.1
4 Liverpool Liverpool Saturday September 30th, 2006 30 SEP 2006 4,189.5
5 Bolton Wanderers Bolton Saturday September 30th, 2006 30 SEP 2006 4,082.1
6 Blackburn Rovers Blackburn Sunday October 1st, 2006 01 OCT 2006 4,074.2
7 Everton Everton Saturday September 30th, 2006 30 SEP 2006 4,055.4
8 Newcastle United Newcastle United Sunday October 1st, 2006 01 OCT 2006 4,052.7
9 Tottenham Hotspur Tottenham Sunday October 1st, 2006 01 OCT 2006 4,047.7
10 Reading Reading Sunday October 1st, 2006 01 OCT 2006 4,035.7
11 Aston Villa Aston Villa Saturday September 30th, 2006 30 SEP 2006 4,014.3
12 Portsmouth Portsmouth Sunday October 1st, 2006 01 OCT 2006 3,995.1
13 Fulham Fulham Monday October 2nd, 2006 02 OCT 2006 3,988.0
14 West Ham United West Ham United Sunday October 1st, 2006 01 OCT 2006 3,982.6
15 Middlesbrough Middlesbrough Saturday September 30th, 2006 30 SEP 2006 3,972.9
16 Manchester City Man City Saturday September 30th, 2006 30 SEP 2006 3,968.0
17 Wigan Athletic Wigan Athletic Sunday October 1st, 2006 01 OCT 2006 3,952.5
18 Charlton Athletic Charlton Athletic Saturday September 30th, 2006 30 SEP 2006 3,931.7
19 Birmingham City Birmingham Saturday September 30th, 2006 30 SEP 2006 3,920.4
20 Preston North End Preston North End Saturday September 30th, 2006 30 SEP 2006 3,914.8
21 Watford Watford Monday October 2nd, 2006 02 OCT 2006 3,907.2
22 West Bromwich Albion West Bromwich Albion Saturday September 30th, 2006 30 SEP 2006 3,898.2
23 Sheffield United Sheffield United Saturday September 30th, 2006 30 SEP 2006 3,893.5
24 Crystal Palace Crystal Palace Saturday September 30th, 2006 30 SEP 2006 3,866.6
25 Southampton Southampton Saturday September 30th, 2006 30 SEP 2006 3,862.6
26 Cardiff City Cardiff City Saturday September 30th, 2006 30 SEP 2006 3,855.3
27 Wolverhampton Wanderers Wolves Saturday September 30th, 2006 30 SEP 2006 3,834.2
28 Leeds United Leeds United Saturday September 30th, 2006 30 SEP 2006 3,833.3
29 Luton Town Luton Town Saturday September 30th, 2006 30 SEP 2006 3,805.5
30 Sunderland Sunderland Saturday September 30th, 2006 30 SEP 2006 3,803.5
31 Coventry City Coventry City Saturday September 30th, 2006 30 SEP 2006 3,802.6
32 Plymouth Argyle Plymouth Argyle Saturday September 30th, 2006 30 SEP 2006 3,799.7
33 Ipswich Town Ipswich Town Friday September 29th, 2006 29 SEP 2006 3,790.1
34 Leicester City Leicester City Saturday September 30th, 2006 30 SEP 2006 3,789.6
35 Burnley Burnley Sunday October 1st, 2006 01 OCT 2006 3,788.1
36 Norwich City Norwich City Sunday October 1st, 2006 01 OCT 2006 3,786.5
37 Derby County Derby County Saturday September 30th, 2006 30 SEP 2006 3,782.0
38 Stoke City Stoke City Saturday September 30th, 2006 30 SEP 2006 3,750.7
39 Colchester United Colchester United Friday September 29th, 2006 29 SEP 2006 3,748.6
40 Hull City Hull City Saturday September 30th, 2006 30 SEP 2006 3,732.5
41 Queens Park Rangers Q.P.R. Saturday September 30th, 2006 30 SEP 2006 3,724.7
42 Crewe Alexandra Crewe Alexandra Saturday October 7th, 2006 07 OCT 2006 3,722.3
43 Sheffield Wednesday Sheffield Wednesday Saturday September 30th, 2006 30 SEP 2006 3,722.3
44 Southend United Southend United Saturday September 30th, 2006 30 SEP 2006 3,713.7
45 Nottingham Forest Nottingham Forest Saturday October 7th, 2006 07 OCT 2006 3,711.8
46 Bristol City Bristol City Saturday October 7th, 2006 07 OCT 2006 3,707.9
47 Barnsley Barnsley Saturday September 30th, 2006 30 SEP 2006 3,697.5
48 Scunthorpe United Scunthorpe United Saturday October 7th, 2006 07 OCT 2006 3,695.3
49 Bradford City Bradford Saturday October 7th, 2006 07 OCT 2006 3,690.8
50 Doncaster Rovers Doncaster Rovers Friday October 6th, 2006 06 OCT 2006 3,665.9
51 Swansea City Swansea City Friday October 6th, 2006 06 OCT 2006 3,663.9
52 Huddersfield Town Huddersfield Town Saturday October 7th, 2006 07 OCT 2006 3,662.9
53 Yeovil Town Yeovil Town Friday October 6th, 2006 06 OCT 2006 3,662.0
54 Tranmere Rovers Tranmere Rovers Friday October 6th, 2006 06 OCT 2006 3,657.3
55 Oldham Athletic Oldham Athletic Friday October 6th, 2006 06 OCT 2006 3,655.9
56 Carlisle United Carlisle United Saturday October 7th, 2006 07 OCT 2006 3,655.1
57 Brentford Brentford Saturday October 7th, 2006 07 OCT 2006 3,652.0
58 Millwall Millwall Saturday October 7th, 2006 07 OCT 2006 3,647.4
59 Port Vale Port Vale Saturday September 30th, 2006 30 SEP 2006 3,638.0
60 Gillingham Gillingham Saturday October 7th, 2006 07 OCT 2006 3,626.8
61 Northampton Town Northampton Town Friday October 6th, 2006 06 OCT 2006 3,620.1
62 Brighton and Hove Albion Brighton Saturday September 30th, 2006 30 SEP 2006 3,617.8
63 Walsall Walsall Friday October 6th, 2006 06 OCT 2006 3,615.1
64 AFC Bournemouth Bournemouth Friday October 6th, 2006 06 OCT 2006 3,613.8
65 Swindon Town Swindon Saturday October 7th, 2006 07 OCT 2006 3,602.9
66 Chesterfield Chesterfield Saturday October 7th, 2006 07 OCT 2006 3,601.0
67 Blackpool Blackpool Saturday September 30th, 2006 30 SEP 2006 3,600.8
68 Rotherham United Rotherham United Saturday September 30th, 2006 30 SEP 2006 3,598.4
69 Lincoln City Lincoln City Friday October 6th, 2006 06 OCT 2006 3,592.7
70 Milton Keynes Dons MK Dons Friday October 6th, 2006 06 OCT 2006 3,588.4
71 Hartlepool United Hartlepool United Friday October 6th, 2006 06 OCT 2006 3,586.2
72 Wycombe Wanderers Wycombe Wanderers Friday October 6th, 2006 06 OCT 2006 3,578.2
73 Cheltenham Town Cheltenham Town Friday October 6th, 2006 06 OCT 2006 3,567.1
74 Shrewsbury Town Shrewsbury Town Friday October 6th, 2006 06 OCT 2006 3,551.6
75 Accrington Stanley Accrington Saturday October 7th, 2006 07 OCT 2006 3,542.1
76 Leyton Orient Leyton Orient Saturday October 7th, 2006 07 OCT 2006 3,536.3
77 Hereford United Hereford United Saturday September 30th, 2006 30 SEP 2006 3,530.7
78 Notts County Notts County Saturday October 7th, 2006 07 OCT 2006 3,522.1
79 Peterborough United Peterborough United Friday October 6th, 2006 06 OCT 2006 3,519.8
80 Oxford United Oxford United Friday October 6th, 2006 06 OCT 2006 3,517.2
81 Darlington Darlington Friday October 6th, 2006 06 OCT 2006 3,513.6
82 Rochdale Rochdale Friday October 6th, 2006 06 OCT 2006 3,510.0
83 Grimsby Town Grimsby Town Friday September 29th, 2006 29 SEP 2006 3,507.6
84 Wrexham Wrexham Saturday September 30th, 2006 30 SEP 2006 3,500.8
85 Torquay United Torquay United Friday October 6th, 2006 06 OCT 2006 3,498.5
86 Mansfield Town Mansfield Town Saturday October 7th, 2006 07 OCT 2006 3,489.7
87 Barnet Barnet Saturday October 7th, 2006 07 OCT 2006 3,476.2
88 Bury Bury Saturday September 30th, 2006 30 SEP 2006 3,471.4
89 Bristol Rovers Bristol Rovers Saturday October 7th, 2006 07 OCT 2006 3,469.5
90 Chester City Chester Friday October 6th, 2006 06 OCT 2006 3,467.1
91 Dagenham and Redbridge Dagenham & Redbridge Saturday October 7th, 2006 07 OCT 2006 3,463.1
92 Stockport County Stockport County Saturday October 7th, 2006 07 OCT 2006 3,457.0
93 Boston United Boston Utd Saturday October 7th, 2006 07 OCT 2006 3,452.2
94 Grays Athletic Grays Athletic Saturday October 7th, 2006 07 OCT 2006 3,448.7
95 Exeter City Exeter City Saturday October 7th, 2006 07 OCT 2006 3,448.7
96 Morecambe Morecambe Saturday October 7th, 2006 07 OCT 2006 3,448.4
97 Burton Albion Burton Albion Friday October 6th, 2006 06 OCT 2006 3,436.5
98 Woking Woking Friday October 6th, 2006 06 OCT 2006 3,421.9
99 Stevenage Borough Stevenage Borough Friday October 6th, 2006 06 OCT 2006 3,417.7
100 York City York City Friday October 6th, 2006 06 OCT 2006 3,416.4
101 Macclesfield Town Macclesfield Friday October 6th, 2006 06 OCT 2006 3,403.4
102 Aldershot Town Aldershot Friday October 6th, 2006 06 OCT 2006 3,385.8
103 Halifax Town Halifax Town Saturday October 7th, 2006 07 OCT 2006 3,382.5
104 Crawley Town Crawley Town Saturday October 7th, 2006 07 OCT 2006 3,373.7
105 Gravesend and Northfleet Gravesend & Northfleet Saturday October 7th, 2006 07 OCT 2006 3,371.3
106 Rushden and Diamonds Rushden Friday October 6th, 2006 06 OCT 2006 3,358.6
107 Weymouth Weymouth Saturday October 7th, 2006 07 OCT 2006 3,350.8
108 Canvey Island Canvey Island Saturday April 29th, 2006 29 APR 2006 3,338.5
109 Cambridge United Cambridge United Saturday October 7th, 2006 07 OCT 2006 3,337.2
110 Northwich Victoria Northwich Victoria Saturday October 7th, 2006 07 OCT 2006 3,309.8
111 Kidderminster Harriers Kidderminster Harriers Saturday October 7th, 2006 07 OCT 2006 3,308.5
112 Southport Southport Saturday October 7th, 2006 07 OCT 2006 3,282.1
113 Tamworth Tamworth Saturday October 7th, 2006 07 OCT 2006 3,260.5
114 Altrincham Altrincham Saturday October 7th, 2006 07 OCT 2006 3,258.4
115 Forest Green Rovers Forest Green Friday October 6th, 2006 06 OCT 2006 3,254.5
116 Droylsden Droylsden Saturday October 7th, 2006 07 OCT 2006 3,250.6
117 St. Albans City St. Albans Saturday October 7th, 2006 07 OCT 2006 3,242.9
118 Stafford Rangers Stafford Saturday October 7th, 2006 07 OCT 2006 3,236.6
119 Histon Histon Saturday October 7th, 2006 07 OCT 2006 3,227.7
120 Scarborough Scarborough Saturday October 7th, 2006 07 OCT 2006 3,215.6
121 Nuneaton Borough Nuneaton Borough Friday October 6th, 2006 06 OCT 2006 3,192.8
122 Kettering Town Kettering Town Friday October 6th, 2006 06 OCT 2006 3,190.5
123 Salisbury City Salisbury Saturday October 7th, 2006 07 OCT 2006 3,187.9
124 Havant and Waterlooville Havant & Waterlooville Saturday September 23rd, 2006 23 SEP 2006 3,183.2
125 Harrogate Town Harrogate Town Friday October 6th, 2006 06 OCT 2006 3,173.0
126 Welling United Welling Saturday October 7th, 2006 07 OCT 2006 3,167.2
127 Cambridge City Cambridge City Saturday October 7th, 2006 07 OCT 2006 3,162.1
128 Lewes Lewes Friday October 6th, 2006 06 OCT 2006 3,161.6
129 Worcester City Worcester City Friday October 6th, 2006 06 OCT 2006 3,161.5
130 Farnborough Town Farnborough Town Saturday October 7th, 2006 07 OCT 2006 3,157.4
131 Fisher Athletic London Fisher Athletic Saturday September 23rd, 2006 23 SEP 2006 3,156.0
132 Workington Workington Saturday October 7th, 2006 07 OCT 2006 3,155.8
133 Hinckley United Hinckley United Saturday October 7th, 2006 07 OCT 2006 3,149.7
134 Moor Green Moor Green Saturday October 7th, 2006 07 OCT 2006 3,143.3
135 Farsley Celtic Farsley Celtic Saturday October 7th, 2006 07 OCT 2006 3,142.0
136 Braintree Town Braintree Saturday October 7th, 2006 07 OCT 2006 3,134.9
137 Blyth Spartans Blyth Saturday October 7th, 2006 07 OCT 2006 3,126.2
138 Bishop's Stortford Bishop's Stortford Friday October 6th, 2006 06 OCT 2006 3,120.6
139 Hucknall Town Hucknall Town Saturday October 7th, 2006 07 OCT 2006 3,117.1
140 Stalybridge Celtic Stalybridge Saturday October 7th, 2006 07 OCT 2006 3,113.8
141 Eastbourne Borough Eastbourne Saturday October 7th, 2006 07 OCT 2006 3,106.4
142 Heybridge Swifts Heybridge Swifts Saturday October 7th, 2006 07 OCT 2006 3,096.9
143 Newport County Newport County Saturday October 7th, 2006 07 OCT 2006 3,096.4
144 Hyde United Hyde United Saturday October 7th, 2006 07 OCT 2006 3,090.9
145 Vauxhall Motors Vauxhall Motors Friday October 6th, 2006 06 OCT 2006 3,079.7
146 Gainsborough Trinity Gainsborough Saturday October 7th, 2006 07 OCT 2006 3,073.1
147 Bath City Bath City Saturday October 7th, 2006 07 OCT 2006 3,070.2
148 King's Lynn King's Lynn Saturday October 7th, 2006 07 OCT 2006 3,068.6
149 AFC Telford United Telford Saturday October 7th, 2006 07 OCT 2006 3,060.9
150 Yeading Yeading Friday October 6th, 2006 06 OCT 2006 3,054.7
151 Marine Marine Saturday October 7th, 2006 07 OCT 2006 3,054.6
152 Bromley Bromley Saturday October 7th, 2006 07 OCT 2006 3,053.8
153 Bedford Town Bedford Town Saturday October 7th, 2006 07 OCT 2006 3,052.0
154 Alfreton Town Alfreton Friday October 6th, 2006 06 OCT 2006 3,050.8
155 Eastleigh Eastleigh Friday October 6th, 2006 06 OCT 2006 3,048.9
156 Dorchester Town Dorchester Saturday October 7th, 2006 07 OCT 2006 3,045.7
157 AFC Wimbledon Wimbledon Saturday October 7th, 2006 07 OCT 2006 3,044.5
158 Redditch United Redditch United Saturday October 7th, 2006 07 OCT 2006 3,044.4
159 Bognor Regis Town Bognor Regis Saturday September 23rd, 2006 23 SEP 2006 3,042.6
160 Barrow Barrow Saturday October 7th, 2006 07 OCT 2006 3,041.5
161 Thurrock Thurrock Saturday October 7th, 2006 07 OCT 2006 3,031.3
162 Billericay Town Billericay Saturday October 7th, 2006 07 OCT 2006 3,030.3
163 Worksop Town Worksop Town Saturday October 7th, 2006 07 OCT 2006 3,023.7
164 Leigh RMI Leigh RMI Saturday October 7th, 2006 07 OCT 2006 3,011.9
165 Chippenham Town Chippenham Town Saturday October 7th, 2006 07 OCT 2006 3,002.0
166 Sutton United Sutton United Saturday October 7th, 2006 07 OCT 2006 2,997.9
167 Carshalton Athletic Carshalton Saturday October 7th, 2006 07 OCT 2006 2,996.3
168 Hednesford Town Hednesford Saturday October 7th, 2006 07 OCT 2006 2,995.2
169 Chelmsford City Chelmsford Saturday October 7th, 2006 07 OCT 2006 2,994.5
170 Yate Town Yate Town Saturday October 7th, 2006 07 OCT 2006 2,993.9
171 Boreham Wood Boreham Wood Saturday October 7th, 2006 07 OCT 2006 2,991.1
172 Lancaster City Lancaster City Saturday October 7th, 2006 07 OCT 2006 2,990.5
173 Whitby Town Whitby Town Saturday October 7th, 2006 07 OCT 2006 2,989.6
174 Margate Margate Saturday October 7th, 2006 07 OCT 2006 2,989.2
175 Hayes Hayes Saturday October 7th, 2006 07 OCT 2006 2,988.5
176 Staines Town Staines Town Saturday October 7th, 2006 07 OCT 2006 2,988.0
177 North Ferriby United North Ferriby United Saturday October 7th, 2006 07 OCT 2006 2,985.7
178 Weston-super-Mare Weston-SM Saturday September 23rd, 2006 23 SEP 2006 2,982.0
179 Ilkeston Town Ilkeston Town Saturday October 7th, 2006 07 OCT 2006 2,980.5
180 Matlock Town Matlock Town Saturday October 7th, 2006 07 OCT 2006 2,979.2
181 Guiseley Guiseley Saturday October 7th, 2006 07 OCT 2006 2,978.2
182 Fleetwood Town Fleetwood Town Saturday October 7th, 2006 07 OCT 2006 2,971.7
183 Merthyr Tydfil Merthyr Tydfil Saturday October 7th, 2006 07 OCT 2006 2,970.4
184 Hampton and Richmond Borough Hampton & Richmond Saturday October 7th, 2006 07 OCT 2006 2,969.1
185 Basingstoke Town Basingstoke Saturday October 7th, 2006 07 OCT 2006 2,968.9
186 Frickley Athletic Frickley Athletic Saturday October 7th, 2006 07 OCT 2006 2,968.5
187 Witton Albion Witton Saturday October 7th, 2006 07 OCT 2006 2,967.8
188 Horsham Horsham Saturday October 7th, 2006 07 OCT 2006 2,965.3
189 Ramsgate Ramsgate Saturday October 7th, 2006 07 OCT 2006 2,961.1
190 Kendal Town Kendal Town Saturday October 7th, 2006 07 OCT 2006 2,961.1
191 Maidenhead United Maidenhead United Saturday October 7th, 2006 07 OCT 2006 2,958.4
192 Tonbridge Angels Tonbridge Angels Saturday October 7th, 2006 07 OCT 2006 2,953.8
193 Halesowen Town Halesowen Town Saturday October 7th, 2006 07 OCT 2006 2,948.5
194 Gloucester City Gloucester City Saturday October 7th, 2006 07 OCT 2006 2,943.1
195 Stamford Stamford Saturday October 7th, 2006 07 OCT 2006 2,941.5
196 Burscough Burscough Saturday October 7th, 2006 07 OCT 2006 2,939.6
197 Banbury United Banbury Utd Saturday October 7th, 2006 07 OCT 2006 2,938.8
198 Harrow Borough Harrow Borough Saturday October 7th, 2006 07 OCT 2006 2,933.0
199 Corby Town Corby Town Saturday October 7th, 2006 07 OCT 2006 2,932.8
200 Tiverton Town Tiverton Saturday October 7th, 2006 07 OCT 2006 2,932.0
201 Leyton Leyton Saturday October 7th, 2006 07 OCT 2006 2,930.3
202 Clevedon Town Clevedon Town Saturday October 7th, 2006 07 OCT 2006 2,929.5
203 Folkestone Invicta Folkestone Invicta Saturday October 7th, 2006 07 OCT 2006 2,922.7
204 Mossley Mossley Saturday October 7th, 2006 07 OCT 2006 2,920.4
205 Hemel Hempstead Town Hemel Hempstead Saturday October 7th, 2006 07 OCT 2006 2,920.4
206 Prescot Cables Prescot Cables Saturday October 7th, 2006 07 OCT 2006 2,919.1
207 Mangotsfield United Mangotsfield United Saturday October 7th, 2006 07 OCT 2006 2,917.9
208 Ashford Town Ashford Town Saturday October 7th, 2006 07 OCT 2006 2,903.5
209 Ossett Town Ossett Town Saturday October 7th, 2006 07 OCT 2006 2,899.0
210 Ashton United Ashton United Saturday October 7th, 2006 07 OCT 2006 2,893.2
211 Walton and Hersham Walton and Hersham Saturday October 7th, 2006 07 OCT 2006 2,884.5
212 Rugby Town Rugby Town Saturday October 7th, 2006 07 OCT 2006 2,883.7
213 Lincoln United Lincoln United Saturday October 7th, 2006 07 OCT 2006 2,880.9
214 Radcliffe Borough Radcliffe Borough Saturday October 7th, 2006 07 OCT 2006 2,880.1
215 Hitchin Town Hitchin Saturday October 7th, 2006 07 OCT 2006 2,877.7
216 Evesham United Evesham United Saturday April 29th, 2006 29 APR 2006 2,874.9
217 East Thurrock United East Thurrock Saturday October 7th, 2006 07 OCT 2006 2,872.0
218 Leek Town Leek Town Saturday October 7th, 2006 07 OCT 2006 2,871.7
219 Worthing Worthing Saturday October 7th, 2006 07 OCT 2006 2,870.8
220 Cirencester Town Cirencester Town Saturday October 7th, 2006 07 OCT 2006 2,869.8
221 Gateshead Gateshead Saturday October 7th, 2006 07 OCT 2006 2,869.1
222 Grantham Town Grantham Town Saturday October 7th, 2006 07 OCT 2006 2,859.9
223 Team Bath Team Bath Saturday October 7th, 2006 07 OCT 2006 2,854.6
224 Cheshunt Cheshunt Saturday October 7th, 2006 07 OCT 2006 2,845.1
225 Aylesbury United Aylesbury United Saturday April 29th, 2006 29 APR 2006 2,840.7
226 Maldon Town Maldon Town Saturday April 29th, 2006 29 APR 2006 2,830.4
227 Wakefield-Emley Wakefield-Emley Saturday April 29th, 2006 29 APR 2006 2,822.9
228 Wealdstone Wealdstone Saturday October 7th, 2006 07 OCT 2006 2,819.3
229 Bradford (Park Avenue) Bradford (PA) Saturday April 29th, 2006 29 APR 2006 2,817.7
230 Slough Town Slough Town Saturday October 7th, 2006 07 OCT 2006 2,816.8
231 Northwood Northwood Saturday October 7th, 2006 07 OCT 2006 2,809.0
232 Windsor and Eton Windsor and Eton Saturday April 29th, 2006 29 APR 2006 2,798.4
233 Chesham United Chesham United Saturday April 29th, 2006 29 APR 2006 2,791.6
234 Hendon Hendon Saturday October 7th, 2006 07 OCT 2006 2,790.2
235 Chasetown Chasetown Wednesday November 16th, 2005 16 NOV 2005 2,754.8
236 Runcorn Linnets Runcorn Linnets Saturday April 29th, 2006 29 APR 2006 2,751.9
237 Folkestone Town Folkestone Saturday November 5th, 2005 05 NOV 2005 2,749.9
238 Leamington Leamington Saturday November 5th, 2005 05 NOV 2005 2,749.9
239 Burnham Burnham Saturday November 5th, 2005 05 NOV 2005 2,749.6
240 Redbridge Redbridge Saturday April 29th, 2006 29 APR 2006 2,713.1