Stat Attack

ELO Club Ranking

This page shows all clubs ranked by their ELO scores on the selected date.

Inspired by ClubELO.com, the ELO rating system is a method of calculating and comparing the relative strengths of teams in competition. For every match played, the ELO scores of the two teams are considered, and adjusted for other factors (such as home advantage), to calculate the likelihood of the match result. When the actual result of the game is known, the ELO score is adjusted accordingly, comparing the expected outcome of the game with the actual outcome - so a victory over Manchester United will be worth more points than one over Supermarine. The resulting ELO score can be used to compare the strengths of teams over time, and to project future results based on the current form of all teams.

ELO Club Rankings as of Monday October 16th, 2006

Change date:
# Club Last Match Date ELO Score
1 Chelsea Chelsea Saturday October 14th, 2006 14 OCT 2006 4,304.0
2 Manchester United Man Utd Saturday October 14th, 2006 14 OCT 2006 4,265.7
3 Arsenal Arsenal Saturday October 14th, 2006 14 OCT 2006 4,196.5
4 Liverpool Liverpool Saturday October 14th, 2006 14 OCT 2006 4,185.0
5 Bolton Wanderers Bolton Sunday October 15th, 2006 15 OCT 2006 4,092.8
6 Blackburn Rovers Blackburn Saturday October 14th, 2006 14 OCT 2006 4,078.7
7 Tottenham Hotspur Tottenham Saturday October 14th, 2006 14 OCT 2006 4,048.2
8 Everton Everton Saturday October 14th, 2006 14 OCT 2006 4,044.5
9 Newcastle United Newcastle United Sunday October 15th, 2006 15 OCT 2006 4,042.0
10 Reading Reading Saturday October 14th, 2006 14 OCT 2006 4,031.1
11 Aston Villa Aston Villa Saturday October 14th, 2006 14 OCT 2006 4,013.7
12 Portsmouth Portsmouth Saturday October 14th, 2006 14 OCT 2006 4,007.4
13 Fulham Fulham Monday October 16th, 2006 16 OCT 2006 3,994.9
14 Middlesbrough Middlesbrough Saturday October 14th, 2006 14 OCT 2006 3,983.8
15 West Ham United West Ham United Saturday October 14th, 2006 14 OCT 2006 3,970.4
16 Manchester City Man City Saturday October 14th, 2006 14 OCT 2006 3,964.5
17 Wigan Athletic Wigan Athletic Saturday October 14th, 2006 14 OCT 2006 3,946.9
18 Charlton Athletic Charlton Athletic Monday October 16th, 2006 16 OCT 2006 3,924.7
19 Preston North End Preston North End Saturday October 14th, 2006 14 OCT 2006 3,924.6
20 West Bromwich Albion West Bromwich Albion Saturday October 14th, 2006 14 OCT 2006 3,913.9
21 Birmingham City Birmingham Saturday October 14th, 2006 14 OCT 2006 3,908.7
22 Watford Watford Saturday October 14th, 2006 14 OCT 2006 3,902.8
23 Sheffield United Sheffield United Saturday October 14th, 2006 14 OCT 2006 3,897.0
24 Cardiff City Cardiff City Saturday October 14th, 2006 14 OCT 2006 3,867.1
25 Crystal Palace Crystal Palace Saturday October 14th, 2006 14 OCT 2006 3,854.8
26 Southampton Southampton Saturday October 14th, 2006 14 OCT 2006 3,852.0
27 Wolverhampton Wanderers Wolves Saturday October 14th, 2006 14 OCT 2006 3,840.4
28 Luton Town Luton Town Saturday October 14th, 2006 14 OCT 2006 3,817.3
29 Plymouth Argyle Plymouth Argyle Sunday October 15th, 2006 15 OCT 2006 3,811.8
30 Coventry City Coventry City Friday October 13th, 2006 13 OCT 2006 3,811.6
31 Leeds United Leeds United Saturday October 14th, 2006 14 OCT 2006 3,807.6
32 Leicester City Leicester City Saturday October 14th, 2006 14 OCT 2006 3,800.2
33 Burnley Burnley Saturday October 14th, 2006 14 OCT 2006 3,798.6
34 Sunderland Sunderland Saturday October 14th, 2006 14 OCT 2006 3,793.6
35 Norwich City Norwich City Saturday October 14th, 2006 14 OCT 2006 3,786.2
36 Stoke City Stoke City Saturday October 14th, 2006 14 OCT 2006 3,776.3
37 Ipswich Town Ipswich Town Saturday October 14th, 2006 14 OCT 2006 3,774.4
38 Derby County Derby County Sunday October 15th, 2006 15 OCT 2006 3,770.0
39 Colchester United Colchester United Saturday October 14th, 2006 14 OCT 2006 3,742.3
40 Sheffield Wednesday Sheffield Wednesday Saturday October 14th, 2006 14 OCT 2006 3,730.1
41 Queens Park Rangers Q.P.R. Saturday October 14th, 2006 14 OCT 2006 3,725.0
42 Hull City Hull City Saturday October 14th, 2006 14 OCT 2006 3,722.0
43 Nottingham Forest Nottingham Forest Saturday October 14th, 2006 14 OCT 2006 3,720.9
44 Bristol City Bristol City Saturday October 14th, 2006 14 OCT 2006 3,716.9
45 Crewe Alexandra Crewe Alexandra Saturday October 14th, 2006 14 OCT 2006 3,713.4
46 Southend United Southend United Friday October 13th, 2006 13 OCT 2006 3,704.8
47 Bradford City Bradford Friday October 13th, 2006 13 OCT 2006 3,690.3
48 Barnsley Barnsley Saturday October 14th, 2006 14 OCT 2006 3,689.7
49 Scunthorpe United Scunthorpe United Saturday October 14th, 2006 14 OCT 2006 3,681.2
50 Doncaster Rovers Doncaster Rovers Saturday October 14th, 2006 14 OCT 2006 3,678.9
51 Swansea City Swansea City Saturday October 14th, 2006 14 OCT 2006 3,673.6
52 Huddersfield Town Huddersfield Town Saturday October 14th, 2006 14 OCT 2006 3,671.2
53 Yeovil Town Yeovil Town Saturday October 14th, 2006 14 OCT 2006 3,662.3
54 Millwall Millwall Saturday October 14th, 2006 14 OCT 2006 3,654.9
55 Oldham Athletic Oldham Athletic Saturday October 14th, 2006 14 OCT 2006 3,651.4
56 Carlisle United Carlisle United Saturday October 14th, 2006 14 OCT 2006 3,646.8
57 Tranmere Rovers Tranmere Rovers Friday October 13th, 2006 13 OCT 2006 3,644.8
58 Brentford Brentford Saturday October 14th, 2006 14 OCT 2006 3,637.8
59 Port Vale Port Vale Friday October 13th, 2006 13 OCT 2006 3,631.6
60 Rotherham United Rotherham United Saturday October 14th, 2006 14 OCT 2006 3,631.5
61 Walsall Walsall Saturday October 14th, 2006 14 OCT 2006 3,626.4
62 Blackpool Blackpool Saturday October 14th, 2006 14 OCT 2006 3,621.4
63 Northampton Town Northampton Town Friday October 13th, 2006 13 OCT 2006 3,620.6
64 Gillingham Gillingham Saturday October 14th, 2006 14 OCT 2006 3,617.8
65 Swindon Town Swindon Saturday October 14th, 2006 14 OCT 2006 3,613.8
66 Brighton and Hove Albion Brighton Saturday October 14th, 2006 14 OCT 2006 3,611.0
67 Lincoln City Lincoln City Saturday October 14th, 2006 14 OCT 2006 3,609.1
68 AFC Bournemouth Bournemouth Saturday October 14th, 2006 14 OCT 2006 3,606.3
69 Milton Keynes Dons MK Dons Saturday October 14th, 2006 14 OCT 2006 3,597.3
70 Chesterfield Chesterfield Saturday October 14th, 2006 14 OCT 2006 3,591.3
71 Hartlepool United Hartlepool United Saturday October 14th, 2006 14 OCT 2006 3,581.4
72 Wycombe Wanderers Wycombe Wanderers Saturday October 14th, 2006 14 OCT 2006 3,566.9
73 Accrington Stanley Accrington Saturday October 14th, 2006 14 OCT 2006 3,557.5
74 Cheltenham Town Cheltenham Town Saturday October 14th, 2006 14 OCT 2006 3,554.1
75 Shrewsbury Town Shrewsbury Town Saturday October 14th, 2006 14 OCT 2006 3,542.1
76 Leyton Orient Leyton Orient Saturday October 14th, 2006 14 OCT 2006 3,540.8
77 Peterborough United Peterborough United Saturday October 14th, 2006 14 OCT 2006 3,529.2
78 Hereford United Hereford United Saturday October 14th, 2006 14 OCT 2006 3,519.8
79 Darlington Darlington Saturday October 14th, 2006 14 OCT 2006 3,515.3
80 Notts County Notts County Saturday October 14th, 2006 14 OCT 2006 3,509.2
81 Rochdale Rochdale Saturday October 14th, 2006 14 OCT 2006 3,507.3
82 Grimsby Town Grimsby Town Saturday October 14th, 2006 14 OCT 2006 3,505.9
83 Oxford United Oxford United Saturday October 14th, 2006 14 OCT 2006 3,505.8
84 Wrexham Wrexham Saturday October 14th, 2006 14 OCT 2006 3,491.8
85 Mansfield Town Mansfield Town Saturday October 14th, 2006 14 OCT 2006 3,490.1
86 Torquay United Torquay United Saturday October 14th, 2006 14 OCT 2006 3,483.2
87 Bristol Rovers Bristol Rovers Saturday October 14th, 2006 14 OCT 2006 3,482.4
88 Bury Bury Saturday October 14th, 2006 14 OCT 2006 3,481.0
89 Dagenham and Redbridge Dagenham & Redbridge Saturday October 14th, 2006 14 OCT 2006 3,478.6
90 Chester City Chester Saturday October 14th, 2006 14 OCT 2006 3,469.8
91 Stockport County Stockport County Saturday October 14th, 2006 14 OCT 2006 3,461.8
92 Barnet Barnet Saturday October 14th, 2006 14 OCT 2006 3,459.8
93 Morecambe Morecambe Saturday October 14th, 2006 14 OCT 2006 3,455.8
94 Boston United Boston Utd Saturday October 14th, 2006 14 OCT 2006 3,451.8
95 Exeter City Exeter City Saturday October 14th, 2006 14 OCT 2006 3,445.6
96 Grays Athletic Grays Athletic Saturday October 14th, 2006 14 OCT 2006 3,422.7
97 Woking Woking Saturday October 14th, 2006 14 OCT 2006 3,419.9
98 Stevenage Borough Stevenage Borough Saturday October 14th, 2006 14 OCT 2006 3,415.1
99 Burton Albion Burton Albion Saturday October 14th, 2006 14 OCT 2006 3,409.3
100 Halifax Town Halifax Town Saturday October 14th, 2006 14 OCT 2006 3,401.7
101 Macclesfield Town Macclesfield Saturday October 14th, 2006 14 OCT 2006 3,393.9
102 Aldershot Town Aldershot Saturday October 14th, 2006 14 OCT 2006 3,384.8
103 York City York City Saturday October 14th, 2006 14 OCT 2006 3,383.1
104 Weymouth Weymouth Saturday October 14th, 2006 14 OCT 2006 3,380.9
105 Crawley Town Crawley Town Saturday October 14th, 2006 14 OCT 2006 3,363.9
106 Gravesend and Northfleet Gravesend & Northfleet Saturday October 14th, 2006 14 OCT 2006 3,358.8
107 Cambridge United Cambridge United Saturday October 14th, 2006 14 OCT 2006 3,339.4
108 Canvey Island Canvey Island Saturday April 29th, 2006 29 APR 2006 3,338.5
109 Northwich Victoria Northwich Victoria Saturday October 14th, 2006 14 OCT 2006 3,331.4
110 Rushden and Diamonds Rushden Saturday October 14th, 2006 14 OCT 2006 3,331.3
111 Kidderminster Harriers Kidderminster Harriers Saturday October 14th, 2006 14 OCT 2006 3,302.5
112 Stafford Rangers Stafford Saturday October 14th, 2006 14 OCT 2006 3,276.0
113 Forest Green Rovers Forest Green Saturday October 14th, 2006 14 OCT 2006 3,273.5
114 Tamworth Tamworth Saturday October 14th, 2006 14 OCT 2006 3,272.7
115 Southport Southport Saturday October 14th, 2006 14 OCT 2006 3,265.6
116 St. Albans City St. Albans Saturday October 14th, 2006 14 OCT 2006 3,257.5
117 Altrincham Altrincham Saturday October 14th, 2006 14 OCT 2006 3,256.3
118 Droylsden Droylsden Saturday October 7th, 2006 07 OCT 2006 3,250.6
119 Histon Histon Saturday October 7th, 2006 07 OCT 2006 3,227.7
120 Scarborough Scarborough Saturday October 7th, 2006 07 OCT 2006 3,215.6
121 Nuneaton Borough Nuneaton Borough Friday October 6th, 2006 06 OCT 2006 3,192.8
122 Kettering Town Kettering Town Friday October 6th, 2006 06 OCT 2006 3,190.5
123 Salisbury City Salisbury Saturday October 7th, 2006 07 OCT 2006 3,187.9
124 Havant and Waterlooville Havant & Waterlooville Saturday September 23rd, 2006 23 SEP 2006 3,183.2
125 Harrogate Town Harrogate Town Friday October 6th, 2006 06 OCT 2006 3,173.0
126 Welling United Welling Saturday October 7th, 2006 07 OCT 2006 3,167.2
127 Cambridge City Cambridge City Saturday October 7th, 2006 07 OCT 2006 3,162.1
128 Lewes Lewes Friday October 6th, 2006 06 OCT 2006 3,161.6
129 Worcester City Worcester City Friday October 6th, 2006 06 OCT 2006 3,161.5
130 Workington Workington Saturday October 14th, 2006 14 OCT 2006 3,161.4
131 Farnborough Town Farnborough Town Saturday October 7th, 2006 07 OCT 2006 3,157.4
132 Fisher Athletic London Fisher Athletic Saturday September 23rd, 2006 23 SEP 2006 3,156.0
133 Hinckley United Hinckley United Saturday October 7th, 2006 07 OCT 2006 3,149.7
134 Moor Green Moor Green Saturday October 7th, 2006 07 OCT 2006 3,143.3
135 Farsley Celtic Farsley Celtic Saturday October 7th, 2006 07 OCT 2006 3,142.0
136 Braintree Town Braintree Saturday October 7th, 2006 07 OCT 2006 3,134.9
137 Blyth Spartans Blyth Saturday October 7th, 2006 07 OCT 2006 3,126.2
138 Bishop's Stortford Bishop's Stortford Friday October 6th, 2006 06 OCT 2006 3,120.6
139 Hucknall Town Hucknall Town Saturday October 7th, 2006 07 OCT 2006 3,117.1
140 Eastbourne Borough Eastbourne Saturday October 14th, 2006 14 OCT 2006 3,116.2
141 Stalybridge Celtic Stalybridge Saturday October 7th, 2006 07 OCT 2006 3,113.8
142 Heybridge Swifts Heybridge Swifts Saturday October 7th, 2006 07 OCT 2006 3,096.9
143 Newport County Newport County Saturday October 7th, 2006 07 OCT 2006 3,096.4
144 Hyde United Hyde United Saturday October 14th, 2006 14 OCT 2006 3,083.5
145 Vauxhall Motors Vauxhall Motors Friday October 6th, 2006 06 OCT 2006 3,079.7
146 Gainsborough Trinity Gainsborough Saturday October 7th, 2006 07 OCT 2006 3,073.1
147 King's Lynn King's Lynn Saturday October 7th, 2006 07 OCT 2006 3,068.6
148 AFC Telford United Telford Saturday October 14th, 2006 14 OCT 2006 3,068.5
149 Marine Marine Tuesday October 10th, 2006 10 OCT 2006 3,064.5
150 Yeading Yeading Friday October 6th, 2006 06 OCT 2006 3,054.7
151 Bromley Bromley Saturday October 7th, 2006 07 OCT 2006 3,053.8
152 Bognor Regis Town Bognor Regis Saturday October 14th, 2006 14 OCT 2006 3,052.9
153 Bedford Town Bedford Town Saturday October 7th, 2006 07 OCT 2006 3,052.0
154 Alfreton Town Alfreton Friday October 6th, 2006 06 OCT 2006 3,050.8
155 Eastleigh Eastleigh Friday October 6th, 2006 06 OCT 2006 3,048.9
156 Dorchester Town Dorchester Saturday October 7th, 2006 07 OCT 2006 3,045.7
157 AFC Wimbledon Wimbledon Saturday October 7th, 2006 07 OCT 2006 3,044.5
158 Barrow Barrow Saturday October 7th, 2006 07 OCT 2006 3,041.5
159 Bath City Bath City Saturday October 14th, 2006 14 OCT 2006 3,041.0
160 Worksop Town Worksop Town Saturday October 14th, 2006 14 OCT 2006 3,039.7
161 Redditch United Redditch United Saturday October 14th, 2006 14 OCT 2006 3,038.8
162 Thurrock Thurrock Saturday October 14th, 2006 14 OCT 2006 3,021.5
163 Leigh RMI Leigh RMI Saturday October 7th, 2006 07 OCT 2006 3,011.9
164 Chippenham Town Chippenham Town Saturday October 14th, 2006 14 OCT 2006 3,011.5
165 North Ferriby United North Ferriby United Monday October 16th, 2006 16 OCT 2006 3,010.3
166 Billericay Town Billericay Saturday October 14th, 2006 14 OCT 2006 3,008.8
167 Hednesford Town Hednesford Saturday October 14th, 2006 14 OCT 2006 3,008.0
168 Sutton United Sutton United Saturday October 7th, 2006 07 OCT 2006 2,997.9
169 Yate Town Yate Town Saturday October 14th, 2006 14 OCT 2006 2,996.7
170 Carshalton Athletic Carshalton Saturday October 7th, 2006 07 OCT 2006 2,996.3
171 Chelmsford City Chelmsford Saturday October 7th, 2006 07 OCT 2006 2,994.5
172 Margate Margate Saturday October 7th, 2006 07 OCT 2006 2,989.2
173 Hayes Hayes Saturday October 7th, 2006 07 OCT 2006 2,988.5
174 Staines Town Staines Town Saturday October 7th, 2006 07 OCT 2006 2,988.0
175 Whitby Town Whitby Town Saturday October 14th, 2006 14 OCT 2006 2,983.4
176 Lancaster City Lancaster City Tuesday October 10th, 2006 10 OCT 2006 2,981.9
177 Matlock Town Matlock Town Saturday October 7th, 2006 07 OCT 2006 2,979.2
178 Witton Albion Witton Tuesday October 10th, 2006 10 OCT 2006 2,977.9
179 Ramsgate Ramsgate Saturday October 14th, 2006 14 OCT 2006 2,977.1
180 Horsham Horsham Saturday October 14th, 2006 14 OCT 2006 2,975.0
181 Boreham Wood Boreham Wood Saturday October 14th, 2006 14 OCT 2006 2,973.2
182 Fleetwood Town Fleetwood Town Saturday October 7th, 2006 07 OCT 2006 2,971.7
183 Weston-super-Mare Weston-SM Saturday October 14th, 2006 14 OCT 2006 2,971.7
184 Merthyr Tydfil Merthyr Tydfil Saturday October 7th, 2006 07 OCT 2006 2,970.4
185 Hampton and Richmond Borough Hampton & Richmond Saturday October 7th, 2006 07 OCT 2006 2,969.1
186 Basingstoke Town Basingstoke Saturday October 7th, 2006 07 OCT 2006 2,968.9
187 Guiseley Guiseley Tuesday October 10th, 2006 10 OCT 2006 2,964.6
188 Maidenhead United Maidenhead United Saturday October 7th, 2006 07 OCT 2006 2,958.4
189 Burscough Burscough Saturday October 14th, 2006 14 OCT 2006 2,956.0
190 Clevedon Town Clevedon Town Tuesday October 10th, 2006 10 OCT 2006 2,955.9
191 Ilkeston Town Ilkeston Town Saturday October 14th, 2006 14 OCT 2006 2,954.8
192 Tonbridge Angels Tonbridge Angels Saturday October 7th, 2006 07 OCT 2006 2,953.8
193 Frickley Athletic Frickley Athletic Saturday October 14th, 2006 14 OCT 2006 2,953.4
194 Halesowen Town Halesowen Town Saturday October 7th, 2006 07 OCT 2006 2,948.5
195 Kendal Town Kendal Town Saturday October 14th, 2006 14 OCT 2006 2,944.6
196 Gloucester City Gloucester City Saturday October 14th, 2006 14 OCT 2006 2,939.4
197 Stamford Stamford Saturday October 14th, 2006 14 OCT 2006 2,939.2
198 Banbury United Banbury Utd Saturday October 7th, 2006 07 OCT 2006 2,938.8
199 Leyton Leyton Saturday October 7th, 2006 07 OCT 2006 2,930.3
200 Folkestone Invicta Folkestone Invicta Monday October 16th, 2006 16 OCT 2006 2,927.8
201 Tiverton Town Tiverton Saturday October 14th, 2006 14 OCT 2006 2,922.5
202 Hemel Hempstead Town Hemel Hempstead Saturday October 7th, 2006 07 OCT 2006 2,920.4
203 Harrow Borough Harrow Borough Saturday October 14th, 2006 14 OCT 2006 2,916.9
204 Mangotsfield United Mangotsfield United Tuesday October 10th, 2006 10 OCT 2006 2,914.7
205 Prescot Cables Prescot Cables Saturday October 14th, 2006 14 OCT 2006 2,914.2
206 Ossett Town Ossett Town Tuesday October 10th, 2006 10 OCT 2006 2,912.6
207 Mossley Mossley Saturday October 14th, 2006 14 OCT 2006 2,911.7
208 Corby Town Corby Town Saturday October 14th, 2006 14 OCT 2006 2,911.1
209 Lincoln United Lincoln United Saturday October 14th, 2006 14 OCT 2006 2,896.8
210 Ashford Town Ashford Town Saturday October 14th, 2006 14 OCT 2006 2,893.8
211 East Thurrock United East Thurrock Saturday October 14th, 2006 14 OCT 2006 2,889.9
212 Gateshead Gateshead Monday October 16th, 2006 16 OCT 2006 2,887.8
213 Walton and Hersham Walton and Hersham Saturday October 7th, 2006 07 OCT 2006 2,884.5
214 Rugby Town Rugby Town Saturday October 7th, 2006 07 OCT 2006 2,883.7
215 Ashton United Ashton United Monday October 16th, 2006 16 OCT 2006 2,879.8
216 Leek Town Leek Town Saturday October 14th, 2006 14 OCT 2006 2,879.1
217 Hitchin Town Hitchin Saturday October 7th, 2006 07 OCT 2006 2,877.7
218 Evesham United Evesham United Saturday April 29th, 2006 29 APR 2006 2,874.9
219 Worthing Worthing Saturday October 7th, 2006 07 OCT 2006 2,870.8
220 Cirencester Town Cirencester Town Saturday October 7th, 2006 07 OCT 2006 2,869.8
221 Team Bath Team Bath Saturday October 14th, 2006 14 OCT 2006 2,861.5
222 Radcliffe Borough Radcliffe Borough Monday October 16th, 2006 16 OCT 2006 2,859.4
223 Grantham Town Grantham Town Saturday October 14th, 2006 14 OCT 2006 2,847.9
224 Cheshunt Cheshunt Saturday October 7th, 2006 07 OCT 2006 2,845.1
225 Wealdstone Wealdstone Saturday October 14th, 2006 14 OCT 2006 2,840.9
226 Aylesbury United Aylesbury United Saturday April 29th, 2006 29 APR 2006 2,840.7
227 Slough Town Slough Town Saturday October 14th, 2006 14 OCT 2006 2,838.3
228 Maldon Town Maldon Town Saturday April 29th, 2006 29 APR 2006 2,830.4
229 Wakefield-Emley Wakefield-Emley Saturday April 29th, 2006 29 APR 2006 2,822.9
230 Bradford (Park Avenue) Bradford (PA) Saturday April 29th, 2006 29 APR 2006 2,817.7
231 Northwood Northwood Saturday October 14th, 2006 14 OCT 2006 2,811.3
232 Windsor and Eton Windsor and Eton Saturday April 29th, 2006 29 APR 2006 2,798.4
233 Chesham United Chesham United Saturday April 29th, 2006 29 APR 2006 2,791.6
234 Hendon Hendon Monday October 16th, 2006 16 OCT 2006 2,785.0
235 Chasetown Chasetown Wednesday November 16th, 2005 16 NOV 2005 2,754.8
236 Runcorn Linnets Runcorn Linnets Saturday April 29th, 2006 29 APR 2006 2,751.9
237 Folkestone Town Folkestone Saturday November 5th, 2005 05 NOV 2005 2,749.9
238 Leamington Leamington Saturday November 5th, 2005 05 NOV 2005 2,749.9
239 Burnham Burnham Saturday November 5th, 2005 05 NOV 2005 2,749.6
240 Redbridge Redbridge Saturday April 29th, 2006 29 APR 2006 2,713.1