



| Swindon Town Reserves | |
|---|---|
| 1Sam BURTON | |
| 2Dick PARKHOUSE | |
| 3Don EMERY | |
| 4Les ONSLOW | |
| 5Bob SHANKS | |
| 6Eddie PAINTER | |
| 7Albert DERRICK | |
| 8Bertie DENYER | |
| 9George HUNT | |
| 10Alf STEPHENS | |
| 11Dai EDWARDS | 70' |
| Leyton Orient Reserves | ||
|---|---|---|
| 1 TOLLIDAY1 | ||
| 2 BAYS2 | ||
| 3 FLETCHER3 | ||
| 4 BEER4 | ||
| 5 BARTLETT5 | ||
| 6 BURNS6 | ||
| 7 SMITH7 | ||
| 8 MACKEENMAN8 | ||
| 9 SEIGEL9 | ||
| 10 CROSS10 | ||
| 11 LIDDLE11 |