



| Swindon Town Reserves | |
|---|---|
| 1Jock HILL | |
| 2Dick PARKHOUSE | |
| 3Doug WOODMAN | |
| 4Les ONSLOW | |
| 5Bob SHANKS | |
| 6Eddie PAINTER | |
| 7Bertie DENYER | |
| 8Eddie JONES | |
| 9George HUNT | |
| 10Albert DERRICK |
| Reading Reserves | ||
|---|---|---|
| 1 RICKETT1 | ||
| 2 CROSSLEY2 | ||
| 3 BISHOP3 | ||
| 4 MOYER4 | ||
| 5 NIBLETT5 | ||
| 6 TAYLOR6 | ||
| 7 FISHER7 | ||
| 8 SUMMERFIELD8 | ||
| 9 FROST9 | ||
| 10 SEARS10 | ||
| 11 SHERWOOD11 | ||
| 11 PEARCE11 |