



| Southampton Reserves | |
|---|---|
| 1 FOUNTAIN | |
| 2 NIBLOE | |
| 3 ROCHFORD | |
| 4 SMITH | |
| 5 WILKINS | |
| 6 WHEATLEY | |
| 7 GRANT | |
| 8 BROWN | |
| 9 VECK | |
| 10W. MULLOY | |
| 11 MITCHELL |
| Swindon Town Reserves | ||
|---|---|---|
| 1Sam BURTON1 | ||
| 2George HUNT2 | ||
| 3Billy LLOYD3 | ||
| 4Eddie PAINTER4 | ||
| 5Les ONSLOW5 | ||
| 6Pat JACKSON6 | ||
| 7Alf WHEELER7 | ||
| 8Charlie WHITESIDE8 | ||
| 9Roy ONSLOW9 | ||
| 10Joe SIMNER10 | ||
| 11Johnnie THOMAS11 |